$LHCG LHC Group, Inc Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in LHC Group, Inc.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in LHC Group, Inc.

LHC Group, Inc Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202124010 x1 x01,000 STRONG SELL000Transaction Details
20219838 x3 x30,62519,565 SELL03,619,525+3,619,525Transaction Details
202044101 x0 x1,1550000Transaction Details
202035010 x1 x01,700 STRONG SELL000Transaction Details
202033010 x1 x04,700 STRONG SELL0958,800+958,800Transaction Details
202032010 x1 x01,000 STRONG SELL000Transaction Details
202031020 x2 x04,193 STRONG SELL0818,096+818,096Transaction Details
202026010 x1 x01,000 STRONG SELL000Transaction Details
202020010 x2 x01,860 STRONG SELL000Transaction Details
202019010 x2 x0121,819 STRONG SELL000Transaction Details
202018020 x4 x04,128 STRONG SELL0518,724+518,724Transaction Details
202016010 x4 x02,000 STRONG SELL000Transaction Details
202015010 x2 x02,200 STRONG SELL000Transaction Details
2020914414 x6 x54,80050,922 SELL04,679,632+4,679,632Transaction Details
20202010 x1 x0246 STRONG SELL033,889+33,889Transaction Details
201948010 x3 x022,500 STRONG SELL000Transaction Details
201945010 x1 x01,400 STRONG SELL000Transaction Details
201940101 x0 x13,5800000Transaction Details
201932010 x1 x02,000 STRONG SELL000Transaction Details
201930121 x2 x4,1502,853 SELL0352,374+352,374Transaction Details
201923020 x2 x033,821 STRONG SELL03,854,453+3,854,453Transaction Details
201922112 x2 x26,0305,388 SELL0610,353+610,353Transaction Details
201920020 x2 x012,845 STRONG SELL01,506,634+1,506,634Transaction Details
201917020 x2 x01,386 STRONG SELL0153,527+153,527Transaction Details
201913010 x10 x075,000 STRONG SELL08,141,656+8,141,656Transaction Details
201910020 x2 x026,154 STRONG SELL02,803,348+2,803,348Transaction Details
2019911212 x2 x67,39035,079000Transaction Details
20195111 x6 x2,74575,000 STRONG SELL109,0867,851,391+7,742,305Transaction Details
20191010 x6 x075,000 STRONG SELL07,130,352+7,130,352Transaction Details
201848131 x9 x2,74585,984 STRONG SELL99,8368,895,475+8,795,639Transaction Details
201847125 x6 x11,52911,290 SELL334,037653,971+319,934Transaction Details
201844010 x4 x075,000 STRONG SELL07,132,303+7,132,303Transaction Details
201835010 x3 x05,000 STRONG SELL0495,752+495,752Transaction Details
201833010 x1 x01,921 STRONG SELL0180,805+180,805Transaction Details
201830111 x1 x6,9702,514 SELL0226,134+226,134Transaction Details
201824010 x2 x02,000 STRONG SELL000Transaction Details
201823010 x1 x03,307 STRONG SELL0263,766+263,766Transaction Details
201822414 x1 x14,0002,693 SELL0207,980+207,980Transaction Details
201820101 x0 x11,3750000Transaction Details
201818020 x3 x04,000 STRONG SELL0217,050+217,050Transaction Details
2018136012 x0 x367,1110000Transaction Details
201810010 x1 x014,216 STRONG SELL0909,824+909,824Transaction Details
2018911311 x3 x119,85536,479 SELL02,227,772+2,227,772Transaction Details
201752010 x2 x03,230 STRONG SELL000Transaction Details
201749010 x1 x0800 STRONG SELL000Transaction Details
201736010 x2 x05,000 STRONG SELL0326,677+326,677Transaction Details
201731010 x1 x03,334 STRONG SELL0193,905+193,905Transaction Details
201724010 x5 x024,665 STRONG SELL01,614,549+1,614,549Transaction Details
201723020 x4 x0165,705 STRONG SELL010,412,377+10,412,377Transaction Details
201722020 x7 x0256,132 STRONG SELL015,590,421+15,590,421Transaction Details
201720010 x3 x022,721 STRONG SELL01,383,007+1,383,007Transaction Details
201719010 x3 x0128,000 STRONG SELL07,807,210+7,807,210Transaction Details
201718010 x1 x05,000 STRONG SELL000Transaction Details
201711030 x7 x072,038 STRONG SELL03,650,152+3,650,152Transaction Details
2017911411 x4 x90,87029,830 SELL01,447,352+1,447,352Transaction Details
201651010 x1 x03,000 STRONG SELL0132,210+132,210Transaction Details
201650020 x8 x0114,500 STRONG SELL04,991,637+4,991,637Transaction Details
201649010 x1 x026,000 STRONG SELL01,110,200+1,110,200Transaction Details
201648020 x5 x034,480 STRONG SELL01,498,078+1,498,078Transaction Details
201647010 x3 x044,897 STRONG SELL01,954,659+1,954,659Transaction Details
201646020 x7 x085,827 STRONG SELL03,726,544+3,726,544Transaction Details
201645020 x2 x04,749 STRONG SELL0197,819+197,819Transaction Details
201637101 x0 x20,0000000Transaction Details
201635010 x1 x02,349 STRONG SELL081,980+81,980Transaction Details
201634010 x1 x01,450 STRONG SELL053,476+53,476Transaction Details
201631010 x1 x01,002 STRONG SELL045,411+45,411Transaction Details
201623131 x5 x3,500146,770 STRONG SELL69,1256,400,184+6,331,059Transaction Details
201622141 x4 x30,0006,624 SELL0154,781+154,781Transaction Details
201621010 x6 x0175,000 STRONG SELL07,300,710+7,300,710Transaction Details
201620010 x1 x03,000 STRONG SELL000Transaction Details
201619101 x0 x2,0000 STRONG BUY39,5000-39,500Transaction Details
201611010 x1 x012,952 STRONG SELL0459,926+459,926Transaction Details
2016914414 x4 x116,08520,393 SELL0763,310+763,310Transaction Details
20165010 x4 x055,000 STRONG SELL02,012,937+2,012,937Transaction Details
20161010 x3 x055,000 STRONG SELL02,371,909+2,371,909Transaction Details
201553010 x3 x055,000 STRONG SELL02,371,909+2,371,909Transaction Details
201549010 x3 x054,000 STRONG SELL02,478,520+2,478,520Transaction Details
201548030 x6 x0224,729 STRONG SELL010,386,813+10,386,813Transaction Details
201546121 x5 x1,16859,185 STRONG SELL02,692,826+2,692,826Transaction Details
201545040 x6 x092,302 STRONG SELL04,365,356+4,365,356Transaction Details
201544010 x1 x055,000 STRONG SELL02,511,850+2,511,850Transaction Details
201540010 x3 x055,000 STRONG SELL02,380,579+2,380,579Transaction Details
201536010 x6 x0433,517 STRONG SELL020,273,346+20,273,346Transaction Details
201535020 x2 x057,268 STRONG SELL02,495,059+2,495,059Transaction Details
201533010 x4 x091,208 STRONG SELL04,339,622+4,339,622Transaction Details
201532121 x4 x8,00053,203 STRONG SELL02,541,083+2,541,083Transaction Details
201531020 x3 x055,485 STRONG SELL02,250,427+2,250,427Transaction Details
201527010 x2 x021,651 STRONG SELL0811,297+811,297Transaction Details
201526010 x2 x033,349 STRONG SELL01,244,209+1,244,209Transaction Details
201523020 x6 x0187,317 STRONG SELL06,835,787+6,835,787Transaction Details
201522050 x10 x0149,978 STRONG SELL05,466,026+5,466,026Transaction Details
201521101 x0 x4,0000 STRONG BUY56,0000-56,000Transaction Details
201520111 x1 x3,5004,950 BUY49,0000-49,000Transaction Details
201518010 x4 x055,000 STRONG SELL01,697,442+1,697,442Transaction Details
201510030 x5 x069,295 STRONG SELL02,243,866+2,243,866Transaction Details
2015913413 x6 x115,48036,701 SELL01,254,400+1,254,400Transaction Details
20158000 x0 x00000Transaction Details
201446121 x2 x1,1661,812 SELL042,890+42,890Transaction Details
201436010 x1 x04,732 STRONG SELL0118,205+118,205Transaction Details
201435010 x1 x02,268 STRONG SELL058,378+58,378Transaction Details
201434010 x3 x048,018 STRONG SELL01,232,181+1,232,181Transaction Details
201433050 x10 x0349,212 STRONG SELL08,883,474+8,883,474Transaction Details
201431010 x1 x0485 STRONG SELL011,364+11,364Transaction Details
201422030 x3 x02,482 STRONG SELL050,558+50,558Transaction Details
201419020 x3 x012,380 STRONG SELL0261,027+261,027Transaction Details
201410010 x1 x05,000 STRONG SELL0111,750+111,750Transaction Details
2014913514 x6 x115,69617,183 SELL0401,170+401,170Transaction Details
20190000 x0 x00000Transaction Details