$MTH Meritage Homes CORP Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Meritage Homes CORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Meritage Homes CORP.

Meritage Homes CORP Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202119010 x1 x02,000 STRONG SELL0225,180+225,180Transaction Details
202118030 x6 x022,500 STRONG SELL02,476,025+2,476,025Transaction Details
202117010 x1 x06,700 STRONG SELL0709,195+709,195Transaction Details
202111010 x1 x05,000 STRONG SELL0451,750+451,750Transaction Details
202110020 x5 x015,522 STRONG SELL01,390,944+1,390,944Transaction Details
202196516 x12 x241,65588,313 SELL07,473,425+7,473,425Transaction Details
20218010 x1 x0432 STRONG SELL035,065+35,065Transaction Details
2021710110 x2 x27,500725 SELL063,104+63,104Transaction Details
202037010 x2 x06,000 STRONG SELL0600,330+600,330Transaction Details
202036010 x1 x03,000 STRONG SELL0297,720+297,720Transaction Details
202034010 x5 x049,204 STRONG SELL05,129,781+5,129,781Transaction Details
202033020 x4 x067,278 STRONG SELL07,066,162+7,066,162Transaction Details
202032020 x3 x021,918 STRONG SELL02,207,071+2,207,071Transaction Details
202031010 x1 x06,000 STRONG SELL0612,000+612,000Transaction Details
202030050 x5 x050,900 STRONG SELL04,878,171+4,878,171Transaction Details
202023010 x1 x05,000 STRONG SELL0378,000+378,000Transaction Details
202021020 x3 x014,000 STRONG SELL0994,050+994,050Transaction Details
202020010 x1 x05,000 STRONG SELL0323,100+323,100Transaction Details
202010102 x0 x6,0000000Transaction Details
20209010 x1 x08,500 STRONG SELL0590,070+590,070Transaction Details
20208414 x2 x53,12710,000 SELL0714,400+714,400Transaction Details
20207010 x2 x07,500 STRONG SELL0359,450+359,450Transaction Details
20206616 x2 x16,500140,000 STRONG SELL109,41010,143,244+10,033,834Transaction Details
201950010 x1 x01,500 STRONG SELL000Transaction Details
201944010 x1 x05,000 STRONG SELL0362,500+362,500Transaction Details
201943010 x1 x09,000 STRONG SELL0682,181+682,181Transaction Details
201937010 x1 x015,000 STRONG SELL01,023,939+1,023,939Transaction Details
201936010 x4 x0115,000 STRONG SELL06,767,813+6,767,813Transaction Details
201935010 x1 x07,500 STRONG SELL0497,162+497,162Transaction Details
201934010 x1 x06,000 STRONG SELL0390,643+390,643Transaction Details
201931040 x7 x0613,626 STRONG SELL038,591,857+38,591,857Transaction Details
201930040 x11 x0445,420 STRONG SELL027,639,105+27,639,105Transaction Details
201923101 x0 x4,5000000Transaction Details
201917020 x2 x08,300 STRONG SELL0421,225+421,225Transaction Details
201911505 x0 x94,1520000Transaction Details
20199448 x5 x87,73768,824 SELL02,988,325+2,988,325Transaction Details
20196828 x3 x36,0001,287 SELL057,208+57,208Transaction Details
20195020 x2 x024,500 STRONG SELL01,068,265+1,068,265Transaction Details
201846010 x1 x0946 STRONG SELL034,680+34,680Transaction Details
201844104 x0 x20,0000 STRONG BUY758,0800-758,080Transaction Details
201821010 x1 x08,000 STRONG SELL0370,000+370,000Transaction Details
201813112 x1 x4,0015,009 SELL0217,391+217,391Transaction Details
201811102 x0 x33,1860000Transaction Details
20189010 x1 x012,500 STRONG SELL0550,250+550,250Transaction Details
2018711022 x0 x110,0000000Transaction Details
20186234 x5 x19,6809,359 SELL0423,162+423,162Transaction Details
201750010 x1 x012,000 STRONG SELL0605,640+605,640Transaction Details
201747010 x1 x01,007 STRONG SELL051,156+51,156Transaction Details
201720010 x1 x07,500 STRONG SELL0310,163+310,163Transaction Details
201719010 x1 x07,032 STRONG SELL0274,248+274,248Transaction Details
201711010 x1 x05,000 STRONG SELL0183,800+183,800Transaction Details
2017710310 x6 x62,2209,329 SELL0318,982+318,982Transaction Details
20172010 x1 x01,009 STRONG SELL035,870+35,870Transaction Details
201623010 x2 x07,500 STRONG SELL0285,820+285,820Transaction Details
201620010 x1 x04,381 STRONG SELL0148,604+148,604Transaction Details
201610505 x0 x70,8650000Transaction Details
2016710410 x7 x68,33216,853 SELL0518,873+518,873Transaction Details
20166020 x4 x02,024 STRONG SELL059,852+59,852Transaction Details
201546101 x0 x10,0000000Transaction Details
201532010 x1 x012,000 STRONG SELL0519,000+519,000Transaction Details
201531010 x1 x05,000 STRONG SELL0224,300+224,300Transaction Details
201517010 x2 x017,333 STRONG SELL0782,452+782,452Transaction Details
201513101 x0 x7,1960000Transaction Details
201510010 x1 x01,750 STRONG SELL074,165+74,165Transaction Details
20158121 x4 x139,840144,840 SELL2,782,8166,130,854+3,348,038Transaction Details
20157010 x2 x0582 STRONG SELL024,400+24,400Transaction Details
2015612516 x7 x149,24165,458 SELL02,598,354+2,598,354Transaction Details
20152010 x1 x0356 STRONG SELL012,610+12,610Transaction Details
201449101 x0 x7,5000 STRONG BUY119,8500-119,850Transaction Details
201448111 x1 x7,5007,500 SELL119,850289,875+170,025Transaction Details
201446010 x1 x0263 STRONG SELL000Transaction Details
20148253 x5 x12,19581,330 STRONG SELL191,7854,004,786+3,813,001Transaction Details
20147020 x2 x0512 STRONG SELL000Transaction Details
2014612516 x5 x155,13352,642 SELL02,368,890+2,368,890Transaction Details
20145010 x1 x05,416 STRONG SELL000Transaction Details
20144101 x0 x4,0000 STRONG BUY171,2800-171,280Transaction Details
20142010 x1 x0357 STRONG SELL016,119+16,119Transaction Details