$MITK MITEK SYSTEMS INC Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in MITEK SYSTEMS INC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in MITEK SYSTEMS INC.

MITEK SYSTEMS INC Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202123101 x0 x5,4730000Transaction Details
202112444 x8 x37,81628,168000Transaction Details
202111606 x0 x47,1720000Transaction Details
202050335 x7 x105,910178,136 STRONG SELL907,7072,645,738+1,738,032Transaction Details
202048404 x0 x125,3180000Transaction Details
202046646 x5 x17,01639,765 STRONG SELL0506,532+506,532Transaction Details
202045154 x12 x80,000106,842 SELL212,8001,461,575+1,248,775Transaction Details
202037121 x2 x40,00050,000 SELL139,600578,920+439,320Transaction Details
202035010 x2 x035,297 STRONG SELL0446,929+446,929Transaction Details
202025010 x1 x011,437 STRONG SELL0112,654+112,654Transaction Details
202017010 x1 x07,237 STRONG SELL067,015+67,015Transaction Details
202012404 x0 x113,4510 STRONG BUY687,5130-687,513Transaction Details
20206010 x2 x023,232 STRONG SELL0212,108+212,108Transaction Details
201947010 x1 x01,840 STRONG SELL013,579+13,579Transaction Details
201946747 x7 x121,70233,040 SELL0238,513+238,513Transaction Details
201944030 x3 x06,718 STRONG SELL063,687+63,687Transaction Details
201937010 x1 x08,753 STRONG SELL086,130+86,130Transaction Details
201932010 x1 x015,000 STRONG SELL0148,899+148,899Transaction Details
201925010 x2 x026,154 STRONG SELL0249,771+249,771Transaction Details
201918113 x4 x150,409154,324 SELL396,8881,669,065+1,272,177Transaction Details
201917010 x1 x07,145 STRONG SELL082,882+82,882Transaction Details
201916101 x0 x14,5840 STRONG BUY56,7320-56,732Transaction Details
20196010 x1 x011,377 STRONG SELL0127,081+127,081Transaction Details
20191010 x1 x029,550 STRONG SELL0328,596+328,596Transaction Details
201847101 x0 x21,0530000Transaction Details
201846060 x15 x0130,783 STRONG SELL01,232,845+1,232,845Transaction Details
201844507 x0 x198,6870000Transaction Details
201835101 x0 x20,0000 STRONG BUY143,4820-143,482Transaction Details
201834101 x0 x70,5890000Transaction Details
201833010 x2 x050,000 STRONG SELL0427,068+427,068Transaction Details
201825010 x1 x013,094 STRONG SELL0121,774+121,774Transaction Details
201823010 x1 x08,977 STRONG SELL079,222+79,222Transaction Details
201819010 x2 x050,000 STRONG SELL0423,855+423,855Transaction Details
201817010 x1 x07,452 STRONG SELL058,871+58,871Transaction Details
20186010 x1 x011,976 STRONG SELL089,820+89,820Transaction Details
201750010 x2 x050,000 STRONG SELL0425,130+425,130Transaction Details
201748020 x2 x015,239 STRONG SELL0145,513+145,513Transaction Details
20174613713 x8 x234,498136,182 SELL01,202,415+1,202,415Transaction Details
201745030 x3 x015,649 STRONG SELL0134,581+134,581Transaction Details
201738101 x0 x10,4710000Transaction Details
201732000 x0 x00000Transaction Details
201727010 x1 x039,400 STRONG SELL0325,050+325,050Transaction Details
201725101 x0 x150,0000000Transaction Details
201718020 x2 x010,469 STRONG SELL086,784+86,784Transaction Details
201711010 x3 x030,000 STRONG SELL0175,974+175,974Transaction Details
201710010 x1 x012,273 STRONG SELL070,570+70,570Transaction Details
201650101 x0 x15,3850000Transaction Details
20164611411 x5 x468,00056,296 SELL0304,561+304,561Transaction Details
201645040 x4 x022,045 STRONG SELL0134,474+134,474Transaction Details
201631111 x2 x25,0003,115 SELL022,272+22,272Transaction Details
201618448 x6 x421,729341,420 SELL1,061,3292,748,899+1,687,570Transaction Details
201617101 x0 x80,0000000Transaction Details
20169010 x1 x01,827 STRONG SELL09,647+9,647Transaction Details
20167111 x37 x100,000286,237 STRONG SELL01,459,259+1,459,259Transaction Details
201549010 x17 x0172,137 STRONG SELL0879,383+879,383Transaction Details
201548010 x37 x0869,500 STRONG SELL04,488,883+4,488,883Transaction Details
201547010 x23 x0573,000 STRONG SELL02,865,916+2,865,916Transaction Details
201546919 x1 x630,000481 SELL02,092+2,092Transaction Details
201545040 x11 x0211,541 STRONG SELL0844,663+844,663Transaction Details
201530132 x4 x75,490167,499 STRONG SELL62,367688,852+626,485Transaction Details
201529123 x4 x39,56985,387 STRONG SELL32,179341,548+309,369Transaction Details
201526121 x2 x9,50626,535 STRONG SELL7,605106,140+98,535Transaction Details
201525121 x2 x63,285136,356 STRONG SELL50,628545,424+494,796Transaction Details
201523122 x4 x13,81233,234 STRONG SELL11,050132,936+121,886Transaction Details
20158020 x2 x05,630 STRONG SELL018,860+18,860Transaction Details
20154000 x0 x00000Transaction Details
201446010 x1 x0484 STRONG SELL01,752+1,752Transaction Details
201445030 x3 x017,053 STRONG SELL048,802+48,802Transaction Details
201444000 x0 x00000Transaction Details
201430030 x3 x09,070 STRONG SELL028,580+28,580Transaction Details
20149010 x1 x014,000 STRONG SELL070,305+70,305Transaction Details
20148030 x4 x025,513 STRONG SELL0131,671+131,671Transaction Details
20180000 x0 x00000Transaction Details