$NNN NATIONAL RETAIL PROPERTIES, INC. Insider Trading
Get free email notifications about insider trading in NATIONAL RETAIL PROPERTIES, INC..
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of insider trading in NATIONAL RETAIL PROPERTIES, INC.. Insider overview, share value development, latest insider transactions and email notifications about new events in NATIONAL RETAIL PROPERTIES, INC. for free.
IRS Number: 561431377
Industry: REAL ESTATE INVESTMENT TRUSTS [6798]
Trading Symbol: NNN
Company Address: 450 S ORANGE AVE SUITE 900 ORLANDO 32801
Former name: CNL REALTY INVESTORS INC /DE/, date of change: 1993-04-29
Former name: GOLDEN CORRAL REALTY CORP, date of change: 1992-07-03
Former name: CNL REALTY INVESTORS INC, date of change: 1992-08-31
Former name: COMMERCIAL NET LEASE REALTY INC, date of change: 1993-05-10
NNN REIT, Inc. is a real estate investment trust, which engages in investing in properties subject to long-term net leases. It acquires, owns, invests in, and develops properties that are leased to retail tenants under long-term net leases and held for investment. The company was founded on August 8, 1984, and is headquartered in Orlando, FL.
Market Capitalization: $6.49B
Prev close: $43.49
Average Daily Volume: 1,421,000
Days Low: $43.45
Year Low: $39.86
Year High: $53.60
NATIONAL RETAIL PROPERTIES, INC. Latest Insider Transactions
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 03 2021 | NNN | NATIONAL RETAIL PR ... | DEFOSSET DON | Director | Grant | A | 46.59 | 367 | 17,099 | 64,316 | 63.9 K to 64.3 K (+0.57 %) |
May 03 2021 | NNN | NATIONAL RETAIL PR ... | DEFOSSET DON | Director | Grant | A | 46.59 | 859 | 40,021 | 63,949 | 63.1 K to 63.9 K (+1.36 %) |
May 03 2021 | NNN | NATIONAL RETAIL PR ... | FICK DAVID M | Director | Grant | A | 46.59 | 1,083 | 50,457 | 40,430 | 39.3 K to 40.4 K (+2.75 %) |
May 03 2021 | NNN | NATIONAL RETAIL PR ... | Beall Pamela K.M. | Director | Grant | A | 46.59 | 1,159 | 53,998 | 19,176 | 18 K to 19.2 K (+6.43 %) |
May 03 2021 | NNN | NATIONAL RETAIL PR ... | FRITSCH EDWARD J | Director | Grant | A | 46.59 | 1,207 | 56,234 | 47,006 | 45.8 K to 47 K (+2.64 %) |
May 03 2021 | NNN | NATIONAL RETAIL PR ... | HOLDEN BETSY D | Director | Grant | A | 46.59 | 716 | 33,358 | 10,994 | 10.3 K to 11 K (+6.97 %) |
Mar 31 2021 | NNN | NATIONAL RETAIL PR ... | HABICHT KEVIN B | EVP & CFO | Sell | S | 44.29 | 22,126 | 979,905 | 189,839 | 212 K to 189.8 K (-10.44 %) |
Mar 16 2021 | NNN | NATIONAL RETAIL PR ... | WHITEHURST JULIAN E | President and CEO | Sell | S | 44.39 | 34,281 | 1,521,850 | 547,213 | 581.5 K to 547.2 K (-5.90 %) |
Mar 16 2021 | NNN | NATIONAL RETAIL PR ... | Miller Michelle Lynn | EVP & Chief Account ... | Sell | S | 43.33 | 6,500 | 281,652 | 41,685 | 48.2 K to 41.7 K (-13.49 %) |
Feb 17 2021 | NNN | NATIONAL RETAIL PR ... | Tessitore Christopher Paul | Executive Officer | Sell | S | 42.20 | 30,000 | 1,266,000 | 129,453 | 159.5 K to 129.5 K (-18.81 %) |
Feb 17 2021 | NNN | NATIONAL RETAIL PR ... | Tessitore Christopher Paul | Executive Officer | Sell | D | 0.00 | 6,865 | 0 | 159,453 | 166.3 K to 159.5 K (-4.13 %) |
Feb 17 2021 | NNN | NATIONAL RETAIL PR ... | Tessitore Christopher Paul | Executive Officer | Grant | A | 42.30 | 30,475 | 1,289,093 | 166,318 | 135.8 K to 166.3 K (+22.43 %) |
Feb 17 2021 | NNN | NATIONAL RETAIL PR ... | Tessitore Christopher Paul | Executive Officer | Grant | A | 42.30 | 6,530 | 276,219 | 135,843 | 129.3 K to 135.8 K (+5.05 %) |
Feb 17 2021 | NNN | NATIONAL RETAIL PR ... | WHITEHURST JULIAN E | President and CEO | Sell | D | 0.00 | 25,366 | 0 | 581,494 | 606.9 K to 581.5 K (-4.18 %) |
Feb 17 2021 | NNN | NATIONAL RETAIL PR ... | WHITEHURST JULIAN E | President and CEO | Grant | A | 42.30 | 117,813 | 4,983,490 | 606,860 | 489 K to 606.9 K (+24.09 %) |
View all NATIONAL RETAIL PROPERTIES, INC. insider transactions.