$PEB Pebblebrook Hotel Trust Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Pebblebrook Hotel Trust.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Pebblebrook Hotel Trust.

Pebblebrook Hotel Trust Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20219020 x4 x037,064 STRONG SELL0878,232+878,232Transaction Details
20218306 x0 x139,1330 STRONG BUY858,1130-858,113Transaction Details
20211606 x0 x27,7110 STRONG BUY516,2560-516,256Transaction Details
202045102 x0 x17,2270 STRONG BUY360,9580-360,958Transaction Details
202044103 x0 x22,4870 STRONG BUY471,8520-471,852Transaction Details
202037107 x0 x30,8520 STRONG BUY658,0170-658,017Transaction Details
202036106 x0 x59,5760 STRONG BUY1,243,4540-1,243,454Transaction Details
202029101 x0 x109,2400000Transaction Details
202012000 x0 x00000Transaction Details
20206339 x3 x110,47813,200 SELL0336,996+336,996Transaction Details
20196339 x3 x238,28084,254 SELL02,755,106+2,755,106Transaction Details
201849101 x0 x1,4000 STRONG BUY49,8120-49,812Transaction Details
201848102 x0 x1,4700000Transaction Details
201810336 x3 x79,75638,526 SELL01,355,345+1,355,345Transaction Details
20186404 x0 x55,1460000Transaction Details
201715020 x2 x015,798 STRONG SELL0468,599+468,599Transaction Details
201712030 x3 x057,114 STRONG SELL01,580,306+1,580,306Transaction Details
201711333 x3 x108,44451,330 SELL01,420,301+1,420,301Transaction Details
20177336 x3 x56,3984,445 SELL0131,750+131,750Transaction Details
20171636 x3 x16,71117,135 SELL502,500509,766+7,266Transaction Details
201649010 x1 x025,000 STRONG SELL0784,500+784,500Transaction Details
201646010 x1 x043,424 STRONG SELL01,238,453+1,238,453Transaction Details
201644010 x1 x04,000 STRONG SELL095,920+95,920Transaction Details
201624010 x2 x015,848 STRONG SELL0400,399+400,399Transaction Details
201610353 x5 x115,85848,160 SELL01,365,894+1,365,894Transaction Details
20169101 x0 x1,0000 STRONG BUY27,2300-27,230Transaction Details
20166336 x3 x78,3197,185 SELL0171,075+171,075Transaction Details
201553636 x3 x21,40711,594 STRONG BUY606,246324,864-281,382Transaction Details
20161636 x3 x21,40711,594 STRONG BUY606,246324,864-281,382Transaction Details
201543102 x0 x5,1000 STRONG BUY168,2990-168,299Transaction Details
20159020 x2 x046,985 STRONG SELL02,298,626+2,298,626Transaction Details
20158436 x3 x116,51537,751 STRONG BUY56,5401,846,024+1,789,484Transaction Details
20156303 x0 x24,2680000Transaction Details
20151939 x3 x258,58712,716 STRONG BUY372,495580,231+207,737Transaction Details
201418010 x1 x01,490 STRONG SELL050,362+50,362Transaction Details
20145303 x0 x36,1490000Transaction Details
20180000 x0 x00000Transaction Details
20190000 x0 x00000Transaction Details
20200000 x0 x00000Transaction Details