$PFSI PennyMac Financial Services, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in PennyMac Financial Services, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in PennyMac Financial Services, Inc..

PennyMac Financial Services, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202125208 x0 x272,6200 STRONG BUY16,955,9260-16,955,926Transaction Details
202123206 x0 x353,9500 STRONG BUY21,557,9970-21,557,997Transaction Details
202121111 x9 x12,842252,888 STRONG SELL789,65515,752,935+14,963,280Transaction Details
202120102 x0 x120,9600 STRONG BUY7,363,6380-7,363,638Transaction Details
2021193110 x7 x1,336,807241,750 STRONG BUY77,379,48514,175,124-63,204,361Transaction Details
202116010 x2 x041,750 STRONG SELL02,410,248+2,410,248Transaction Details
202115010 x4 x030,000 STRONG SELL01,757,086+1,757,086Transaction Details
202114010 x2 x041,750 STRONG SELL02,513,900+2,513,900Transaction Details
202113206 x0 x584,2920 STRONG BUY37,441,4560-37,441,456Transaction Details
2021122313 x9 x1,409,04875,204 STRONG BUY87,626,5124,702,994-82,923,518Transaction Details
202111288 x14 x198,74234,323 STRONG BUY12,972,6772,247,700-10,724,977Transaction Details
2021102108 x15 x483,35416,690 STRONG BUY29,257,2331,029,439-28,227,794Transaction Details
202199919 x21 x234,09897,783 SELL06,054,352+6,054,352Transaction Details
20218010 x3 x041,750 STRONG SELL02,556,205+2,556,205Transaction Details
20217020 x12 x050,000 STRONG SELL03,294,664+3,294,664Transaction Details
20216222 x3 x88466,750 STRONG SELL50,8122,620,363+2,569,550Transaction Details
20213010 x5 x031,000 STRONG SELL01,883,641+1,883,641Transaction Details
20212010 x4 x030,000 STRONG SELL01,722,985+1,722,985Transaction Details
20211122 x14 x13,52144,521 STRONG SELL273,3672,709,216+2,435,850Transaction Details
202051010 x8 x031,000 STRONG SELL02,082,779+2,082,779Transaction Details
202050000 x0 x00000Transaction Details
202049020 x7 x046,000 STRONG SELL02,712,695+2,712,695Transaction Details
202048131 x8 x9,22554,225 STRONG SELL166,5113,228,984+3,062,473Transaction Details
202047020 x3 x031,000 STRONG SELL01,752,770+1,752,770Transaction Details
202046020 x9 x050,000 STRONG SELL02,820,946+2,820,946Transaction Details
202045212 x18 x74762,000 STRONG SELL49,4293,307,331+3,257,902Transaction Details
202044122 x8 x9,22529,225 STRONG SELL164,6851,600,063+1,435,378Transaction Details
202043020 x12 x051,000 STRONG SELL02,785,230+2,785,230Transaction Details
202041010 x6 x031,000 STRONG SELL02,053,526+2,053,526Transaction Details
202040020 x16 x080,000 STRONG SELL04,814,209+4,814,209Transaction Details
202039131 x13 x9,22558,225 STRONG SELL161,6223,310,307+3,148,685Transaction Details
202038010 x5 x020,000 STRONG SELL01,164,148+1,164,148Transaction Details
202037010 x4 x030,000 STRONG SELL01,737,234+1,737,234Transaction Details
202036010 x7 x031,200 STRONG SELL01,659,737+1,659,737Transaction Details
202035131 x8 x9,22547,225 STRONG SELL161,6222,500,508+2,338,886Transaction Details
202034010 x7 x045,000 STRONG SELL02,270,713+2,270,713Transaction Details
202033020 x7 x050,000 STRONG SELL02,436,930+2,436,930Transaction Details
202032232 x16 x1,191112,000 STRONG SELL48,1645,834,302+5,786,138Transaction Details
202031122 x4 x9,22539,418 STRONG SELL159,7261,313,133+1,153,407Transaction Details
202030010 x7 x045,000 STRONG SELL02,130,593+2,130,593Transaction Details
202029030 x9 x044,900 STRONG SELL01,985,219+1,985,219Transaction Details
202028030 x29 x0265,200 STRONG SELL011,242,741+11,242,741Transaction Details
202027141 x8 x9,22557,225 STRONG SELL159,2242,332,652+2,173,428Transaction Details
202026010 x12 x090,000 STRONG SELL03,766,594+3,766,594Transaction Details
202025122 x6 x135,676110,000 SELL04,550,300+4,550,300Transaction Details
202024010 x8 x040,000 STRONG SELL01,681,690+1,681,690Transaction Details
202023020 x9 x055,000 STRONG SELL01,990,394+1,990,394Transaction Details
202022131 x8 x9,22647,226 STRONG SELL159,2411,642,095+1,482,855Transaction Details
202021020 x10 x055,000 STRONG SELL01,850,200+1,850,200Transaction Details
202020010 x3 x020,000 STRONG SELL0618,198+618,198Transaction Details
202019222 x7 x1,84924,500 STRONG SELL48,166687,210+639,044Transaction Details
202018134 x9 x9,22665,226 STRONG SELL184,7001,878,431+1,693,731Transaction Details
202017132 x9 x36,90091,900 STRONG SELL505,2402,724,174+2,218,935Transaction Details
202016010 x4 x015,000 STRONG SELL0410,281+410,281Transaction Details
202015131 x12 x81,849130,149 SELL01,278,397+1,278,397Transaction Details
202014010 x1 x015,000 STRONG SELL0362,649+362,649Transaction Details
202012111 x1 x19,68619,686000Transaction Details
20201110912 x16 x384,273165,350 STRONG BUY792,6043,661,737+2,869,133Transaction Details
202010090 x34 x060,058 STRONG SELL02,184,712+2,184,712Transaction Details
20209030 x7 x033,687 STRONG SELL01,228,911+1,228,911Transaction Details
2020817330 x14 x129,27152,500 SELL01,848,112+1,848,112Transaction Details
20206252 x20 x1,41315,669,247 STRONG SELL48,1553,867,215+3,819,060Transaction Details
20205030 x13 x059,000 STRONG SELL02,040,577+2,040,577Transaction Details
20203020 x4 x020,000 STRONG SELL0677,556+677,556Transaction Details
20202020 x7 x073,000 STRONG SELL01,972,680+1,972,680Transaction Details
20201020 x4 x020,000 STRONG SELL0667,671+667,671Transaction Details
201952010 x1 x04,428,495 STRONG SELL000Transaction Details
201950010 x2 x010,000 STRONG SELL0337,950+337,950Transaction Details
201948030 x8 x074,000 STRONG SELL02,508,960+2,508,960Transaction Details
201946030 x17 x0150,246 STRONG SELL04,983,732+4,983,732Transaction Details
201945010 x3 x045,000 STRONG SELL01,390,437+1,390,437Transaction Details
201944222 x10 x1,550135,000 STRONG SELL48,1743,366,470+3,318,296Transaction Details
201942020 x5 x055,000 STRONG SELL01,792,232+1,792,232Transaction Details
201940010 x2 x010,000 STRONG SELL0312,050+312,050Transaction Details
201938010 x2 x010,000 STRONG SELL0313,650+313,650Transaction Details
201936010 x6 x045,000 STRONG SELL01,382,040+1,382,040Transaction Details
201933010 x6 x045,000 STRONG SELL01,271,044+1,271,044Transaction Details
201931212 x2 x2,09910,000 STRONG SELL48,151267,250+219,099Transaction Details
201930010 x2 x010,000 STRONG SELL0243,400+243,400Transaction Details
201928020 x3 x021,000 STRONG SELL0486,917+486,917Transaction Details
201927000 x0 x00000Transaction Details
201926111 x2 x4,48510,000 STRONG SELL101,989228,150+126,161Transaction Details
201925020 x4 x050,000 STRONG SELL01,093,692+1,093,692Transaction Details
201924010 x3 x060,000 STRONG SELL01,295,408+1,295,408Transaction Details
201922010 x1 x05,000 STRONG SELL0107,550+107,550Transaction Details
201920010 x2 x010,000 STRONG SELL0227,350+227,350Transaction Details
201918212 x2 x2,21410,000 STRONG SELL49,992233,900+183,908Transaction Details
201915020 x5 x049,940 STRONG SELL01,129,758+1,129,758Transaction Details
201913010 x3 x024,559 STRONG SELL0552,468+552,468Transaction Details
20191118740 x9 x435,143138,974 SELL02,835,470+2,835,470Transaction Details
201910070 x15 x017,255 STRONG SELL0384,780+384,780Transaction Details
20199070 x12 x029,587 STRONG SELL0681,249+681,249Transaction Details
20198010 x4 x020,000 STRONG SELL0465,621+465,621Transaction Details
20197010 x1 x020,837 STRONG SELL0475,682+475,682Transaction Details
20196313 x3 x4,08610,100 STRONG SELL86,092222,173+136,081Transaction Details
20194010 x1 x05,000 STRONG SELL0104,700+104,700Transaction Details
20192010 x1 x05,000 STRONG SELL0103,900+103,900Transaction Details
201850010 x2 x06,100 STRONG SELL0132,336+132,336Transaction Details
201849010 x3 x010,000 STRONG SELL0220,266+220,266Transaction Details
201844404 x0 x13,764,9930 STRONG BUY85,1820-85,182Transaction Details
20190000 x0 x00000Transaction Details