$PPIH Perma-Pipe International Holdings, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Perma-Pipe International Holdings, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Perma-Pipe International Holdings, Inc..

Perma-Pipe International Holdings, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202025030 x5 x019,767 STRONG SELL0108,916+108,916Transaction Details
202024727 x2 x113,0277,609 SELL043,752+43,752Transaction Details
201925204 x0 x35,7500 STRONG BUY326,3680-326,368Transaction Details
20192113 x3 x12,50012,500 SELL79,113106,886+27,774Transaction Details
20191010 x2 x07,983 STRONG SELL067,756+67,756Transaction Details
2018253313 x7 x87,23028,533 STRONG BUY836,606258,469-578,137Transaction Details
201824000 x0 x00000Transaction Details
201746101 x0 x9,1380 STRONG BUY76,3020-76,302Transaction Details
201726000 x0 x00000Transaction Details
201725306 x0 x52,0610 STRONG BUY413,5320-413,532Transaction Details
20175404 x0 x17,8130 STRONG BUY155,8640-155,864Transaction Details
201626303 x0 x29,3070 STRONG BUY208,3730-208,373Transaction Details
2016255013 x0 x43,0600 STRONG BUY313,6420-313,642Transaction Details
201624000 x0 x00000Transaction Details
201620000 x0 x00000Transaction Details
201619010 x1 x01,000 STRONG SELL06,780+6,780Transaction Details
201618111 x1 x2,0002,000 BUY13,70013,300-400Transaction Details
201616404 x0 x7,4020 STRONG BUY52,4800-52,480Transaction Details
201612000 x0 x00000Transaction Details
201552103 x0 x10,0000 STRONG BUY68,0080-68,008Transaction Details
201526303 x0 x8,6010 STRONG BUY53,5560-53,556Transaction Details
201525202 x0 x10,0170 STRONG BUY63,8080-63,808Transaction Details
201452101 x0 x10,0000 STRONG BUY600,019,9680-600,019,968Transaction Details
201450204 x0 x6,6930 STRONG BUY44,5610-44,561Transaction Details
201426303 x0 x7,2100 STRONG BUY83,3480-83,348Transaction Details
201424111 x1 x4,7502,830 STRONG BUY58,94835,120-23,827Transaction Details
201417101 x0 x2,0000 STRONG BUY21,5400-21,540Transaction Details
201416202 x0 x2,7500 STRONG BUY26,2380-26,238Transaction Details
201414000 x0 x00000Transaction Details
20145000 x0 x00000Transaction Details
20142010 x7 x025,300 STRONG SELL0415,024+415,024Transaction Details