$PM Philip Morris International Inc. Insider Trading
Get free email notifications about insider trading in Philip Morris International Inc..
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of insider trading in Philip Morris International Inc.. Insider overview, share value development, latest insider transactions and email notifications about new events in Philip Morris International Inc. for free.
IRS Number: 133435103
Industry: CIGARETTES [2111]
Trading Symbol: PM
Company Address: 120 PARK AVENUE NEW YORK 10017
Phone number: (917) 663-2000
Philip Morris International, Inc. is a holding company. It engages in manufacturing and sale of cigarettes, tobacco and nicotine-containing products. It operates through the following geographical segments: European Union, Eastern Europe, Middles East & Africa, South & Southeast Asia, East Asia & Australia and Latin America & Canada. The company was founded by Philip Morris in 1847 and is headquartered in New York, NY.
Market Capitalization: $159.21B
Prev close: $101.63
Average Daily Volume: 5,277,950
Days Low: $101.39
Year Low: $86.78
Year High: $104.20
Philip Morris International Inc. Insiders Active In Last 3 Months
Name | Position | Total Shares | Current Value ($) | Last 3 Months | Buy / Sell | Last Transaction | |
---|---|---|---|---|---|---|---|
Andolina Massimo | Sr. VP, Operations | 52,789 | 5,364,946 | shares bought: 34,728 / shares sold: -1,089 | STRONG BUY | Feb 19 2021 | 14 days ago |
Azinovic Drago | Pres. Mid East, Africa, DF | 135,396 | 13,760,295 | shares bought: 65,866 / shares sold: -24,682 | STRONG BUY | Feb 19 2021 | 14 days ago |
Babeau Emmanuel | Chief Financial Officer | 93,750 | 9,527,813 | shares bought: 19,670 / shares sold: -27,900 | SELL | Feb 19 2021 | 14 days ago |
Barth Werner | Sr. VP, Commercial | 70,620 | 7,177,111 | shares bought: 48,286 / shares sold: -19,843 | STRONG BUY | Feb 19 2021 | 14 days ago |
Bendotti Charles | Global Head of People&Culture | 33,151 | 3,369,136 | shares bought: 38,674 / shares sold: -23,437 | BUY | Mar 01 2021 | 4 days ago |
Bough Bonin | Director | 536 | 54,474 | shares bought: 535 / shares sold: 0 | BUY | Feb 08 2021 | 25 days ago |
CALANTZOPOULOS ANDRE | Chief Executive Officer | 880,744 | 89,510,013 | shares bought: 376,029 / shares sold: -230,913 | BUY | Feb 23 2021 | 10 days ago |
de Rooij Frank | VP, Treasury & Corp Finance | 23,314 | 2,369,402 | shares bought: 9,912 / shares sold: -485 | STRONG BUY | Feb 19 2021 | 14 days ago |
De Wilde Frederic | Pres., European Union Region | 196,628 | 19,983,304 | shares bought: 66,755 / shares sold: -8,705 | STRONG BUY | Feb 19 2021 | 14 days ago |
Folsom Suzanne R | Sr VP & General Counsel | 13,040 | 1,325,255 | shares bought: 8,540 / shares sold: 0 | BUY | Feb 08 2021 | 25 days ago |
Insuasty Jorge | Chief Life Sciences Officer | 24,690 | 2,509,245 | shares bought: 5,120 / shares sold: 0 | BUY | Feb 08 2021 | 25 days ago |
Kennedy Stacey | Pres. South & Southeast Asia | 40,809 | 4,147,419 | shares bought: 22,380 / shares sold: -8,729 | STRONG BUY | Feb 19 2021 | 14 days ago |
King Martin G. | CEO, PMI America | 171,254 | 17,404,544 | shares bought: 47,153 / shares sold: -20,349 | STRONG BUY | Feb 19 2021 | 14 days ago |
Kunst Michael R. | SrVP Commercial Transformation | 27,350 | 2,779,581 | shares bought: 9,640 / shares sold: 0 | STRONG BUY | Feb 08 2021 | 25 days ago |
Kurali Andreas | Vice President and Controller | 51,824 | 5,266,873 | shares bought: 24,588 / shares sold: -5,310 | STRONG BUY | Feb 19 2021 | 14 days ago |
Li Bin | Chief Product Officer | 17,800 | 1,809,014 | shares bought: 11,790 / shares sold: 0 | STRONG BUY | Feb 08 2021 | 25 days ago |
Makihara Jun | Director | 17,522 | 1,780,761 | shares bought: 11,996 / shares sold: 0 | STRONG BUY | Jan 05 2021 | 2 months ago |
Mariotti Marco | Pres. Eastern Europe Region | 128,431 | 13,052,443 | shares bought: 45,009 / shares sold: -4,077 | STRONG BUY | Feb 19 2021 | 14 days ago |
Masseroli Mario | Pres., Latin America & Canada | 16,602 | 1,687,261 | shares bought: 20,791 / shares sold: -8,378 | STRONG BUY | Feb 10 2021 | 23 days ago |
Mishra Deepak | Chief Strategy Officer | 27,720 | 2,817,184 | shares bought: 18,980 / shares sold: 0 | STRONG BUY | Feb 08 2021 | 25 days ago |
Muenster Silke | Chief Diversity Officer | 27,723 | 2,817,488 | shares bought: 5,020 / shares sold: -166 | STRONG BUY | Feb 19 2021 | 14 days ago |
NOTO LUCIO A | Director | 68,477 | 6,959,318 | shares bought: 7,532 / shares sold: 0 | STRONG BUY | Jan 05 2021 | 2 months ago |
O'Mullane John | Chief Life Sciences Officer | 10,470 | 1,064,066 | shares bought: 10,470 / shares sold: 0 | STRONG BUY | Feb 08 2021 | 25 days ago |
Olczak Jacek | Chief Operating Officer | 299,010 | 30,388,386 | shares bought: 89,332 / shares sold: -55,977 | BUY | Feb 19 2021 | 14 days ago |
Riley Paul | Pres East Asia & Australia | 49,838 | 5,065,036 | shares bought: 28,175 / shares sold: -11,599 | STRONG BUY | Feb 19 2021 | 14 days ago |
Salzman Marian | Sr. VP, Global Communications | 25,963 | 2,638,620 | shares bought: 28,580 / shares sold: -4,907 | STRONG BUY | Feb 08 2021 | 25 days ago |
Verdeaux Gregoire | Sr. VP External Affairs | 6,540 | 664,660 | shares bought: 3,740 / shares sold: 0 | BUY | Feb 08 2021 | 25 days ago |
Voegele Michael | Chief Technology Officer | 18,830 | 1,913,693 | shares bought: 9,940 / shares sold: 0 | STRONG BUY | Feb 08 2021 | 25 days ago |
Volpetti Stefano | Chief Consumer Officer | 28,500 | 2,896,455 | shares bought: 19,190 / shares sold: 0 | STRONG BUY | Feb 08 2021 | 25 days ago |
View all Philip Morris International Inc. insiders.
Philip Morris International Inc. Latest Insider Transactions
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 01 2021 | PM | Philip Morris Inte ... | Bendotti Charles | Global Head of Peop ... | Sell | S | 87.00 | 3,495 | 304,065 | 29,656 | 33.2 K to 29.7 K (-10.54 %) |
Mar 01 2021 | PM | Philip Morris Inte ... | Bendotti Charles | Global Head of Peop ... | Sell | S | 87.00 | 15,574 | 1,354,938 | 33,151 | 48.7 K to 33.2 K (-31.96 %) |
Feb 23 2021 | PM | Philip Morris Inte ... | CALANTZOPOULOS ANDRE | Chief Executive Off ... | Sell | S | 86.37 | 40,000 | 3,454,816 | 880,744 | 920.7 K to 880.7 K (-4.34 %) |
Feb 23 2021 | PM | Philip Morris Inte ... | CALANTZOPOULOS ANDRE | Chief Executive Off ... | Sell | S | 86.37 | 40,000 | 3,454,816 | 880,744 | 920.7 K to 880.7 K (-4.34 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | Riley Paul | Pres East Asia & Au ... | Payment of Exercise | F | 86.35 | 2,722 | 235,031 | 49,838 | 52.6 K to 49.8 K (-5.18 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | Olczak Jacek | Chief Operating Off ... | Payment of Exercise | F | 86.35 | 8,424 | 727,370 | 299,010 | 307.4 K to 299 K (-2.74 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | Muenster Silke | Chief Diversity Off ... | Payment of Exercise | F | 86.35 | 166 | 14,333 | 27,723 | 27.9 K to 27.7 K (-0.60 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | Mariotti Marco | Pres. Eastern Europ ... | Payment of Exercise | F | 86.35 | 374 | 32,293 | 128,431 | 128.8 K to 128.4 K (-0.29 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | Kurali Andreas | Vice President and ... | Payment of Exercise | F | 86.35 | 246 | 21,241 | 51,824 | 52.1 K to 51.8 K (-0.47 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | King Martin G. | CEO, PMI America | Payment of Exercise | F | 86.35 | 6,140 | 530,158 | 171,254 | 177.4 K to 171.3 K (-3.46 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | Kennedy Stacey | Pres. South & South ... | Payment of Exercise | F | 86.35 | 1,691 | 146,009 | 40,809 | 42.5 K to 40.8 K (-3.98 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | De Wilde Frederic | Pres., European Uni ... | Payment of Exercise | F | 86.35 | 472 | 40,755 | 196,628 | 197.1 K to 196.6 K (-0.24 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | de Rooij Frank | VP, Treasury & Corp ... | Payment of Exercise | F | 86.35 | 140 | 12,088 | 23,314 | 23.5 K to 23.3 K (-0.60 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | CALANTZOPOULOS ANDRE | Chief Executive Off ... | Payment of Exercise | F | 86.35 | 4,148 | 358,159 | 920,744 | 924.9 K to 920.7 K (-0.45 %) |
Feb 19 2021 | PM | Philip Morris Inte ... | Bendotti Charles | Global Head of Peop ... | Payment of Exercise | F | 86.35 | 2,098 | 181,152 | 48,725 | 50.8 K to 48.7 K (-4.13 %) |
View all Philip Morris International Inc. insider transactions.