PREFORMED LINE PRODUCTS CO Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in PREFORMED LINE PRODUCTS CO.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in PREFORMED LINE PRODUCTS CO.

PREFORMED LINE PRODUCTS CO Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20216101 x0 x5,0000 STRONG BUY236,2000-236,200Transaction Details
20214202 x0 x310 STRONG BUY2,1270-2,127Transaction Details
20213242 x4 x44819,497 STRONG SELL29,9311,386,237+1,356,306Transaction Details
20212222 x2 x7,8434,871 SELL0337,025+337,025Transaction Details
2021111114 x1 x9,320400 STRONG BUY43,1380-43,138Transaction Details
202012030 x4 x020,900 STRONG SELL01,310,639+1,310,639Transaction Details
202010101 x0 x150 STRONG BUY7750-775Transaction Details
20209202 x0 x6220 STRONG BUY30,0180-30,018Transaction Details
20207202 x0 x360 STRONG BUY1,8670-1,867Transaction Details
20206202 x0 x6030 STRONG BUY29,9630-29,963Transaction Details
20205103 x0 x4,0000 STRONG BUY191,7810-191,781Transaction Details
20204101 x0 x230 STRONG BUY1,0740-1,074Transaction Details
20203203 x0 x7940 STRONG BUY37,0870-37,087Transaction Details
20202779 x9 x79,29143,052 SELL02,525,000+2,525,000Transaction Details
2020111114 x1 x12,466400 STRONG BUY30,8940-30,894Transaction Details
201912252 x5 x1,00017,762 STRONG SELL42,9801,250,267+1,207,287Transaction Details
201910101 x0 x170 STRONG BUY9250-925Transaction Details
20199202 x0 x5120 STRONG BUY27,4530-27,453Transaction Details
20197101 x0 x160 STRONG BUY9250-925Transaction Details
20196202 x0 x5250 STRONG BUY27,5260-27,526Transaction Details
20194101 x0 x170 STRONG BUY9270-927Transaction Details
20193202 x0 x5340 STRONG BUY27,5120-27,512Transaction Details
201928911 x11 x77,91837,273 SELL02,069,824+2,069,824Transaction Details
2019111013 x0 x10,0500 STRONG BUY28,3830-28,383Transaction Details
201810203 x0 x2840 STRONG BUY20,8940-20,894Transaction Details
20189010 x1 x07,500 STRONG SELL0607,125+607,125Transaction Details
20188020 x2 x03,153 STRONG SELL0274,910+274,910Transaction Details
20187101 x0 x90 STRONG BUY7870-787Transaction Details
20186636 x3 x68,72023,500 STRONG BUY77,75077,060-690Transaction Details
20185010 x1 x03,200 STRONG SELL0217,920+217,920Transaction Details
20184101 x0 x110 STRONG BUY7590-759Transaction Details
20183212 x1 x3011,430 STRONG SELL20,03290,991+70,959Transaction Details
20182777 x7 x17,9117,143 SELL0572,869+572,869Transaction Details
2018110112 x1 x6,129500 STRONG BUY20,56935,535+14,966Transaction Details
201712274 x9 x13,75088,057 STRONG SELL717,2756,836,453+6,119,178Transaction Details
201711171 x8 x4,00024,390 STRONG SELL230,9201,733,397+1,502,477Transaction Details
201710101 x0 x100 STRONG BUY7150-715Transaction Details
20179202 x0 x3200 STRONG BUY20,0100-20,010Transaction Details
20178030 x3 x074,760 STRONG SELL03,749,962+3,749,962Transaction Details
20177202 x0 x300 STRONG BUY1,4790-1,479Transaction Details
20176202 x0 x4320 STRONG BUY19,9630-19,963Transaction Details
20175010 x1 x02,500 STRONG SELL0130,125+130,125Transaction Details
20173202 x0 x4060 STRONG BUY20,0560-20,056Transaction Details
20172000 x0 x00000Transaction Details
2017112813 x9 x6,7426,834 SELL19,935389,336+369,401Transaction Details
201611111 x1 x827,820827,82045,116,19245,116,1920Transaction Details
20169333 x3 x828,2841,655,640 STRONG SELL34,862,96169,685,888+34,822,927Transaction Details
20168252 x5 x6,45055,398 STRONG SELL228,9752,476,913+2,247,938Transaction Details
20166202 x0 x4910 STRONG BUY19,9790-19,979Transaction Details
20163303 x0 x1,5630 STRONG BUY61,2260-61,226Transaction Details
20161475 x7 x1,674753 STRONG BUY70,47531,784-38,691Transaction Details
201512989 x15 x16,0008,119 STRONG BUY664,362334,801-329,561Transaction Details
20159202 x0 x5510 STRONG BUY20,0120-20,012Transaction Details
20158030 x3 x032,856 STRONG SELL01,149,960+1,149,960Transaction Details
20156203 x0 x2,5280 STRONG BUY100,1680-100,168Transaction Details
20155101 x0 x3500 STRONG BUY14,7000-14,700Transaction Details
20153272 x7 x4543,087 STRONG SELL19,999140,119+120,120Transaction Details
20152707 x0 x38,0900000Transaction Details
20151202 x0 x3660 STRONG BUY19,9950-19,995Transaction Details
20149212 x1 x3741,060 STRONG SELL20,0240-20,024Transaction Details
20148131 x3 x90040,854 STRONG SELL19,8902,240,025+2,220,135Transaction Details
20146202 x0 x3590 STRONG BUY19,9530-19,953Transaction Details
20143272 x7 x2754,139 STRONG SELL19,993260,716+240,723Transaction Details
20142808 x0 x45,4750000Transaction Details
20141202 x0 x2730 STRONG BUY19,9730-19,973Transaction Details