$SKAS Insider Trading
FREE EMAIL WATCHDOG
Get free email notifications about insider trading in Saker Aviation Services, Inc..
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of all insider trading transactions in Saker Aviation Services, Inc.. Get notifications about new insider transactions in Saker Aviation Services, Inc. for free.
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 04 2020 | SKAS | Saker Aviation Ser ... | RICCIARDI RONALD J | President | Grant | A | 0.00 | 5,119 | 0 | 53,787 | 48.7 K to 53.8 K (+10.52 %) |
Dec 04 2020 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Option Exercise | A | 2.58 | 3,333 | 8,599 | 3,333 | |
Dec 04 2020 | SKAS | Saker Aviation Ser ... | Goldstein Samuel D. | Director | Option Exercise | A | 2.58 | 3,333 | 8,599 | 3,333 | |
Dec 04 2020 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Option Exercise | A | 2.58 | 3,333 | 8,599 | 3,333 | |
Dec 04 2020 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 2.58 | 3,333 | 8,599 | 3,333 | |
Jan 17 2020 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Option Exercise | A | 5.60 | 3,333 | 18,665 | 3,333 | |
Jan 17 2020 | SKAS | Saker Aviation Ser ... | RICCIARDI RONALD J | President | Grant | A | 0.00 | 5,036 | 0 | 48,668 | 43.6 K to 48.7 K (+11.54 %) |
Jan 17 2020 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 5.60 | 3,333 | 18,665 | 3,333 | |
Jan 17 2020 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Option Exercise | A | 5.60 | 3,333 | 18,665 | 3,333 | |
Jan 17 2020 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Option Exercise | M | 2.25 | 3,333 | 7,499 | 0 | |
Jan 17 2020 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Payment of Exercise | F | 5.92 | 1,267 | 7,501 | 7,125 | 8.4 K to 7.1 K (-15.10 %) |
Jan 17 2020 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Buy | M | 2.25 | 3,333 | 7,499 | 8,392 | 5.1 K to 8.4 K (+65.88 %) |
Jan 17 2020 | SKAS | Saker Aviation Ser ... | Goldstein Samuel D. | Director | Option Exercise | A | 5.60 | 3,333 | 18,665 | 3,333 | |
Oct 15 2019 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Option Exercise | M | 2.25 | 3,333 | 7,499 | 0 | |
Oct 15 2019 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Option Exercise | M | 2.40 | 3,333 | 7,999 | 0 | |
Oct 15 2019 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Payment of Exercise | F | 5.50 | 1,364 | 7,502 | 103,848 | 105.2 K to 103.8 K (-1.30 %) |
Oct 15 2019 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Buy | M | 2.25 | 3,333 | 7,499 | 105,212 | 101.9 K to 105.2 K (+3.27 %) |
Oct 15 2019 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Payment of Exercise | F | 5.50 | 1,454 | 7,997 | 101,879 | 103.3 K to 101.9 K (-1.41 %) |
Oct 15 2019 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Buy | M | 2.40 | 3,333 | 7,999 | 103,333 | 100 K to 103.3 K (+3.33 %) |
Oct 10 2019 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Option Exercise | M | 2.40 | 3,333 | 7,999 | 0 | |
Oct 10 2019 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Payment of Exercise | F | 5.55 | 1,441 | 7,998 | 5,059 | 6.5 K to 5.1 K (-22.17 %) |
Oct 10 2019 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Buy | M | 2.40 | 3,333 | 7,999 | 6,500 | 3.2 K to 6.5 K (+105.24 %) |
Oct 03 2019 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | 10% Owner | Option Exercise | A | 2.40 | 3,333 | 7,999 | 3,333 | |
Oct 03 2019 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Option Exercise | A | 2.40 | 3,333 | 7,999 | 3,333 | |
Oct 03 2019 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 2.40 | 3,333 | 7,999 | 3,333 | |
Oct 03 2019 | SKAS | Saker Aviation Ser ... | Goldstein Samuel D. | Director | Option Exercise | A | 2.40 | 3,333 | 7,999 | 3,333 | |
Dec 12 2017 | SKAS | Saker Aviation Ser ... | ACM Value Opportunities Fund I ... | Option Exercise | A | 0.11 | 100,000 | 10,800 | 100,000 | ||
Dec 11 2017 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | M | 0.08 | 100,000 | 8,400 | 0 | |
Dec 11 2017 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.11 | 100,000 | 10,800 | 100,000 | |
Dec 11 2017 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Payment of Exercise | F | 0.12 | 70,000 | 8,400 | 4,366,887 | 4.4 M to 4.4 M (-1.58 %) |
Dec 11 2017 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Buy | M | 0.08 | 100,000 | 8,400 | 4,436,887 | 4.3 M to 4.4 M (+2.31 %) |
Dec 11 2017 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Option Exercise | A | 0.11 | 100,000 | 10,800 | 100,000 | |
Dec 11 2017 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | M | 0.08 | 100,000 | 8,400 | 0 | |
Dec 11 2017 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.11 | 100,000 | 10,800 | 100,000 | |
Dec 11 2017 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Payment of Exercise | F | 0.12 | 70,000 | 8,400 | 915,444 | 985.4 K to 915.4 K (-7.10 %) |
Dec 11 2017 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Buy | M | 0.08 | 100,000 | 8,400 | 985,444 | 885.4 K to 985.4 K (+11.29 %) |
Apr 21 2017 | SKAS | Saker Aviation Ser ... | RICCIARDI RONALD J | President | Option Exercise | M | 0.03 | 265,385 | 7,962 | 0 | |
Apr 21 2017 | SKAS | Saker Aviation Ser ... | RICCIARDI RONALD J | President | Buy | M | 0.03 | 265,385 | 7,962 | 265,385 | 0 to 265.4 K |
Feb 03 2017 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Option Exercise | A | 0.08 | 100,000 | 7,500 | 100,000 | |
Feb 03 2017 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.08 | 100,000 | 7,500 | 100,000 | |
May 11 2016 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Buy | P | 0.05 | 25,000 | 1,225 | 95,000 | 70 K to 95 K (+35.71 %) |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | Moskowitz Roy | Director | Option Exercise | A | 0.08 | 100,000 | 8,000 | 100,000 | |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.08 | 100,000 | 8,000 | 100,000 | |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | M | 0.04 | 25,000 | 1,000 | 0 | |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Payment of Exercise | F | 0.08 | 12,500 | 1,000 | 4,336,887 | 4.3 M to 4.3 M (-0.29 %) |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Buy | M | 0.04 | 25,000 | 1,000 | 4,349,387 | 4.3 M to 4.3 M (+0.58 %) |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.09 | 100,000 | 8,500 | 100,000 | |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.08 | 100,000 | 8,000 | 100,000 | |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | M | 0.04 | 25,000 | 1,000 | 0 | |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Payment of Exercise | F | 0.08 | 12,500 | 1,000 | 885,444 | 897.9 K to 885.4 K (-1.39 %) |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Buy | M | 0.04 | 25,000 | 1,000 | 897,944 | 872.9 K to 897.9 K (+2.86 %) |
Jan 15 2016 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.09 | 100,000 | 8,500 | 100,000 | |
Feb 24 2014 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.08 | 100,000 | 7,700 | 100,000 | |
Feb 24 2014 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.08 | 100,000 | 7,700 | 100,000 | |
Feb 24 2014 | SKAS | Saker Aviation Ser ... | Mendell Jeffrey B | Director | Option Exercise | A | 0.08 | 100,000 | 7,700 | 100,000 | |
Feb 24 2014 | SKAS | Saker Aviation Ser ... | HECHT DONALD | Director | Option Exercise | A | 0.08 | 100,000 | 7,700 | 100,000 | |
Dec 11 2012 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.08 | 100,000 | 8,400 | 100,000 | |
Dec 11 2012 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.08 | 100,000 | 8,400 | 100,000 | |
Dec 11 2012 | SKAS | Saker Aviation Ser ... | Mendell Jeffrey B | Director | Option Exercise | A | 0.08 | 100,000 | 8,400 | 100,000 | |
Dec 11 2012 | SKAS | Saker Aviation Ser ... | HECHT DONALD | Director | Option Exercise | A | 0.08 | 100,000 | 8,400 | 100,000 | |
Dec 13 2011 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.08 | 100,000 | 7,800 | 100,000 | |
Dec 13 2011 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.08 | 100,000 | 7,800 | 100,000 | |
Dec 13 2011 | SKAS | Saker Aviation Ser ... | Mendell Jeffrey B | Director | Option Exercise | A | 0.08 | 100,000 | 7,800 | 100,000 | |
Dec 13 2011 | SKAS | Saker Aviation Ser ... | HECHT DONALD | Director | Option Exercise | A | 0.08 | 100,000 | 7,800 | 100,000 | |
Mar 29 2011 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.04 | 25,000 | 1,000 | 25,000 | |
Mar 29 2011 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.04 | 25,000 | 1,000 | 25,000 | |
Mar 29 2011 | SKAS | Saker Aviation Ser ... | Mendell Jeffrey B | Director | Option Exercise | A | 0.04 | 25,000 | 1,000 | 25,000 | |
Mar 29 2011 | SKAS | Saker Aviation Ser ... | HECHT DONALD | Director | Option Exercise | A | 0.04 | 25,000 | 1,000 | 25,000 | |
Oct 28 2010 | SKAS | Saker Aviation Ser ... | RICCIARDI RONALD J | President and CEO | Option Exercise | A | 0.03 | 500,000 | 15,000 | 500,000 | |
Mar 11 2010 | SKAS | Saker Aviation Ser ... | Mendell Jeffrey B | Director | Option Exercise | A | 0.12 | 25,000 | 3,000 | 25,000 | |
Mar 11 2010 | SKAS | Saker Aviation Ser ... | HECHT DONALD | Director | Option Exercise | A | 0.12 | 25,000 | 3,000 | 25,000 | |
Mar 11 2010 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.12 | 25,000 | 3,000 | 25,000 | |
Mar 11 2010 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.12 | 25,000 | 3,000 | 25,000 | |
Dec 02 2008 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.08 | 25,000 | 2,000 | 100,000 | |
Dec 02 2008 | SKAS | Saker Aviation Ser ... | SIEGEL STEPHEN B | Director | Option Exercise | A | 0.08 | 25,000 | 2,000 | 75,000 | |
Dec 02 2008 | SKAS | Saker Aviation Ser ... | Colaianni William R. | Director | Option Exercise | A | 0.08 | 25,000 | 2,000 | 100,000 | |
Dec 02 2008 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.08 | 25,000 | 2,000 | 100,000 | |
Dec 02 2008 | SKAS | Saker Aviation Ser ... | Iovino Thomas | Director | Option Exercise | A | 0.08 | 25,000 | 2,000 | 75,000 | |
Dec 02 2008 | SKAS | Saker Aviation Ser ... | HECHT DONALD | Director | Option Exercise | A | 0.08 | 25,000 | 2,000 | 75,000 | |
Dec 02 2008 | SKAS | Saker Aviation Ser ... | Mendell Jeffrey B | Director | Option Exercise | A | 0.08 | 25,000 | 2,000 | 100,000 | |
Oct 23 2008 | SKAS | Saker Aviation Ser ... | Bleier Keith P | Senior VP, CFO and ... | Option Exercise | A | 0.29 | 250,000 | 72,500 | 750,000 | |
Dec 20 2007 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.36 | 25,000 | 9,000 | 75,000 | |
Dec 20 2007 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Buy | P | 0.42 | 150,000 | 62,895 | 4,324,387 | 4.2 M to 4.3 M (+3.59 %) |
Dec 20 2007 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Buy | P | 0.43 | 44,000 | 18,731 | 4,174,387 | 4.1 M to 4.2 M (+1.07 %) |
Jun 15 2006 | SKAS | Saker Aviation Ser ... | RICCIARDI RONALD J | Chairman of the Boa ... | Option Exercise | A | 0.50 | 250,000 | 125,000 | 500,000 | |
Jun 15 2006 | SKAS | Saker Aviation Ser ... | Trenk Jeffrey M | Exec. VP Business D ... | Option Exercise | A | 0.50 | 250,000 | 125,000 | 500,000 | |
Jun 15 2006 | SKAS | Saker Aviation Ser ... | Trenk Jeffrey M | Exec. VP Business D ... | Buy | M | 0.40 | 1,250 | 500 | 338,500 | 337.3 K to 338.5 K (+0.37 %) |
Jun 15 2006 | SKAS | Saker Aviation Ser ... | Trenk Jeffrey M | Exec. VP Business D ... | Buy | M | 0.01 | 50,000 | 500 | 339,750 | 289.8 K to 339.8 K (+17.26 %) |
Jun 15 2006 | SKAS | Saker Aviation Ser ... | Ettinger Robert J | Chief Operating Off ... | Option Exercise | A | 0.50 | 250,000 | 125,000 | 500,000 | |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Trenk Jeffrey M | EVP of Business Ops ... | Option Exercise | M | 0.01 | 50,000 | 500 | 250,000 | |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Trenk Jeffrey M | EVP of Business Ops ... | Payment of Exercise | F | 0.40 | 1,250 | 500 | 338,500 | 339.8 K to 338.5 K (-0.37 %) |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Trenk Jeffrey M | EVP of Business Ops ... | Buy | M | 0.01 | 50,000 | 500 | 339,750 | 289.8 K to 339.8 K (+17.26 %) |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Dow John H | Director | Option Exercise | M | 0.33 | 250,000 | 82,500 | 0 | |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Dow John H | Director | Payment of Exercise | F | 0.50 | 165,000 | 82,500 | 2,418,334 | 2.6 M to 2.4 M (-6.39 %) |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Dow John H | Director | Buy | M | 0.33 | 250,000 | 82,500 | 2,583,334 | 2.3 M to 2.6 M (+10.71 %) |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Colaianni William R. | Director | Option Exercise | M | 0.01 | 25,000 | 250 | 25,000 | |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Colaianni William R. | Director | Payment of Exercise | F | 0.40 | 625 | 250 | 24,375 | 25 K to 24.4 K (-2.50 %) |
Jan 31 2006 | SKAS | Saker Aviation Ser ... | Colaianni William R. | Director | Buy | M | 0.01 | 25,000 | 250 | 25,000 | 0 to 25 K |
Dec 16 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.64 | 25,000 | 16,000 | 1,033,336 | |
Dec 16 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.60 | 208,336 | 125,002 | 208,336 | |
Dec 16 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.60 | 800,000 | 480,000 | 800,000 | |
Dec 16 2005 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.64 | 25,000 | 16,000 | 50,000 | |
Dec 15 2005 | SKAS | Saker Aviation Ser ... | Mendell Jeffrey B | Director | Option Exercise | A | 0.64 | 25,000 | 16,000 | 50,000 | |
Dec 15 2005 | SKAS | Saker Aviation Ser ... | Colaianni William R. | Director | Option Exercise | A | 0.64 | 25,000 | 16,000 | 50,000 | |
Dec 15 2005 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.64 | 25,000 | 16,000 | 450,000 | |
Dec 15 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.64 | 25,000 | 16,000 | 1,033,336 | |
Dec 15 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.60 | 208,336 | 125,002 | 208,336 | |
Dec 15 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.60 | 800,000 | 480,000 | 800,000 | |
Nov 01 2005 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.60 | 400,000 | 240,000 | 425,000 | |
Nov 01 2005 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.00 | 25,000 | 25 | 25,000 | |
Nov 01 2005 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Buy | D | 0.00 | 15,250 | 0 | 15,250 | 0 to 15.3 K |
Oct 31 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.60 | 800,000 | 480,000 | 2,391,669 | |
Oct 31 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.60 | 208,336 | 125,002 | 1,591,669 | |
Oct 31 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.30 | 42 | 13 | 1,383,333 | |
Oct 31 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Buy | P | 0.12 | 847,520 | 101,702 | 2,186,965 | 1.3 M to 2.2 M (+63.27 %) |
Oct 31 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Sell | P | 0.00 | 1,339,445 | 0 | 1,339,445 | 2.7 M to 1.3 M (-50.00 %) |
Sep 27 2005 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Director | Option Exercise | A | 0.60 | 333,333 | 200,000 | 358,333 | |
Sep 27 2005 | SKAS | Saker Aviation Ser ... | WACHTEL WILLIAM B | Director | Option Exercise | A | 0.60 | 333,334 | 200,000 | 333,334 | |
Apr 05 2005 | SKAS | Saker Aviation Ser ... | RICCIARDI RONALD J | President | Option Exercise | A | 1.60 | 250,000 | 400,000 | 250,000 | |
Oct 22 2004 | SKAS | Saker Aviation Ser ... | TRENK ALVIN S | Chairman of the Boa ... | Option Exercise | A | 0.01 | 25,000 | 250 | 25,000 |
Page: 1