$SRE SEMPRA ENERGY Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in SEMPRA ENERGY.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in SEMPRA ENERGY.

SEMPRA ENERGY Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202113000 x0 x00000Transaction Details
20218333 x3 x12,5456,222 SELL0763,191+763,191Transaction Details
20213448 x8 x18,7477,899 SELL0959,743+959,743Transaction Details
20211020 x2 x03,630 STRONG SELL0449,394+449,394Transaction Details
202039000 x0 x00000Transaction Details
202036102 x0 x2,0000 STRONG BUY235,4000-235,400Transaction Details
202035000 x0 x00000Transaction Details
202034101 x0 x2,0000 STRONG BUY250,9200-250,920Transaction Details
202032303 x0 x5,4460 STRONG BUY713,1720-713,172Transaction Details
202026000 x0 x00000Transaction Details
202024010 x2 x010,281 STRONG SELL01,276,481+1,276,481Transaction Details
202018545 x4 x3,6257,775 STRONG SELL0934,343+934,343Transaction Details
202013000 x0 x00000Transaction Details
202010131 x4 x1,0001,123 SELL100,730143,474+42,744Transaction Details
20208444 x4 x13,2596,484 SELL0969,812+969,812Transaction Details
20203010 x1 x01,569 STRONG SELL0246,082+246,082Transaction Details
20202448 x10 x36,48525,727 SELL03,996,109+3,996,109Transaction Details
20201444 x4 x7,04312,102 STRONG SELL01,804,650+1,804,650Transaction Details
201948030 x3 x027,334 STRONG SELL03,998,381+3,998,381Transaction Details
201947101 x0 x2,0000 STRONG BUY294,5200-294,520Transaction Details
201939000 x0 x00000Transaction Details
201935010 x1 x014,304 STRONG SELL02,048,476+2,048,476Transaction Details
201933111 x1 x26,66212,358 SELL01,725,918+1,725,918Transaction Details
201926101 x0 x6540000Transaction Details
201924101 x0 x30,8090000Transaction Details
201921010 x2 x09,392 STRONG SELL01,257,137+1,257,137Transaction Details
201920020 x3 x051,123 STRONG SELL06,891,802+6,891,802Transaction Details
201918323 x2 x2,142524 SELL066,134+66,134Transaction Details
201917030 x3 x012,481 STRONG SELL01,575,102+1,575,102Transaction Details
201915111 x1 x5,0005,000 SELL230,100644,600+414,500Transaction Details
201913000 x0 x00000Transaction Details
201910030 x3 x0929 STRONG SELL0113,617+113,617Transaction Details
20198010 x1 x02,393 STRONG SELL0289,218+289,218Transaction Details
20197777 x7 x29,71610,324 SELL01,214,825+1,214,825Transaction Details
20193010 x1 x01,049 STRONG SELL0117,761+117,761Transaction Details
20192020 x2 x018 STRONG SELL02,028+2,028Transaction Details
201849010 x1 x04 STRONG SELL000Transaction Details
201848112 x2 x23,20023,200 SELL1,296,8802,671,248+1,374,368Transaction Details
201847102 x0 x26,7780000Transaction Details
201845132 x4 x27,30037,749 SELL1,465,3834,425,338+2,959,955Transaction Details
201842101 x0 x1,5650000Transaction Details
201839000 x0 x00000Transaction Details
201826000 x0 x00000Transaction Details
201818424 x2 x3,3842,084 SELL0218,667+218,667Transaction Details
201817303 x0 x50,2790000Transaction Details
201813121 x4 x23,00053,857 STRONG SELL1,006,2505,942,180+4,935,930Transaction Details
201810111 x1 x2,292173 SELL018,871+18,871Transaction Details
2018710922 x19 x123,40045,533 SELL04,800,123+4,800,123Transaction Details
20182010 x1 x012 STRONG SELL01,286+1,286Transaction Details
201752101 x0 x12,5000 STRONG BUY640,8750-640,875Transaction Details
201740000 x0 x00000Transaction Details
201727000 x0 x00000Transaction Details
201721010 x2 x023,000 STRONG SELL02,608,982+2,608,982Transaction Details
201720000 x0 x00000Transaction Details
201714000 x0 x00000Transaction Details
201713101 x0 x1,6070000Transaction Details
201710212 x1 x6,6665,000 SELL230,100544,600+314,500Transaction Details
20179122 x2 x10,00015,862 SELL525,8501,740,011+1,214,161Transaction Details
20177010 x1 x02,233 STRONG SELL0234,465+234,465Transaction Details
20174020 x2 x023,772 STRONG SELL02,431,273+2,431,273Transaction Details
20173070 x8 x03,107 STRONG SELL0318,745+318,745Transaction Details
20172010 x2 x04,266 STRONG SELL0430,673+430,673Transaction Details
20171878 x9 x83,14630,897 SELL03,124,614+3,124,614Transaction Details
201650131 x3 x12,00047,295 STRONG SELL736,9204,870,063+4,133,143Transaction Details
201649010 x1 x0125 STRONG SELL012,390+12,390Transaction Details
201648112 x1 x6,000221 STRONG BUY609,11621,981-587,136Transaction Details
201640000 x0 x00000Transaction Details
201632121 x2 x5,00010,659 STRONG SELL324,0501,140,721+816,671Transaction Details
201629113 x1 x10,7144,235 SELL0478,259+478,259Transaction Details
201627000 x0 x00000Transaction Details
201623112 x1 x10,00010,000 SELL619,8001,096,900+477,100Transaction Details
201619424 x2 x2,28050,178 STRONG SELL05,218,256+5,218,256Transaction Details
201614000 x0 x00000Transaction Details
20169121 x2 x5,00013,500 STRONG SELL295,7501,307,115+1,011,365Transaction Details
20163050 x6 x01,278 STRONG SELL0116,561+116,561Transaction Details
20162020 x4 x035,189 STRONG SELL03,181,333+3,181,333Transaction Details
20161555 x5 x297,280149,270 SELL013,908,979+13,908,979Transaction Details
201553555 x5 x297,280149,270 SELL013,908,979+13,908,979Transaction Details
201548010 x1 x0215 STRONG SELL021,324+21,324Transaction Details
201539000 x0 x00000Transaction Details
201537222 x3 x73,46958,255 SELL05,260,596+5,260,596Transaction Details
201531010 x1 x010,000 STRONG SELL01,000,370+1,000,370Transaction Details
201526111 x2 x74,71774,717 SELL07,376,779+7,376,779Transaction Details
201519728 x3 x30,55627,288 SELL1,514,8902,894,407+1,379,517Transaction Details
201513000 x0 x00000Transaction Details
20159222 x2 x10,00010,000 SELL648,1001,082,900+434,800Transaction Details
20153020 x3 x017,620 STRONG SELL02,009,276+2,009,276Transaction Details
20152010 x2 x017,077 STRONG SELL01,887,150+1,887,150Transaction Details
20151444 x5 x190,565106,943 SELL011,954,745+11,954,745Transaction Details
201447010 x1 x0209 STRONG SELL023,339+23,339Transaction Details
201441111 x1 x5,3505,350 SELL328,544563,569+235,026Transaction Details
201440111 x1 x571571000Transaction Details
201435111 x1 x4,2504,250 SELL260,993454,835+193,843Transaction Details
201433000 x0 x00000Transaction Details
201432111 x1 x3,7203,720 SELL207,948377,506+169,558Transaction Details
201428000 x0 x00000Transaction Details
201424446 x5 x107,500107,500 SELL5,782,03511,068,035+5,286,000Transaction Details
201423212 x1 x7,5805,580 SELL510,462564,082+53,620Transaction Details
201422112 x2 x27,50044,663 SELL1,361,9694,472,992+3,111,023Transaction Details
201419526 x2 x3,8091,508 SELL0147,701+147,701Transaction Details
201418111 x1 x19,00019,000 SELL876,6601,888,600+1,011,940Transaction Details
201414000 x0 x00000Transaction Details
201412000 x0 x00000Transaction Details
201411000 x0 x00000Transaction Details
201410000 x0 x00000Transaction Details
20149336 x6 x30,00030,000 SELL1,511,6502,830,400+1,318,750Transaction Details
20142000 x0 x00000Transaction Details
20141444 x8 x142,148142,148 SELL012,463,113+12,463,113Transaction Details
20190000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details
20200000 x0 x00000Transaction Details