$SHOO STEVEN MADDEN, LTD. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in STEVEN MADDEN, LTD..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in STEVEN MADDEN, LTD..

STEVEN MADDEN, LTD. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202121303 x0 x8,6670000Transaction Details
202119020 x2 x031,239 STRONG SELL01,342,398+1,342,398Transaction Details
202118020 x2 x03,613 STRONG SELL0146,941+146,941Transaction Details
202113020 x2 x06,388 STRONG SELL0237,378+237,378Transaction Details
202112030 x3 x012,703 STRONG SELL0480,367+480,367Transaction Details
202111303 x0 x65,7400000Transaction Details
202110040 x9 x040,173 STRONG SELL01,431,364+1,431,364Transaction Details
20219212 x2 x28,03519,585 BUY1,062,311724,449-337,862Transaction Details
20215122 x4 x17,82413,846 SELL0465,226+465,226Transaction Details
20211010 x1 x02,847 STRONG SELL0100,556+100,556Transaction Details
202050010 x2 x06,122 STRONG SELL0203,373+203,373Transaction Details
202048010 x4 x042,578 STRONG SELL01,339,930+1,339,930Transaction Details
202044010 x1 x0206 STRONG SELL04,946+4,946Transaction Details
202026707 x0 x29,7150000Transaction Details
202019102 x0 x65,5160 STRONG BUY1,500,3160-1,500,316Transaction Details
202018010 x1 x0125 STRONG SELL03,134+3,134Transaction Details
202013010 x1 x03,194 STRONG SELL074,197+74,197Transaction Details
202011101 x0 x108,0300000Transaction Details
202010030 x10 x046,309 STRONG SELL01,518,472+1,518,472Transaction Details
20209020 x3 x013,264 STRONG SELL0433,733+433,733Transaction Details
20205010 x1 x06,759 STRONG SELL0260,627+260,627Transaction Details
20201101 x0 x11,5980 STRONG BUY499,9900-499,990Transaction Details
201950010 x1 x05,464 STRONG SELL0231,236+231,236Transaction Details
201948010 x1 x021,289 STRONG SELL0904,144+904,144Transaction Details
201946010 x1 x06,400 STRONG SELL0282,816+282,816Transaction Details
201944161 x7 x75,000143,150 STRONG SELL1,787,2505,960,344+4,173,094Transaction Details
201937010 x1 x03,000 STRONG SELL0108,516+108,516Transaction Details
201936010 x1 x07,500 STRONG SELL0272,250+272,250Transaction Details
201924010 x1 x03,390 STRONG SELL0109,056+109,056Transaction Details
201922717 x1 x27,755919 SELL028,406+28,406Transaction Details
201920010 x1 x09,267 STRONG SELL0287,277+287,277Transaction Details
201917020 x2 x04,760 STRONG SELL0170,871+170,871Transaction Details
201913010 x1 x02,293 STRONG SELL078,421+78,421Transaction Details
201912020 x2 x02,172 STRONG SELL071,915+71,915Transaction Details
201911303 x0 x111,3820000Transaction Details
201910040 x4 x043,947 STRONG SELL01,441,022+1,441,022Transaction Details
20199010 x1 x02,434 STRONG SELL080,468+80,468Transaction Details
20195111 x1 x87,5001,636 SELL055,117+55,117Transaction Details
201848010 x2 x023,950 STRONG SELL0789,871+789,871Transaction Details
201847010 x1 x01,500 STRONG SELL046,920+46,920Transaction Details
201846010 x1 x0500 STRONG SELL016,000+16,000Transaction Details
201837020 x2 x03,500 STRONG SELL0201,228+201,228Transaction Details
201836010 x1 x07,000 STRONG SELL0398,228+398,228Transaction Details
201832020 x2 x08,000 STRONG SELL0460,000+460,000Transaction Details
201823010 x1 x01,000 STRONG SELL054,178+54,178Transaction Details
201822010 x1 x0613 STRONG SELL032,520+32,520Transaction Details
201821717 x1 x13,5746,000 SELL0319,740+319,740Transaction Details
201820111 x1 x100,000100,000 SELL3,259,0005,069,000+1,810,000Transaction Details
201819010 x1 x05,000 STRONG SELL0255,000+255,000Transaction Details
201817101 x0 x12,5000000Transaction Details
201816010 x1 x04,000 STRONG SELL0192,320+192,320Transaction Details
201811424 x4 x80,55138,246 SELL01,750,165+1,750,165Transaction Details
20189040 x5 x022,570 STRONG SELL01,021,753+1,021,753Transaction Details
201751010 x2 x06,500 STRONG SELL0292,663+292,663Transaction Details
201749020 x4 x026,286 STRONG SELL01,119,177+1,119,177Transaction Details
201748010 x1 x025,000 STRONG SELL01,069,500+1,069,500Transaction Details
201747111 x1 x168,750119,842 SELL04,841,617+4,841,617Transaction Details
201746010 x2 x02,000 STRONG SELL076,100+76,100Transaction Details
201726606 x0 x15,5220000Transaction Details
201725010 x1 x05,000 STRONG SELL0193,050+193,050Transaction Details
201724040 x4 x057,740 STRONG SELL02,300,227+2,300,227Transaction Details
201722111 x1 x60,00060,000 SELL1,690,8002,339,400+648,600Transaction Details
201717010 x2 x02,454 STRONG SELL094,441+94,441Transaction Details
201716101 x0 x20,0000000Transaction Details
201714101 x0 x1,9950000Transaction Details
201713020 x4 x03,142 STRONG SELL0119,396+119,396Transaction Details
201711232 x6 x53,19220,227 SELL0762,431+762,431Transaction Details
201710030 x9 x044,641 STRONG SELL01,646,843+1,646,843Transaction Details
20172010 x1 x01,281 STRONG SELL044,579+44,579Transaction Details
20171101 x0 x28,1690000Transaction Details
201651010 x1 x04,479 STRONG SELL0172,218+172,218Transaction Details
201649111 x1 x27,50027,500 SELL466,4001,066,725+600,325Transaction Details
201648010 x1 x025,119 STRONG SELL0952,010+952,010Transaction Details
201646252 x7 x107,501131,273 SELL678,4005,145,633+4,467,233Transaction Details
201645020 x2 x021,750 STRONG SELL0804,705+804,705Transaction Details
201633122 x3 x52,88956,014 SELL0110,406+110,406Transaction Details
201632335 x5 x43,23143,231000Transaction Details
201624606 x0 x17,8620000Transaction Details
201612030 x3 x03,173 STRONG SELL0119,401+119,401Transaction Details
201611546 x9 x86,81056,609 SELL187,6502,086,062+1,898,412Transaction Details
201610121 x4 x225,000143,738 SELL1,251,0005,193,254+3,942,254Transaction Details
20169111 x2 x63,28339,444 SELL01,382,384+1,382,384Transaction Details
20165101 x0 x75,0000000Transaction Details
20161101 x0 x75,0000000Transaction Details
201553101 x0 x75,0000000Transaction Details
201548010 x1 x016,746 STRONG SELL0541,566+541,566Transaction Details
201533141 x9 x112,50092,986 SELL625,5003,725,082+3,099,582Transaction Details
201524010 x1 x06,900 STRONG SELL0283,314+283,314Transaction Details
201522606 x0 x15,5520000Transaction Details
201519010 x3 x05,397 STRONG SELL0210,513+210,513Transaction Details
201517020 x3 x0546,500 STRONG SELL03,919,000+3,919,000Transaction Details
201513010 x3 x024,000 STRONG SELL0853,240+853,240Transaction Details
201512111 x1 x20,00020,000 SELL0740,000+740,000Transaction Details
201511225 x4 x926,253703,815 SELL14,001,80526,333,505+12,331,700Transaction Details
201510525 x3 x63,90224,934 SELL0924,466+924,466Transaction Details
20159121 x2 x67,503167,503 STRONG SELL386,1176,039,758+5,653,640Transaction Details
20155101 x0 x15,0000000Transaction Details
20151010 x1 x02,038 STRONG SELL063,810+63,810Transaction Details
201448010 x1 x016,746 STRONG SELL0552,618+552,618Transaction Details
201447121 x2 x33,753133,753 STRONG SELL370,9454,480,602+4,109,657Transaction Details
201446010 x1 x030,000 STRONG SELL0990,000+990,000Transaction Details
201445111 x2 x45,00047,229 SELL242,1001,543,916+1,301,816Transaction Details
201437010 x2 x036,025 STRONG SELL01,213,500+1,213,500Transaction Details
201434010 x1 x03,147 STRONG SELL0108,024+108,024Transaction Details
201431010 x1 x0100,000 STRONG SELL03,255,000+3,255,000Transaction Details
201424010 x1 x015,000 STRONG SELL0472,830+472,830Transaction Details
201423606 x0 x18,8820000Transaction Details
201418010 x2 x0100,000 STRONG SELL03,364,974+3,364,974Transaction Details
201411222 x4 x37,38349,245 SELL01,398,924+1,398,924Transaction Details
20149010 x1 x0100,000 STRONG SELL03,634,500+3,634,500Transaction Details
20145000 x0 x00000Transaction Details
20142101 x0 x29,8860000Transaction Details
20190000 x0 x00000Transaction Details