TACTILE SYSTEMS TECHNOLOGY INC Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in TACTILE SYSTEMS TECHNOLOGY INC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in TACTILE SYSTEMS TECHNOLOGY INC.

TACTILE SYSTEMS TECHNOLOGY INC Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20215214 x1 x12,732800 SELL041,664+41,664Transaction Details
20213525 x6 x16,4046,028 SELL0315,678+315,678Transaction Details
20211212 x1 x1,7501,500 SELL26,23567,695+41,460Transaction Details
202011111 x1 x1,5001,500 SELL15,00056,250+41,250Transaction Details
202010101 x0 x3070 STRONG BUY11,2330-11,233Transaction Details
20209010 x2 x0972 STRONG SELL042,467+42,467Transaction Details
20208102 x0 x19,4240000Transaction Details
20207101 x0 x2710 STRONG BUY11,2280-11,228Transaction Details
20206010 x2 x04,661 STRONG SELL0199,093+199,093Transaction Details
20205618 x2 x21,3764,660 SELL0231,416+231,416Transaction Details
20204223 x5 x93,56244,660 STRONG BUY111,7722,459,615+2,347,843Transaction Details
20203040 x7 x04,736 STRONG SELL0212,462+212,462Transaction Details
20202131 x5 x23,17711,232 SELL0652,824+652,824Transaction Details
20201333 x5 x44410,073 STRONG SELL29,974559,619+529,644Transaction Details
201912133 x11 x13,03452,006 STRONG SELL119,5553,260,449+3,140,893Transaction Details
201911223 x7 x11,89816,110 SELL82,794912,878+830,083Transaction Details
201910324 x5 x10,09713,837 SELL29,215605,847+576,632Transaction Details
20199133 x10 x9,62525,713 STRONG SELL13,1261,243,750+1,230,625Transaction Details
20198132 x7 x9,62418,836 STRONG SELL14,917937,050+922,132Transaction Details
20197223 x8 x9,80015,943 SELL24,880869,223+844,343Transaction Details
20196345 x10 x24,62436,544 SELL119,7171,940,392+1,820,675Transaction Details
20195767 x10 x15,42432,433 STRONG SELL2,4001,752,367+1,749,967Transaction Details
20194425 x3 x5,5678,000 SELL34,692414,640+379,948Transaction Details
20193527 x3 x17,0465,469 STRONG BUY4,800365,849+361,049Transaction Details
20192111 x1 x3,0443,044 SELL4,718201,026+196,308Transaction Details
20191345 x7 x8,48249,125 STRONG SELL29,4692,454,590+2,425,121Transaction Details
201812222 x2 x62,3436,043 STRONG BUY61,645324,890+263,245Transaction Details
201811336 x10 x50,16447,502 SELL104,0942,620,470+2,516,376Transaction Details
201810334 x6 x44,66747,527 SELL76,9283,072,464+2,995,536Transaction Details
20189234 x14 x47,72255,722 SELL71,9343,716,392+3,644,458Transaction Details
20188273 x12 x11,08341,743 STRONG SELL10,5862,379,060+2,368,474Transaction Details
20187446 x9 x33,39138,380 SELL46,5582,065,053+2,018,494Transaction Details
20186344 x11 x27,46958,433 STRONG SELL22,5883,162,706+3,140,118Transaction Details
20185779 x14 x16,24636,836 STRONG SELL8,3421,604,629+1,596,287Transaction Details
20184526 x3 x6,6267,026 SELL41,510238,634+197,124Transaction Details
20183556 x11 x24,652121,835 STRONG SELL1,8123,976,470+3,974,658Transaction Details
20182131 x5 x2,4827,748 STRONG SELL1,812241,928+240,116Transaction Details
20181253 x12 x27,72293,839 STRONG SELL14,6842,767,927+2,753,243Transaction Details
201712363 x15 x34,95588,230 STRONG SELL45,1771,865,853+1,820,676Transaction Details
201711344 x8 x44,19948,137 SELL21,9071,309,447+1,287,540Transaction Details
201710131 x5 x2829,219 STRONG SELL0287,409+287,409Transaction Details
20179050 x10 x04,800,000 STRONG SELL0148,905,362+148,905,362Transaction Details
20178354 x12 x34,13963,137 STRONG SELL16,8072,002,213+1,985,406Transaction Details
20177232 x5 x3,2619,220 STRONG SELL1,507269,163+267,656Transaction Details
201762621 x15 x155,919738,874 STRONG SELL147,98619,437,823+19,289,837Transaction Details
2017510713 x16 x73,648109,109 SELL24,7762,346,535+2,321,759Transaction Details
20174141 x8 x46137,503 STRONG SELL8,736706,987+698,251Transaction Details
20173123 x6 x20,00058,000 STRONG SELL402,1481,103,926+701,778Transaction Details
20171303 x0 x20,5690 STRONG BUY27,4400-27,440Transaction Details
201612101 x0 x6,1030 STRONG BUY4,1500-4,150Transaction Details
201610303 x0 x36,1200 STRONG BUY18,0850-18,085Transaction Details
20169106 x0 x18,7500 STRONG BUY316,3330-316,333Transaction Details
2016811019 x0 x13,820,3790 STRONG BUY1,000,0000-1,000,000Transaction Details
2016713042 x0 x932,7030000Transaction Details