$VAPO VAPOTHERM INC Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in VAPOTHERM INC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in VAPOTHERM INC.

VAPOTHERM INC Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202117203 x0 x5,1180000Transaction Details
202112111 x1 x2,0002,000 SELL7,56051,640+44,080Transaction Details
20219101 x0 x5,0000 STRONG BUY109,2220-109,222Transaction Details
20218111 x1 x2,0002,000 SELL7,56055,820+48,260Transaction Details
20213616 x1 x4,3832,000 STRONG BUY83,76863,840-19,928Transaction Details
202051111 x1 x2,0002,000 SELL7,56055,300+47,740Transaction Details
202050010 x2 x030,000 STRONG SELL0810,111+810,111Transaction Details
202049639 x12 x28,8392,033,394 STRONG SELL217,1152,091,427+1,874,312Transaction Details
202046111 x1 x2,0002,000 SELL7,56051,840+44,280Transaction Details
202042213 x1 x10,8382,000 STRONG BUY7,56061,240+53,680Transaction Details
202041303 x0 x1,6470 STRONG BUY49,3280-49,328Transaction Details
202039222 x2 x85,71441,378 STRONG BUY1,199,9961,199,962-34Transaction Details
202038212 x1 x6,1182,000 STRONG BUY7,56055,480+47,920Transaction Details
202037111 x2 x2,5005,000 STRONG SELL4,200137,740+133,540Transaction Details
202036104 x0 x5,0120 STRONG BUY126,5490-126,549Transaction Details
2020356110 x2 x32,8437,387 STRONG BUY11,614230,104+218,489Transaction Details
202033212 x1 x52,0002,000 STRONG BUY1,489,93559,300-1,430,635Transaction Details
2020326410 x7 x120,8392,401,200 STRONG SELL2,950,0400-2,950,040Transaction Details
202029121 x2 x2,0002,612 SELL7,560128,772+121,212Transaction Details
202028526 x3 x37,33436,964 SELL153,8541,831,192+1,677,337Transaction Details
202027101 x0 x3,7500000Transaction Details
202015303 x0 x2,7360 STRONG BUY49,3570-49,357Transaction Details
202012040 x4 x0149,264 STRONG SELL02,400,165+2,400,165Transaction Details
20204000 x0 x00000Transaction Details
20203208 x0 x6,688,3240000Transaction Details
201945202 x0 x35,0000 STRONG BUY302,7950-302,795Transaction Details
201941505 x0 x7,7020 STRONG BUY77,4820-77,482Transaction Details
201936202 x0 x28,3820 STRONG BUY268,9510-268,951Transaction Details
201935405 x0 x20,9880 STRONG BUY214,5940-214,594Transaction Details
201932102 x0 x10,0000 STRONG BUY146,3300-146,330Transaction Details
201931303 x0 x70,0000 STRONG BUY1,013,4300-1,013,430Transaction Details
201930101 x0 x15,0000 STRONG BUY214,2680-214,268Transaction Details
201929000 x0 x00000Transaction Details
201928506 x0 x41,3090 STRONG BUY677,5050-677,505Transaction Details
201915505 x0 x4,0170 STRONG BUY77,4480-77,448Transaction Details
20197000 x0 x00000Transaction Details
20195404 x0 x1,9320 STRONG BUY32,2450-32,245Transaction Details
2018468013 x0 x6,773,2670 STRONG BUY1,295,0000-1,295,000Transaction Details
201845102 x0 x959,5400000Transaction Details
20200000 x0 x00000Transaction Details