$VSLR Vivint Solar, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Vivint Solar, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Vivint Solar, Inc..

Vivint Solar, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202041010 x2 x0115,835,934 STRONG SELL000Transaction Details
202040090 x19 x02,043,304 STRONG SELL000Transaction Details
202036565 x16 x28,27770,889 STRONG SELL01,881,093+1,881,093Transaction Details
2020343610 x19 x263,58112,975,657 STRONG SELL813,021287,023,316+286,210,295Transaction Details
202033010 x2 x0106,276 STRONG SELL02,682,661+2,682,661Transaction Details
202029111 x1 x73,68373,683000Transaction Details
202028010 x1 x015,000 STRONG SELL000Transaction Details
202024010 x1 x03,185 STRONG SELL032,105+32,105Transaction Details
202023485 x11 x42,80473,210 STRONG SELL14,202675,914+661,712Transaction Details
202022516 x1 x149,205266 SELL02,394+2,394Transaction Details
202010263 x11 x9,85960,826 STRONG SELL14,202691,480+677,278Transaction Details
20207010 x2 x0100,000 STRONG SELL01,129,420+1,129,420Transaction Details
20206234 x7 x343,765382,382 SELL492,5243,709,270+3,216,746Transaction Details
20205222 x2 x253,290253,290 SELL311,2842,298,486+1,987,202Transaction Details
20204222 x2 x500500 SELL5904,500+3,910Transaction Details
20203446 x6 x167,0614,899,725 STRONG SELL316,4311,439,322+1,122,891Transaction Details
20202121 x3 x36,667136,667 STRONG SELL36,6671,139,909+1,103,242Transaction Details
20201122 x4 x103,136133,136 SELL103,136851,068+747,932Transaction Details
201950354 x9 x552,916713,693 SELL621,6105,185,093+4,563,484Transaction Details
201949364 x13 x26,695153,992 STRONG SELL48,7851,124,704+1,075,919Transaction Details
201947334 x4 x32,56038,835 SELL63,880291,667+227,787Transaction Details
201946010 x2 x0100,000 STRONG SELL0671,370+671,370Transaction Details
201941010 x2 x0100,000 STRONG SELL0678,680+678,680Transaction Details
2019375110 x2 x216,502100,000 SELL0778,860+778,860Transaction Details
201936060 x6 x054,655 STRONG SELL0436,470+436,470Transaction Details
201934010 x1 x068,749 STRONG SELL0545,152+545,152Transaction Details
201933010 x4 x0200,000 STRONG SELL01,520,000+1,520,000Transaction Details
201928020 x3 x0107,225 STRONG SELL0846,118+846,118Transaction Details
201927010 x2 x025,510 STRONG SELL000Transaction Details
201925204 x0 x71,2320000Transaction Details
201924010 x2 x0100,000 STRONG SELL0697,080+697,080Transaction Details
201923080 x8 x053,715 STRONG SELL0366,799+366,799Transaction Details
201919020 x4 x0200,000 STRONG SELL01,263,820+1,263,820Transaction Details
201918030 x6 x0222,034 STRONG SELL01,498,730+1,498,730Transaction Details
201916030 x3 x0110,521 STRONG SELL0663,126+663,126Transaction Details
201910010 x1 x02,382 STRONG SELL011,315+11,315Transaction Details
20199565 x6 x243,78571,075 SELL0329,584+329,584Transaction Details
20195010 x1 x02,619 STRONG SELL011,786+11,786Transaction Details
20192101 x0 x599,5200000Transaction Details
201848070 x7 x08,095,440 STRONG SELL042,070,982+42,070,982Transaction Details
201846112 x2 x6,9786,978 SELL6,97841,868+34,890Transaction Details
201844113 x2 x192,766239,359 SELL245,7011,388,664+1,142,963Transaction Details
201841010 x1 x013,777 STRONG SELL069,712+69,712Transaction Details
201839111 x1 x3,4893,489 SELL3,48919,190+15,701Transaction Details
201838505 x0 x153,8450000Transaction Details
201836010 x1 x01,236 STRONG SELL06,304+6,304Transaction Details
201835060 x12 x0187,580 STRONG SELL0926,330+926,330Transaction Details
201832131 x3 x6,98081,527 STRONG SELL6,980418,897+411,917Transaction Details
201828010 x1 x07,050 STRONG SELL038,613+38,613Transaction Details
201827010 x1 x024,400 STRONG SELL0125,636+125,636Transaction Details
201823353 x5 x153,249176,993 SELL94,823786,945+692,122Transaction Details
201822020 x2 x036,800 STRONG SELL0138,246+138,246Transaction Details
201821030 x4 x0171,963 STRONG SELL0638,854+638,854Transaction Details
201819113 x3 x440,239440,239 SELL440,2391,981,076+1,540,837Transaction Details
201818101 x0 x250,0000 STRONG BUY1,000,0000-1,000,000Transaction Details
201811222 x3 x326,16241,092 STRONG BUY11,313133,549+122,236Transaction Details
201810135 x17 x48,948339,543 STRONG SELL63,6321,087,415+1,023,782Transaction Details
20189010 x1 x06,900 STRONG SELL020,640+20,640Transaction Details
20188111 x2 x36,10071,645 STRONG SELL46,930232,846+185,916Transaction Details
20187010 x2 x025,177 STRONG SELL081,825+81,825Transaction Details
201750010 x1 x060,210 STRONG SELL0207,092+207,092Transaction Details
201749020 x3 x089,100 STRONG SELL0248,618+248,618Transaction Details
201747010 x2 x0100,000 STRONG SELL0343,225+343,225Transaction Details
201740505 x0 x536,2300000Transaction Details
201729262 x6 x161,250346,728 STRONG SELL170,6251,827,385+1,656,760Transaction Details
201727010 x1 x027,033 STRONG SELL0148,576+148,576Transaction Details
201725224 x2 x129,51031,600 SELL0150,783+150,783Transaction Details
201722030 x3 x0113,100 STRONG SELL0347,314+347,314Transaction Details
201720010 x1 x0149,500 STRONG SELL0412,620+412,620Transaction Details
201719010 x2 x0201,200 STRONG SELL0571,400+571,400Transaction Details
20179101 x0 x270,3230000Transaction Details
20177101 x0 x213,4150000Transaction Details
201652010 x1 x015,275 STRONG SELL043,534+43,534Transaction Details
201650101 x0 x359,6490000Transaction Details
201636101 x0 x38,4610000Transaction Details
201625000 x0 x00000Transaction Details
201623222 x2 x18,3745,514 SELL017,700+17,700Transaction Details
201619404 x0 x1,296,3420000Transaction Details
201618000 x0 x00000Transaction Details
201522333 x3 x77,54864,143 SELL71,692894,002+822,310Transaction Details
201448101 x0 x5,0000 STRONG BUY42,8000-42,800Transaction Details
201445102 x0 x50,0000 STRONG BUY611,2360-611,236Transaction Details
201440101 x0 x4,3500 STRONG BUY69,6000-69,600Transaction Details
201439000 x0 x00000Transaction Details
20200000 x0 x00000Transaction Details