$APD AIR PRODUCTS & CHEMICALS INC /DE/ Insider Trading
Get free email notifications about insider trading in AIR PRODUCTS & CHEMICALS INC /DE/.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of insider trading in AIR PRODUCTS & CHEMICALS INC /DE/. Insider overview, share value development, latest insider transactions and email notifications about new events in AIR PRODUCTS & CHEMICALS INC /DE/ for free.
IRS Number: 231274455
Industry: INDUSTRIAL INORGANIC CHEMICALS [2810]
Trading Symbol: APD
Company Address: 7201 HAMILTON BLVD ALLENTOWN 18195-1501
Air Products & Chemicals, Inc. engages in the manufacture and distribution of atmospheric gases. It operates through the following segments: Industrial Gases-Americas, Industrial Gases-EMEA (Europe, Middle East, and Africa), Industrial Gases-Asia, Industrial Gases-Global, and Corporate & Other. The Industrial Gases-America, EMEA, and Asia segment markets and produces atmospheric gases, such as oxygen, nitrogen, argon, and rare gases, process gases, such as hydrogen, helium, carbon dioxide, carbon monoxide, syngas, and specialty gases and equipment for the production and processing of gases, such as air separation units and non-cryogenic generators. The Industrial Gases-Global segment comprises cryogenic and gas processing equipment for air separation. The Corporate & Other segment includes LNG equipment and helium storage and distribution sale of equipment businesses and corporate support functions. The company was founded by Leonard Parker Pool on September 30, 1940 and is headquartered in Allentown, PA.
Market Capitalization: $30.16B
Prev close: $138.80
Average Daily Volume: 1,407,300
Days Low: $137.72
Year Low: $116.66
Year High: $150.45
AIR PRODUCTS & CHEMICALS INC /DE/ Latest Insider Transactions
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 01 2021 | APD | AIR PRODUCTS & CHE ... | PAULL MATTHEW H | Director | Option Exercise | A | 0.00 | 40 | 0 | 8,399 | |
Apr 01 2021 | APD | AIR PRODUCTS & CHE ... | MONSER EDWARD L | Director | Option Exercise | A | 0.00 | 62 | 0 | 13,145 | |
Apr 01 2021 | APD | AIR PRODUCTS & CHE ... | Ho David H Y | Director | Option Exercise | A | 0.00 | 184 | 0 | 16,582 | |
Apr 01 2021 | APD | AIR PRODUCTS & CHE ... | Ghasemi Seifi | Chairman, Pres. and ... | Option Exercise | A | 0.00 | 14 | 0 | 3,049 | |
Apr 01 2021 | APD | AIR PRODUCTS & CHE ... | DEATON CHAD C | Director | Option Exercise | A | 0.00 | 70 | 0 | 14,901 | |
Apr 01 2021 | APD | AIR PRODUCTS & CHE ... | Davis Lisa Ann | Director | Option Exercise | A | 0.00 | 6 | 0 | 1,172 | |
Apr 01 2021 | APD | AIR PRODUCTS & CHE ... | Cogut Charles I | Director | Option Exercise | A | 0.00 | 28 | 0 | 5,912 | |
Apr 01 2021 | APD | AIR PRODUCTS & CHE ... | CARTER SUSAN K | Director | Option Exercise | A | 0.00 | 195 | 0 | 18,950 | |
Jan 29 2021 | APD | AIR PRODUCTS & CHE ... | PAULL MATTHEW H | Director | Option Exercise | A | 0.00 | 556 | 0 | 8,359 | |
Jan 29 2021 | APD | AIR PRODUCTS & CHE ... | MONSER EDWARD L | Director | Option Exercise | A | 0.00 | 556 | 0 | 13,083 | |
Jan 29 2021 | APD | AIR PRODUCTS & CHE ... | DEATON CHAD C | Director | Option Exercise | A | 0.00 | 556 | 0 | 14,831 | |
Jan 29 2021 | APD | AIR PRODUCTS & CHE ... | Ho David H Y | Director | Option Exercise | A | 0.00 | 556 | 0 | 16,398 | |
Jan 29 2021 | APD | AIR PRODUCTS & CHE ... | Davis Lisa Ann | Director | Option Exercise | A | 0.00 | 556 | 0 | 1,167 | |
Jan 29 2021 | APD | AIR PRODUCTS & CHE ... | Cogut Charles I | Director | Option Exercise | A | 0.00 | 556 | 0 | 5,885 | |
Jan 29 2021 | APD | AIR PRODUCTS & CHE ... | CARTER SUSAN K | Director | Option Exercise | A | 0.00 | 556 | 0 | 18,755 |
View all AIR PRODUCTS & CHEMICALS INC /DE/ insider transactions.