$AIG AMERICAN INTERNATIONAL GROUP INC Insider Trading
Get free email notifications about insider trading in AMERICAN INTERNATIONAL GROUP INC.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of insider trading in AMERICAN INTERNATIONAL GROUP INC. Insider overview, share value development, latest insider transactions and email notifications about new events in AMERICAN INTERNATIONAL GROUP INC for free.
IRS Number: 132592361
Industry: FIRE, MARINE & CASUALTY INSURANCE [6331]
Trading Symbol: AIG
Company Address: 175 WATER STREET NEW YORK 10038
Former name: AMERICAN INTERNATIONAL ENTERPRISES INC, date of change: 1970-05-07
American International Group, Inc. engages in the provision of a range of property casualty insurance, life insurance, retirement products, and other financial services to commercial and individual customers. It operates through the following segments: General Insurance, Life and Retirement, Other Operations, and Legacy Portfolio. The General Insurance segment consists of insurance businesses in North America and International business areas. The Life and Retirement segment includes Individual Retirement, Group Retirement, Life Insurance, and Institutional Markets. The Other Operations segment covers income from assets held by the company and other corporate subsidiaries. The Legacy Portfolio segment consists of run-off insurance lines and legacy investments. The company was founded by Cornelius Vander Starr in 1919 and is headquartered in New York, NY.
Market Capitalization: $66.67B
Prev close: $64.88
Average Daily Volume: 5,777,350
Days Low: $64.50
Year Low: $48.41
Year High: $67.47
AMERICAN INTERNATIONAL GROUP INC Insiders Active In Last 3 Months
Name | Position | Total Shares | Current Value ($) | Last 3 Months | Buy / Sell | Last Transaction | |
---|---|---|---|---|---|---|---|
AMERICAN INTERNATIONAL GROUP INC | 10% Owner | 1,511,139 | 98,042,698 | shares bought: 54,246,538 / shares sold: -319,088,550 | STRONG SELL | Nov 02 2020 | 3 months ago |
CORNWELL W DON | Director | 0 | 0 | Jan 06 2021 | 19 days ago | ||
Dachille Douglas A. | EVP and CIO | 99,901 | 6,481,577 | shares bought: 5,680 / shares sold: -22,907 | STRONG SELL | Jan 20 2021 | 5 days ago |
DUPERREAULT BRIAN | CEO | 147,409 | 9,563,896 | shares bought: 19,600 / shares sold: -73,537 | STRONG SELL | Jan 20 2021 | 5 days ago |
Fato Luciana | EVP, GC, Comms & Govt Affairs | 16,407 | 1,064,486 | shares bought: 0 / shares sold: -10,293 | STRONG SELL | Jan 20 2021 | 5 days ago |
Fitzpatrick John H | Director | 0 | 0 | Jan 06 2021 | 19 days ago | ||
FITZSIMONS SHANE | EVP & Global Head Shared Serv | 0 | 0 | Dec 30 2020 | 26 days ago | ||
Habayeb Elias F. | Sr. VP, Depty. CFO & CAO | 27,321 | 1,772,586 | shares bought: 1,976 / shares sold: -16,748 | STRONG SELL | Jan 20 2021 | 5 days ago |
Hogan Kevin T. | EVP - Life & Retirement | 181,207 | 11,756,710 | shares bought: 96,554 / shares sold: -106,771 | SELL | Jan 20 2021 | 5 days ago |
JURGENSEN WILLIAM G | Director | 35,000 | 2,270,800 | shares bought: 20,000 / shares sold: 0 | BUY | Jan 06 2021 | 19 days ago |
Ling Karen | EVP and Chief HR Officer | 10,809 | 701,288 | shares bought: 57,876 / shares sold: -30,804 | STRONG BUY | Dec 30 2020 | 26 days ago |
Lynch Christopher S. | Director | 0 | 0 | Jan 06 2021 | 19 days ago | ||
Lyons Mark Donald | EVP and CFO | 1,024 | 66,437 | shares bought: 0 / shares sold: -684 | STRONG SELL | Jan 20 2021 | 5 days ago |
McElroy David | EVP & CEO General Insurance | 16,826 | 1,091,671 | shares bought: 20,370 / shares sold: -6,625 | BUY | Jan 20 2021 | 5 days ago |
Miller Henry S | Director | 0 | 0 | Jan 06 2021 | 19 days ago | ||
MILLS LINDA A | Director | 0 | 0 | Jan 06 2021 | 19 days ago | ||
MOTAMED THOMAS F | Director | 0 | 0 | Jan 06 2021 | 19 days ago | ||
Mouri Naohiro | EVP and Chief Auditor | 5,295 | 343,540 | shares bought: 0 / shares sold: -4,233 | STRONG SELL | Jan 20 2021 | 5 days ago |
Porrino Peter R | Director | 0 | 0 | Jan 06 2021 | 19 days ago | ||
Quane Alessandrea C. | EVP and Chief Risk Officer | 49,314 | 3,199,492 | shares bought: 27,890 / shares sold: -45,787 | SELL | Jan 20 2021 | 5 days ago |
Repko John P | EVP and Chief Info. Officer | 4,166 | 270,290 | shares bought: 6,395 / shares sold: -2,229 | BUY | Jan 20 2021 | 5 days ago |
Schioldager Amy L. | Director | 0 | 0 | Jan 06 2021 | 19 days ago | ||
STEENLAND DOUGLAS M | Director | 3,510 | 227,729 | shares bought: 4,800 / shares sold: 0 | STRONG BUY | Jan 06 2021 | 19 days ago |
Vaughan Therese M | Director | 1,000 | 64,880 | shares bought: 1,000 / shares sold: 0 | BUY | Jan 06 2021 | 19 days ago |
Zaffino Peter | President and Global COO | 32,712 | 2,122,355 | shares bought: 0 / shares sold: -17,814 | STRONG SELL | Jan 20 2021 | 5 days ago |
View all AMERICAN INTERNATIONAL GROUP INC insiders.
AMERICAN INTERNATIONAL GROUP INC Latest Insider Transactions
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Quane Alessandrea C. | EVP and Chief Risk ... | Payment of Exercise | F | 41.35 | 1,121 | 46,353 | 9,362 | 10.5 K to 9.4 K (-10.69 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Quane Alessandrea C. | EVP and Chief Risk ... | Payment of Exercise | F | 41.35 | 2,834 | 117,186 | 49,314 | 52.1 K to 49.3 K (-5.43 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Zaffino Peter | President and Globa ... | Payment of Exercise | F | 41.35 | 10,437 | 431,570 | 32,712 | 43.1 K to 32.7 K (-24.19 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Repko John P | EVP and Chief Info. ... | Payment of Exercise | F | 41.35 | 2,229 | 92,169 | 4,166 | 6.4 K to 4.2 K (-34.86 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Mouri Naohiro | EVP and Chief Audit ... | Payment of Exercise | F | 41.35 | 1,828 | 75,588 | 3,467 | 5.3 K to 3.5 K (-34.52 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Mouri Naohiro | EVP and Chief Audit ... | Payment of Exercise | F | 41.35 | 289 | 11,950 | 5,295 | 5.6 K to 5.3 K (-5.18 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | McElroy David | EVP & CEO General I ... | Payment of Exercise | F | 41.35 | 6,625 | 273,944 | 16,826 | 23.5 K to 16.8 K (-28.25 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Lyons Mark Donald | EVP and CFO | Payment of Exercise | F | 41.35 | 684 | 28,283 | 1,024 | 1.7 K to 1 K (-40.05 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Hogan Kevin T. | EVP - Life & Retire ... | Payment of Exercise | F | 41.35 | 10,079 | 416,767 | 181,207 | 191.3 K to 181.2 K (-5.27 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Habayeb Elias F. | Sr. VP, Depty. CFO ... | Payment of Exercise | F | 41.35 | 6,069 | 250,953 | 21,252 | 27.3 K to 21.3 K (-22.21 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Habayeb Elias F. | Sr. VP, Depty. CFO ... | Payment of Exercise | F | 41.35 | 2,179 | 90,102 | 27,321 | 29.5 K to 27.3 K (-7.39 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Fato Luciana | EVP, GC, Comms & Go ... | Payment of Exercise | F | 41.35 | 5,500 | 227,425 | 16,407 | 21.9 K to 16.4 K (-25.11 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Payment of Exercise | F | 41.35 | 30,468 | 1,259,852 | 147,409 | 177.9 K to 147.4 K (-17.13 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | Dachille Douglas A. | EVP and CIO | Payment of Exercise | F | 41.35 | 10,880 | 449,888 | 99,901 | 110.8 K to 99.9 K (-9.82 %) |
Jan 06 2021 | AIG | AMERICAN INTERNATI ... | Porrino Peter R | Director | Option Exercise | A | 0.00 | 138 | 0 | 17,353 |
View all AMERICAN INTERNATIONAL GROUP INC insider transactions.