$APLS Apellis Pharmaceuticals, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Apellis Pharmaceuticals, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Apellis Pharmaceuticals, Inc..

Apellis Pharmaceuticals, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202125111 x1 x6,2506,250 SELL16,688410,063+393,375Transaction Details
202124111 x1 x4,0004,000 SELL62,080259,830+197,750Transaction Details
202122112 x1 x15,79031,855 STRONG SELL000Transaction Details
202121111 x1 x6,2506,250 SELL16,688296,250+279,563Transaction Details
202118122 x3 x2,0002,600 SELL7,520131,168+123,648Transaction Details
202117213 x1 x20,7506,250 STRONG BUY168,703288,313+119,610Transaction Details
202116212 x1 x52,5002,500 STRONG BUY706,675114,400-592,275Transaction Details
202115010 x1 x0500 STRONG SELL021,410+21,410Transaction Details
202114010 x1 x0600 STRONG SELL026,046+26,046Transaction Details
202113010 x1 x082 STRONG SELL03,375+3,375Transaction Details
202112101 x0 x9780 STRONG BUY4,2150-4,215Transaction Details
202111212 x1 x3,7502,500 SELL6,675116,925+110,250Transaction Details
202110222 x2 x11,25011,250 SELL32,688560,200+527,513Transaction Details
20219111 x1 x1,250600 SELL029,148+29,148Transaction Details
20217121 x2 x2,5003,000 SELL6,675138,000+131,325Transaction Details
20216171 x7 x2,0005,526 STRONG SELL7,520268,261+260,741Transaction Details
2021512133 x1 x210,000600 SELL026,400+26,400Transaction Details
20214306 x0 x130,2600 STRONG BUY516,4360-516,436Transaction Details
20213111 x1 x2,5002,500 SELL6,675132,875+126,200Transaction Details
20212010 x1 x04,000 STRONG SELL0207,960+207,960Transaction Details
20211000 x0 x00000Transaction Details
202051101 x0 x1,2110000Transaction Details
202050243 x12 x20,83350,833 STRONG SELL260,5872,691,861+2,431,274Transaction Details
202049313 x1 x32,73218,000 STRONG BUY290,874900,000+609,126Transaction Details
202048101 x0 x40,0000 STRONG BUY150,4000-150,400Transaction Details
202046222 x2 x8,2507,500 SELL25,075295,350+270,275Transaction Details
202044010 x1 x0600 STRONG SELL018,654+18,654Transaction Details
202041121 x2 x2,5007,500 STRONG SELL6,675259,800+253,125Transaction Details
202040224 x4 x39,00039,000 SELL495,5701,365,000+869,430Transaction Details
202037010 x1 x05,000 STRONG SELL0154,800+154,800Transaction Details
202035010 x1 x0600 STRONG SELL018,948+18,948Transaction Details
202033020 x4 x010,000 STRONG SELL0300,000+300,000Transaction Details
202031010 x1 x0600 STRONG SELL015,768+15,768Transaction Details
202028010 x1 x05,000 STRONG SELL0160,600+160,600Transaction Details
202026010 x1 x0850 STRONG SELL027,566+27,566Transaction Details
202024141 x6 x2,50010,924 STRONG SELL6,675330,014+323,339Transaction Details
202020121 x2 x2,5007,500 STRONG SELL6,675224,600+217,925Transaction Details
202019101 x0 x5,0000 STRONG BUY159,0340-159,034Transaction Details
202015121 x2 x2,5007,500 STRONG SELL6,675223,850+217,175Transaction Details
202014000 x0 x00000Transaction Details
202012111 x1 x2,5002,500 SELL6,67575,000+68,325Transaction Details
202011114 x14 x122,54871,274 STRONG BUY262,2531,519,869+1,257,616Transaction Details
202010010 x1 x0161,656 STRONG SELL000Transaction Details
20207112 x2 x61,27435,637 STRONG BUY131,1261,449,122+1,317,996Transaction Details
2020612221 x3 x401,904112,473 STRONG BUY521,6784,721,621+4,199,943Transaction Details
20204111 x1 x15,0003,000 STRONG BUY40,050121,401+81,351Transaction Details
20203202 x0 x571,1770 STRONG BUY20,065,5430-20,065,543Transaction Details
20202222 x4 x33,13838,138 SELL72,2401,604,463+1,532,222Transaction Details
201950030 x8 x0156,000 STRONG SELL04,519,869+4,519,869Transaction Details
201946010 x1 x05,000 STRONG SELL0136,405+136,405Transaction Details
201941010 x2 x05,000 STRONG SELL0131,551+131,551Transaction Details
201938010 x6 x064,001 STRONG SELL01,598,054+1,598,054Transaction Details
201937010 x2 x05,000 STRONG SELL0132,949+132,949Transaction Details
201935101 x0 x11,6990 STRONG BUY347,6300-347,630Transaction Details
201934101 x0 x37,5050 STRONG BUY100,1380-100,138Transaction Details
201932111 x2 x10,00010,000 SELL21,400268,007+246,607Transaction Details
201931101 x0 x5,0000 STRONG BUY13,3500-13,350Transaction Details
201926101 x0 x275,0000 STRONG BUY588,5000-588,500Transaction Details
201910101 x0 x441,1760 STRONG BUY7,499,9920-7,499,992Transaction Details
20196000 x0 x00000Transaction Details
201845204 x0 x35,5000 STRONG BUY99,5700-99,570Transaction Details
201838103 x0 x81,3230 STRONG BUY1,583,9630-1,583,963Transaction Details
201837215 x1 x172,81815,776 STRONG BUY2,654,748296,336-2,358,412Transaction Details
201821213 x2 x4,1831,248 STRONG BUY63,1180-63,118Transaction Details
201818506 x0 x1,159,7960000Transaction Details
201815000 x0 x00000Transaction Details
201814101 x0 x8,5000 STRONG BUY27,2000-27,200Transaction Details
20187101 x0 x38,6100 STRONG BUY100,0000-100,000Transaction Details
2017467011 x0 x25,424,4940 STRONG BUY44,835,1960-44,835,196Transaction Details
20190000 x0 x00000Transaction Details
20200000 x0 x00000Transaction Details