$BSM Black Stone Minerals, L.P. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Black Stone Minerals, L.P..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Black Stone Minerals, L.P..

Black Stone Minerals, L.P. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202120010 x1 x028,300 STRONG SELL000Transaction Details
202119010 x1 x050,000 STRONG SELL0525,500+525,500Transaction Details
202114505 x0 x9,7450 STRONG BUY84,9760-84,976Transaction Details
20218444 x4 x388,712137,080 SELL01,277,586+1,277,586Transaction Details
20215404 x0 x393,2620000Transaction Details
202129411 x4 x169,55468,127 SELL0527,984+527,984Transaction Details
20211404 x0 x10,3360 STRONG BUY69,0440-69,044Transaction Details
202040404 x0 x11,2450 STRONG BUY69,0440-69,044Transaction Details
202027101 x0 x2,9420 STRONG BUY19,1230-19,123Transaction Details
202014404 x0 x14,7550 STRONG BUY69,0530-69,053Transaction Details
20209010 x1 x05,032 STRONG SELL043,289+43,289Transaction Details
20208448 x4 x623,014134,045 SELL01,197,022+1,197,022Transaction Details
2020211111 x1 x147,27913,389000Transaction Details
20201565 x8 x8,351179,741 STRONG SELL106,2252,382,465+2,276,241Transaction Details
201940515 x1 x7,45910,000 BUY106,2160-106,216Transaction Details
201927505 x0 x6,8510 STRONG BUY106,1910-106,191Transaction Details
201924114 x2 x436,816436,818 SELL032+32Transaction Details
201923101 x0 x5,3500 STRONG BUY87,9540-87,954Transaction Details
20192112541 x6 x17,424,927309,081 SELL03,819,345+3,819,345Transaction Details
201918010 x3 x015,503 STRONG SELL0286,953+286,953Transaction Details
201916010 x1 x0400 STRONG SELL07,400+7,400Transaction Details
201915010 x3 x033,282 STRONG SELL0580,993+580,993Transaction Details
201914515 x1 x5,87325,000 STRONG SELL103,6000-103,600Transaction Details
201911030 x3 x043,029 STRONG SELL0760,753+760,753Transaction Details
201910010 x2 x025,000 STRONG SELL0432,382+432,382Transaction Details
20199010 x2 x060,000 STRONG SELL01,039,090+1,039,090Transaction Details
20198666 x6 x748,349291,186 SELL05,171,463+5,171,463Transaction Details
20196606 x0 x394,5920000Transaction Details
20195010 x1 x08,000 STRONG SELL0140,102+140,102Transaction Details
2019211211 x2 x119,26215,842000Transaction Details
20191565 x7 x6,458194,509 STRONG SELL99,9703,120,631+3,020,661Transaction Details
201849111 x1 x15,30058,824 STRONG SELL248,4090-248,409Transaction Details
201846101 x0 x1,1750 STRONG BUY20,0440-20,044Transaction Details
201845103 x0 x11,4000 STRONG BUY191,3900-191,390Transaction Details
201841010 x2 x014,230 STRONG SELL0250,209+250,209Transaction Details
201840505 x0 x5,4880 STRONG BUY99,9360-99,936Transaction Details
201836010 x1 x017,400 STRONG SELL0323,362+323,362Transaction Details
201827505 x0 x5,4070 STRONG BUY99,9750-99,975Transaction Details
201820444 x4 x82,29832,387 SELL0603,046+603,046Transaction Details
201815010 x1 x025,000 STRONG SELL0438,275+438,275Transaction Details
2018146010 x0 x249,3900 STRONG BUY99,9290-99,929Transaction Details
201811040 x5 x0134,321 STRONG SELL01,011,423+1,011,423Transaction Details
20189111 x1 x15,00025,000 SELL261,494432,758+171,264Transaction Details
20188111 x1 x14,2406,664 STRONG BUY245,758114,824-130,934Transaction Details
201876612 x6 x911,513202,135 SELL03,628,323+3,628,323Transaction Details
2018211111 x1 x100,7689,536000Transaction Details
20181474 x15 x154,368423,530 STRONG SELL62,4853,599,874+3,537,389Transaction Details
201741303 x0 x3,6030 STRONG BUY62,4760-62,476Transaction Details
201728303 x0 x3,9640 STRONG BUY62,4730-62,473Transaction Details
201725101 x0 x6,4260000Transaction Details
201723202 x0 x26,4000 STRONG BUY421,2610-421,261Transaction Details
201719102 x0 x17,6000 STRONG BUY298,2520-298,252Transaction Details
201718104 x0 x5170000Transaction Details
201715303 x0 x3,7840 STRONG BUY62,4740-62,474Transaction Details
201711050 x5 x084,431 STRONG SELL01,451,369+1,451,369Transaction Details
2017108610 x8 x539,624216,450 STRONG BUY337,5133,785,442+3,447,929Transaction Details
20178606 x0 x346,0530000Transaction Details
20174010 x1 x02,094 STRONG SELL038,894+38,894Transaction Details
20173020 x10 x035,056 STRONG SELL0659,845+659,845Transaction Details
2017211714 x7 x407,10261,957 STRONG BUY62,4811,013,893+951,412Transaction Details
20171040 x4 x09,012 STRONG SELL0169,245+169,245Transaction Details
201648101 x0 x13,0000 STRONG BUY246,0820-246,082Transaction Details
201646206 x0 x39,2780 STRONG BUY498,3530-498,353Transaction Details
201641303 x0 x3,5080 STRONG BUY62,4770-62,477Transaction Details
201628406 x0 x7,6570 STRONG BUY118,6840-118,684Transaction Details
201623555 x5 x195,90782,186 SELL01,304,292+1,304,292Transaction Details
201620101 x0 x3,0000 STRONG BUY48,2700-48,270Transaction Details
201615407 x0 x4,9760 STRONG BUY62,4710-62,471Transaction Details
201612111 x2 x44,486154,580 STRONG SELL0465,931+465,931Transaction Details
201611151 x5 x11,41084,595 STRONG SELL156,4381,210,554+1,054,117Transaction Details
201610101 x0 x3,9790 STRONG BUY53,6970-53,697Transaction Details
20168606 x0 x587,7750000Transaction Details
2016211211 x2 x136,04841,231000Transaction Details
20161060 x6 x023,418 STRONG SELL0337,922+337,922Transaction Details
201553060 x6 x023,418 STRONG SELL0337,922+337,922Transaction Details
201550000 x0 x00000Transaction Details
201547103 x0 x2,1000 STRONG BUY30,1870-30,187Transaction Details
2015463017 x0 x98,7000 STRONG BUY1,383,8810-1,383,881Transaction Details
201535101 x0 x6,6870 STRONG BUY99,9900-99,990Transaction Details
201534307 x0 x14,0000 STRONG BUY195,5250-195,525Transaction Details
201533103 x0 x17,0000 STRONG BUY248,3630-248,363Transaction Details
201531101 x0 x150 STRONG BUY2180-218Transaction Details
201524101 x0 x3,0000 STRONG BUY53,4600-53,460Transaction Details
20151818181 x1 x19,032,4055,263 STRONG BUY6,042,0000-6,042,000Transaction Details