$CBKM CONSUMERS BANCORP INC /OH/ Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in CONSUMERS BANCORP INC /OH/.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in CONSUMERS BANCORP INC /OH/.

CONSUMERS BANCORP INC /OH/ Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202124101 x0 x3280 STRONG BUY6,4520-6,452Transaction Details
202119101 x0 x2000 STRONG BUY3,9400-3,940Transaction Details
202117204 x0 x1,6530 STRONG BUY32,2550-32,255Transaction Details
202116101 x0 x1000 STRONG BUY1,9600-1,960Transaction Details
202114102 x0 x1460 STRONG BUY2,8750-2,875Transaction Details
202111303 x0 x5080 STRONG BUY10,0420-10,042Transaction Details
20215101 x0 x9110 STRONG BUY17,9830-17,983Transaction Details
20214203 x0 x2600 STRONG BUY5,1190-5,119Transaction Details
202046101 x0 x1000 STRONG BUY1,7250-1,725Transaction Details
202043202 x0 x1,0000 STRONG BUY16,2500-16,250Transaction Details
202039101 x0 x750 STRONG BUY1,1960-1,196Transaction Details
20203813015 x0 x4,5600 STRONG BUY1,5750-1,575Transaction Details
202037101 x0 x4060 STRONG BUY6,2930-6,293Transaction Details
202033101 x0 x2000 STRONG BUY3,0200-3,020Transaction Details
202032202 x0 x8510 STRONG BUY12,8930-12,893Transaction Details
202026101 x0 x2000 STRONG BUY2,8720-2,872Transaction Details
202024404 x0 x8200 STRONG BUY12,1770-12,177Transaction Details
202022101 x0 x2000 STRONG BUY2,9000-2,900Transaction Details
202021101 x0 x1000 STRONG BUY1,4600-1,460Transaction Details
202019101 x0 x4500 STRONG BUY6,9440-6,944Transaction Details
202013202 x0 x2,2250 STRONG BUY31,9850-31,985Transaction Details
202012609 x0 x2,7760 STRONG BUY38,5260-38,526Transaction Details
2020117011 x0 x2,3170 STRONG BUY37,8080-37,808Transaction Details
202010103 x0 x5000 STRONG BUY8,4950-8,495Transaction Details
20207101 x0 x1,0000 STRONG BUY19,8000-19,800Transaction Details
20205102 x0 x6550 STRONG BUY12,9690-12,969Transaction Details
20204303 x0 x1,3900 STRONG BUY27,5220-27,522Transaction Details
201951101 x0 x1120 STRONG BUY2,1130-2,113Transaction Details
201950101 x0 x600 STRONG BUY1,1460-1,146Transaction Details
201949101 x0 x4500 STRONG BUY8,5460-8,546Transaction Details
201948101 x0 x2500 STRONG BUY4,8250-4,825Transaction Details
201947202 x0 x1,0150 STRONG BUY19,4310-19,431Transaction Details
201943202 x0 x1,2250 STRONG BUY22,6210-22,621Transaction Details
201942304 x0 x1,0150 STRONG BUY18,6840-18,684Transaction Details
201937202 x0 x4200 STRONG BUY7,6570-7,657Transaction Details
20193614016 x0 x4,1000000Transaction Details
201932304 x0 x1,2500 STRONG BUY22,2230-22,223Transaction Details
201931102 x0 x5000 STRONG BUY8,9150-8,915Transaction Details
201924203 x0 x2900 STRONG BUY5,5180-5,518Transaction Details
201922010 x6 x01,023,303 STRONG SELL0401+401Transaction Details
201911202 x0 x2450 STRONG BUY4,5580-4,558Transaction Details
20194101 x0 x3000 STRONG BUY5,4600-5,460Transaction Details
20193010 x4 x0608,578 STRONG SELL000Transaction Details
201851202 x0 x1,0550 STRONG BUY18,4330-18,433Transaction Details
201850111 x1 x77189,008 STRONG SELL1,5350-1,535Transaction Details
201849101 x0 x1,0000 STRONG BUY20,1100-20,110Transaction Details
201848303 x0 x7000 STRONG BUY15,1950-15,195Transaction Details
201847101 x0 x4000 STRONG BUY9,3000-9,300Transaction Details
2018464010 x0 x2,5980 STRONG BUY60,1020-60,102Transaction Details
201842101 x0 x1750 STRONG BUY4,0950-4,095Transaction Details
201838202 x0 x1900 STRONG BUY4,5100-4,510Transaction Details
20183615015 x0 x1,1760000Transaction Details
201824202 x0 x1620 STRONG BUY3,8250-3,825Transaction Details
201811101 x0 x720 STRONG BUY1,5150-1,515Transaction Details
20184101 x0 x1000 STRONG BUY2,1100-2,110Transaction Details
201751202 x0 x6950 STRONG BUY14,9430-14,943Transaction Details
201740101 x0 x1400 STRONG BUY2,8910-2,891Transaction Details
201738141114 x11 x1,346931000Transaction Details
201732101 x0 x1500 STRONG BUY2,7900-2,790Transaction Details
201728101 x0 x80 STRONG BUY1520-152Transaction Details
201727102 x0 x9000 STRONG BUY17,1180-17,118Transaction Details
201715101 x0 x80 STRONG BUY1480-148Transaction Details
20178101 x0 x6000 STRONG BUY10,4700-10,470Transaction Details
20175101 x0 x1710 STRONG BUY2,9930-2,993Transaction Details
201643103 x0 x5000 STRONG BUY7,9950-7,995Transaction Details
201641202 x0 x200 STRONG BUY3120-312Transaction Details
2016381111 x11 x4001,477 STRONG SELL6,3450-6,345Transaction Details
201627102 x0 x1220000Transaction Details
201625101 x0 x1630 STRONG BUY2,8020-2,802Transaction Details
201623101 x0 x1,0000 STRONG BUY15,7500-15,750Transaction Details
201611111 x1 x100346 STRONG SELL1,6390-1,639Transaction Details
201610101 x0 x3000 STRONG BUY4,9500-4,950Transaction Details
201543010 x1 x059 STRONG SELL000Transaction Details
2015380140 x14 x02,415 STRONG SELL000Transaction Details
201533101 x0 x5000 STRONG BUY9,0000-9,000Transaction Details
201532101 x0 x3500 STRONG BUY6,3000-6,300Transaction Details
201528101 x0 x1640 STRONG BUY2,9930-2,993Transaction Details
201527101 x0 x80 STRONG BUY1460-146Transaction Details
201517101 x0 x1000 STRONG BUY1,8750-1,875Transaction Details
201515101 x0 x80 STRONG BUY1500-150Transaction Details
201510111 x1 x1,5541,554000Transaction Details
20152101 x0 x80 STRONG BUY1440-144Transaction Details
201447010 x1 x0729 STRONG SELL000Transaction Details
201444102 x0 x2500 STRONG BUY4,4920-4,492Transaction Details
201443202 x0 x160 STRONG BUY2880-288Transaction Details
2014381141 x14 x421,835 STRONG SELL000Transaction Details
201421101 x0 x1,0000 STRONG BUY19,5000-19,500Transaction Details
201419101 x0 x1,0000 STRONG BUY19,5000-19,500Transaction Details
201414303 x0 x310 STRONG BUY6050-605Transaction Details
20147010 x1 x0162 STRONG SELL03,078+3,078Transaction Details
20145303 x0 x310 STRONG BUY6050-605Transaction Details