CRYO CELL INTERNATIONAL INC Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in CRYO CELL INTERNATIONAL INC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in CRYO CELL INTERNATIONAL INC.

CRYO CELL INTERNATIONAL INC Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20215106 x0 x233,8410 STRONG BUY451,7450-451,745Transaction Details
20214109 x0 x15,2330 STRONG BUY148,9200-148,920Transaction Details
20213010 x4 x04,471 STRONG SELL045,082+45,082Transaction Details
202111015 x0 x34,5810 STRONG BUY274,8400-274,840Transaction Details
2020112053 x0 x82,0260 STRONG BUY560,3500-560,350Transaction Details
2020101011 x0 x11,8970 STRONG BUY90,9320-90,932Transaction Details
20209000 x0 x00000Transaction Details
202082122 x7 x34,26420,673 BUY300,242181,549-118,693Transaction Details
202072120 x1 x62,28220,000 STRONG BUY236,176165,000-71,176Transaction Details
202063229 x7 x55,1273,408,154 STRONG SELL433,445190,362-243,084Transaction Details
20205124 x6 x9,5526,177,386 STRONG SELL047,419+47,419Transaction Details
20204030 x6 x02,449,362 STRONG SELL019,010+19,010Transaction Details
20202010 x12 x019,627,420 STRONG SELL0163,150+163,150Transaction Details
20201113 x3 x34,7292,000,000 STRONG SELL121,77516,000-105,775Transaction Details
201912000 x0 x00000Transaction Details
201911030 x9 x01,771,071 STRONG SELL01,004,088+1,004,088Transaction Details
20199313 x1 x49,62020,000 STRONG BUY220,800150,800-70,000Transaction Details
20195102 x0 x20,0000 STRONG BUY140,0000-140,000Transaction Details
20194101 x0 x3,8530 STRONG BUY26,5860-26,586Transaction Details
20192204 x0 x14,5500 STRONG BUY102,3970-102,397Transaction Details
20191101 x0 x2,1000 STRONG BUY14,7000-14,700Transaction Details
201811101 x0 x2,2800 STRONG BUY15,9600-15,960Transaction Details
201810202 x0 x19,1000 STRONG BUY128,8930-128,893Transaction Details
20189204 x0 x5,7750 STRONG BUY45,9980-45,998Transaction Details
201885116 x1 x75,7125,000,000 STRONG SELL290,96831,000-259,968Transaction Details
20185101 x0 x19,6200000Transaction Details
20183202 x0 x167,7160000Transaction Details
20182113 x1 x1,206,70519,149 STRONG BUY5,4440-5,444Transaction Details
20181010 x1 x02,000 STRONG SELL000Transaction Details
201712010 x2 x010,500 STRONG SELL098,280+98,280Transaction Details
20178010 x1 x0146,780 STRONG SELL0773,531+773,531Transaction Details
20177010 x1 x017,000 STRONG SELL000Transaction Details
20175111 x1 x6,00018,000 STRONG SELL30,00090,000+60,000Transaction Details
20173111 x1 x19,62020,000 SELL065,000+65,000Transaction Details
20172303 x0 x351,6830 STRONG BUY13,9220-13,922Transaction Details
201612010 x1 x02,000 STRONG SELL000Transaction Details
20168101 x0 x18,5630 STRONG BUY32,1140-32,114Transaction Details
20167000 x0 x00000Transaction Details
20164000 x0 x00000Transaction Details
20162202 x0 x220,7250000Transaction Details
20159111 x1 x10,00010,00034,20034,2000Transaction Details
20158101 x0 x5,6000 STRONG BUY17,0240-17,024Transaction Details
20157101 x0 x20,0000 STRONG BUY41,0000-41,000Transaction Details
20155103 x0 x3,0000 STRONG BUY7,2710-7,271Transaction Details
20154101 x0 x6340 STRONG BUY1,6170-1,617Transaction Details
20153107 x0 x6,9360 STRONG BUY17,4300-17,430Transaction Details
20152207 x0 x10,4990 STRONG BUY24,5910-24,591Transaction Details
20151205 x0 x175,8450 STRONG BUY3,4480-3,448Transaction Details
2014122017 x0 x23,8900 STRONG BUY66,4070-66,407Transaction Details
2014112024 x0 x32,2810 STRONG BUY91,8800-91,880Transaction Details
201410103 x0 x3,1800 STRONG BUY9,3810-9,381Transaction Details
20147102 x0 x3,8400 STRONG BUY8,8320-8,832Transaction Details
20146101 x0 x1,1000 STRONG BUY2,5300-2,530Transaction Details
201451017 x0 x100,0000 STRONG BUY241,5500-241,550Transaction Details
201442018 x0 x40,6430 STRONG BUY89,6300-89,630Transaction Details
201433140 x15 x203,36148,317 STRONG BUY147,80598,281-49,524Transaction Details
20142105 x0 x21,8800 STRONG BUY42,9450-42,945Transaction Details
20141208 x0 x30,4990 STRONG BUY60,9420-60,942Transaction Details