$FBIZ FIRST BUSINESS FINANCIAL SERVICES, INC. Insider Trading
Get free email notifications about insider trading in FIRST BUSINESS FINANCIAL SERVICES, INC..
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of insider trading in FIRST BUSINESS FINANCIAL SERVICES, INC.. Insider overview, share value development, latest insider transactions and email notifications about new events in FIRST BUSINESS FINANCIAL SERVICES, INC. for free.
IRS Number: 391576570
Industry: STATE COMMERCIAL BANKS [6022]
Trading Symbol: FBIZ
Company Address: 401 CHARMANY DRIVE MADISON 53719
Phone number: 608-238-8008
Former name: First Business Financial Services, Inc., date of change: 2011-05-27
First Business Financial Services, Inc. operates as a bank holding company, which engages in the provision of commercial banking services. It offers treasury and investment management, commercial lending, equipment finance, retirement plans, trust and estate administration, private banking and asset-based lending. The company was founded in 1986 and is headquartered in Madison, WI.
Market Capitalization: $212.30M
Prev close: $24.45
Average Daily Volume: 25,358
Days Low: $24.12
Year Low: $18.76
Year High: $25.94
FIRST BUSINESS FINANCIAL SERVICES, INC. Latest Insider Transactions
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Keane Timothy J | Director | Grant | A | 0.00 | 385 | 0 | 8,670 | 8.3 K to 8.7 K (+4.65 %) |
May 07 2021 | FBIZ | FIRST BUSINESS FIN ... | Benson Laurie S. | Director | Grant | A | 27.15 | 500 | 13,575 | 4,816 | 4.3 K to 4.8 K (+11.58 %) |
May 05 2021 | FBIZ | FIRST BUSINESS FIN ... | Olszewski Daniel P. | Director | Buy | P | 27.25 | 220 | 5,995 | 22,190 | 22 K to 22.2 K (+1.00 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Chandler Jodi A | Chief Human Resourc ... | Payment of Exercise | F | 21.68 | 228 | 4,943 | 21,912 | 22.1 K to 21.9 K (-1.03 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Chandler Jodi A | Chief Human Resourc ... | Grant | A | 0.00 | 1,150 | 0 | 22,140 | 21 K to 22.1 K (+5.48 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Chandler Jodi A | Chief Human Resourc ... | Payment of Exercise | F | 21.68 | 228 | 4,943 | 21,912 | 22.1 K to 21.9 K (-1.03 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Chandler Jodi A | Chief Human Resourc ... | Grant | A | 0.00 | 1,150 | 0 | 22,140 | 21 K to 22.1 K (+5.48 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Sloane Edward G JR | Chief Financial Off ... | Payment of Exercise | F | 21.68 | 362 | 7,848 | 14,906 | 15.3 K to 14.9 K (-2.37 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Sloane Edward G JR | Chief Financial Off ... | Grant | A | 0.00 | 1,760 | 0 | 15,239 | 13.5 K to 15.2 K (+13.06 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Sloane Edward G JR | Chief Financial Off ... | Payment of Exercise | F | 21.68 | 362 | 7,848 | 14,906 | 15.3 K to 14.9 K (-2.37 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Sloane Edward G JR | Chief Financial Off ... | Grant | A | 0.00 | 1,760 | 0 | 15,239 | 13.5 K to 15.2 K (+13.06 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Spielmann Brian D. | Chief Accounting Of ... | Payment of Exercise | F | 21.68 | 129 | 2,797 | 3,244 | 3.4 K to 3.2 K (-3.82 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Spielmann Brian D. | Chief Accounting Of ... | Grant | A | 0.00 | 855 | 0 | 3,373 | 2.5 K to 3.4 K (+33.96 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Quade Bradley A | Chief Credit Office ... | Payment of Exercise | F | 21.68 | 142 | 3,079 | 7,263 | 7.4 K to 7.3 K (-1.92 %) |
Feb 18 2021 | FBIZ | FIRST BUSINESS FIN ... | Quade Bradley A | Chief Credit Office ... | Grant | A | 0.00 | 1,515 | 0 | 7,405 | 5.9 K to 7.4 K (+25.72 %) |
View all FIRST BUSINESS FINANCIAL SERVICES, INC. insider transactions.