$GBLI Global Indemnity Group, LLC Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Global Indemnity Group, LLC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Global Indemnity Group, LLC.

Global Indemnity Group, LLC Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202125010 x1 x01,153 STRONG SELL031,869+31,869Transaction Details
202121000 x0 x00000Transaction Details
202115010 x2 x0203,612 STRONG SELL000Transaction Details
202114102 x0 x186,1600000Transaction Details
202113606 x0 x20,0060 STRONG BUY566,5700-566,570Transaction Details
202110050 x9 x02,586 STRONG SELL076,028+76,028Transaction Details
20213000 x0 x00000Transaction Details
20211525 x2 x19,5881,668 STRONG BUY487,54547,688-439,857Transaction Details
202050000 x0 x00000Transaction Details
202043101 x0 x19,1810 STRONG BUY599,9820-599,982Transaction Details
202039707 x0 x29,8930 STRONG BUY674,9840-674,984Transaction Details
202037101 x0 x41,6670000Transaction Details
202035204 x0 x787,1590 STRONG BUY18,088,9900-18,088,990Transaction Details
202026404 x0 x20,5720 STRONG BUY487,5560-487,556Transaction Details
202021113 x3 x141,781304,107 STRONG SELL000Transaction Details
202013507 x0 x26,9770 STRONG BUY787,4590-787,459Transaction Details
2020116022 x0 x61,7280 STRONG BUY1,762,9210-1,762,921Transaction Details
20206010 x1 x0575 STRONG SELL017,900+17,900Transaction Details
201939606 x0 x16,7720 STRONG BUY418,7970-418,797Transaction Details
201926707 x0 x15,5440 STRONG BUY481,2420-481,242Transaction Details
201925101 x0 x26,5070 STRONG BUY799,9810-799,981Transaction Details
201916010 x1 x0428 STRONG SELL014,377+14,377Transaction Details
201913505 x0 x8,8460 STRONG BUY268,7410-268,741Transaction Details
201911202 x0 x6,9000 STRONG BUY249,9870-249,987Transaction Details
20198343 x4 x2,0127,076 STRONG SELL69,595244,759+175,164Transaction Details
201847101 x0 x3,0000 STRONG BUY102,4200-102,420Transaction Details
201839505 x0 x5,6920 STRONG BUY214,5880-214,588Transaction Details
201826303 x0 x3,8300 STRONG BUY149,2930-149,293Transaction Details
201825010 x1 x014,072 STRONG SELL0584,692+584,692Transaction Details
201822010 x2 x01,317 STRONG SELL052,979+52,979Transaction Details
201820010 x2 x01,801 STRONG SELL072,175+72,175Transaction Details
201818010 x2 x06,096 STRONG SELL0244,477+244,477Transaction Details
201813707 x0 x8,0380 STRONG BUY277,4720-277,472Transaction Details
201810346 x4 x11,5227,069 BUY468,413263,462-204,951Transaction Details
20189101 x0 x1,0000 STRONG BUY37,1890-37,189Transaction Details
201746010 x2 x015,000 STRONG SELL0616,450+616,450Transaction Details
201744101 x0 x650 STRONG BUY2,7560-2,756Transaction Details
201740505 x0 x3,6030 STRONG BUY152,7670-152,767Transaction Details
201733102 x0 x5000 STRONG BUY19,5430-19,543Transaction Details
201727606 x0 x6,7680 STRONG BUY262,3950-262,395Transaction Details
201719101 x0 x2,0000 STRONG BUY77,0000-77,000Transaction Details
201714606 x0 x6,7000 STRONG BUY257,8830-257,883Transaction Details
201711414 x4 x13,6072,800 STRONG BUY519,923103,735-416,188Transaction Details
20176040 x4 x06,774 STRONG SELL0272,179+272,179Transaction Details
20171636 x3 x6,7693,409 STRONG BUY258,643130,258-128,386Transaction Details
201640606 x0 x8,2270 STRONG BUY244,3420-244,342Transaction Details
201635209 x0 x1,2020 STRONG BUY31,5180-31,518Transaction Details
201633101 x0 x2000 STRONG BUY5,9000-5,900Transaction Details
201627808 x0 x10,1720 STRONG BUY280,0350-280,035Transaction Details
201619108 x0 x1,0000 STRONG BUY30,8670-30,867Transaction Details
201614808 x0 x9,4420 STRONG BUY293,9290-293,929Transaction Details
2016107014 x0 x66,6880 STRONG BUY1,045,1170-1,045,117Transaction Details
20167040 x4 x07,635 STRONG SELL0215,689+215,689Transaction Details
20161939 x3 x8,8843,489 STRONG BUY257,831101,251-156,581Transaction Details
201553939 x3 x8,8843,489 STRONG BUY257,831101,251-156,581Transaction Details
201539606 x0 x9,3920 STRONG BUY244,7560-244,756Transaction Details
201526606 x0 x8,0220 STRONG BUY225,2580-225,258Transaction Details
201522010 x10 x03,087 STRONG SELL083,684+83,684Transaction Details
201521000 x0 x00000Transaction Details
201520102 x0 x2,8380000Transaction Details
201518101 x0 x267,7020 STRONG BUY7,094,1030-7,094,103Transaction Details
201513606 x0 x9,2470 STRONG BUY256,6040-256,604Transaction Details
201510535 x7 x35,2465,033 STRONG BUY999,929134,601-865,328Transaction Details
20151929 x2 x40,655974 STRONG BUY1,153,38227,632-1,125,750Transaction Details
201439606 x0 x9,4980 STRONG BUY239,6350-239,635Transaction Details
201426606 x0 x9,2500 STRONG BUY240,4070-240,407Transaction Details
20142311011 x0 x63,3350 STRONG BUY899,8960-899,896Transaction Details
201419102 x0 x1,3500000Transaction Details
201410020 x2 x01,273 STRONG SELL033,391+33,391Transaction Details
20146010 x1 x0362 STRONG SELL08,688+8,688Transaction Details
20141020 x2 x0779 STRONG SELL019,709+19,709Transaction Details
20200000 x0 x00000Transaction Details
20190000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details