$GDW GOLDEN WEST FINANCIAL CORP /DE/ Insider Trading
Get free email notifications about insider trading in GOLDEN WEST FINANCIAL CORP /DE/.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of insider trading in GOLDEN WEST FINANCIAL CORP /DE/. Insider overview, share value development, latest insider transactions and email notifications about new events in GOLDEN WEST FINANCIAL CORP /DE/ for free.
IRS Number: 952080059
Industry: SAVINGS INSTITUTION, FEDERALLY CHARTERED [6035]
Trading Symbol: GDW
Company Address: 1901 HARRISON STREET 1901 HARRISON STREET OAKLAND 94612-3575
Former name: TRANS WORLD FINANCIAL CORP, date of change: 1976-08-06
Former name: TRANS WORLD FINANCIAL CO, date of change: 1975-11-24
Prev close: $0.00
Average Daily Volume: 0
Days Low: $0.00
Year Low: $0.00
Year High: $0.00
GOLDEN WEST FINANCIAL CORP /DE/ Latest Insider Transactions
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | Bradley Gary | Executive Vice Pres ... | Option Exercise | J | 0.00 | 177,850 | 0 | 0 | |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | Bradley Gary | Executive Vice Pres ... | Sell | J | 0.00 | 70,150 | 0 | 0 | 70.2 K to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | Gitt Jerome Alan | Director | Sell | J | 0.00 | 500 | 0 | 0 | 500 to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | ROSTER MICHAEL | Executive Vice Pres ... | Option Exercise | J | 0.00 | 195,000 | 0 | 0 | |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | SCHILLING LESLIE TANG | Director | Sell | J | 0.00 | 618 | 0 | 0 | 618 to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | SCHILLING LESLIE TANG | Director | Sell | J | 0.00 | 4,511 | 0 | 0 | 4.5 K to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | NUNAN WILLIAM C | Group Senior Vice P ... | Option Exercise | J | 0.00 | 51,895 | 0 | 0 | |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | NUNAN WILLIAM C | Group Senior Vice P ... | Sell | J | 0.00 | 8,173 | 0 | 0 | 8.2 K to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | KING PATRICIA A | Director | Sell | J | 0.00 | 900 | 0 | 0 | 900 to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | KETTELL RUSSELL W | President | Option Exercise | J | 0.00 | 628,800 | 0 | 0 | |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | KETTELL RUSSELL W | President | Sell | J | 0.00 | 1,908,520 | 0 | 0 | 1.9 M to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | JUDD JAMES T | Sr. Executive Vice ... | Option Exercise | J | 0.00 | 150,000 | 0 | 0 | |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | JUDD JAMES T | Sr. Executive Vice ... | Sell | J | 0.00 | 60,000 | 0 | 0 | 60 K to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | HERNANDEZ ANTONIA | Director | Sell | J | 0.00 | 9,690 | 0 | 0 | 9.7 K to 0 (-100.00 %) |
Oct 03 2006 | GDW | GOLDEN WEST FINANC ... | HERRINGER MARYELLEN C | Director | Sell | J | 0.00 | 12,000 | 0 | 0 | 12 K to 0 (-100.00 %) |
View all GOLDEN WEST FINANCIAL CORP /DE/ insider transactions.