$GBDC GOLUB CAPITAL BDC, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in GOLUB CAPITAL BDC, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in GOLUB CAPITAL BDC, Inc..

GOLUB CAPITAL BDC, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202125102 x0 x10,0000 STRONG BUY154,6350-154,635Transaction Details
202124102 x0 x10,0000 STRONG BUY155,9460-155,946Transaction Details
202122208 x0 x16,0000 STRONG BUY252,4400-252,440Transaction Details
202120102 x0 x10,0000 STRONG BUY154,5350-154,535Transaction Details
202119102 x0 x15,5090 STRONG BUY231,0540-231,054Transaction Details
202114204 x0 x5,8280 STRONG BUY86,9660-86,966Transaction Details
202113102 x0 x4,0000 STRONG BUY59,4380-59,438Transaction Details
202112208 x0 x16,0000 STRONG BUY236,9490-236,949Transaction Details
202111307 x0 x17,8430 STRONG BUY177,3840-177,384Transaction Details
202110208 x0 x16,0000 STRONG BUY235,5800-235,580Transaction Details
202112012 x0 x17,6190 STRONG BUY247,2960-247,296Transaction Details
202052206 x0 x12,0000 STRONG BUY166,6580-166,658Transaction Details
202051208 x0 x16,0000 STRONG BUY222,9330-222,933Transaction Details
2020502016 x0 x32,0000 STRONG BUY440,7640-440,764Transaction Details
202049208 x0 x15,9220 STRONG BUY224,2540-224,254Transaction Details
2020482012 x0 x23,5100 STRONG BUY329,8490-329,849Transaction Details
202047204 x0 x8,0000 STRONG BUY110,5410-110,541Transaction Details
2020462012 x0 x24,9760 STRONG BUY343,5690-343,569Transaction Details
202045206 x0 x15,7420 STRONG BUY214,5760-214,576Transaction Details
2020442012 x0 x120,0000 STRONG BUY1,543,5500-1,543,550Transaction Details
202043208 x0 x58,2000 STRONG BUY760,5220-760,522Transaction Details
2020422012 x0 x60,0000 STRONG BUY796,8760-796,876Transaction Details
2020412012 x0 x24,0000 STRONG BUY328,1990-328,199Transaction Details
2020402016 x0 x32,0000 STRONG BUY438,4150-438,415Transaction Details
202039206 x0 x50,0000 STRONG BUY651,0510-651,051Transaction Details
2020382016 x0 x120,0000 STRONG BUY1,569,9390-1,569,939Transaction Details
202037208 x0 x40,0000 STRONG BUY531,2640-531,264Transaction Details
2020362010 x0 x484,5720 STRONG BUY6,268,7210-6,268,721Transaction Details
202035208 x0 x253,4520 STRONG BUY3,344,4070-3,344,407Transaction Details
202034206 x0 x235,3060 STRONG BUY3,008,3010-3,008,301Transaction Details
2020332012 x0 x770,4680 STRONG BUY9,707,5810-9,707,581Transaction Details
202020406 x0 x2,390,3760 STRONG BUY21,919,7480-21,919,748Transaction Details
2020187016 x0 x7,396,4410 STRONG BUY77,110,6790-77,110,679Transaction Details
202015101 x0 x419,9770 STRONG BUY5,237,1130-5,237,113Transaction Details
202010203 x0 x31,0000 STRONG BUY487,1440-487,144Transaction Details
20201101 x0 x403,0460 STRONG BUY7,093,6100-7,093,610Transaction Details
2019376026 x0 x35,527,8340000Transaction Details
20189101 x0 x1,9000000Transaction Details
20188103 x0 x37,8980 STRONG BUY685,0030-685,003Transaction Details
20187101 x0 x15,4680 STRONG BUY279,8160-279,816Transaction Details
20186101 x0 x1,6340 STRONG BUY29,3470-29,347Transaction Details
201736101 x0 x5,0000 STRONG BUY92,2980-92,298Transaction Details
201710202 x0 x5,6600000Transaction Details
20177020 x2 x01,911,792 STRONG SELL035,406,388+35,406,388Transaction Details
201651101 x0 x5,5000 STRONG BUY99,7840-99,784Transaction Details
201649101 x0 x24,1220000Transaction Details
201633101 x0 x8,2500 STRONG BUY151,3880-151,388Transaction Details
201631010 x1 x06,469 STRONG SELL0110,555+110,555Transaction Details
201610202 x0 x6,9260000Transaction Details
201535202 x0 x7490 STRONG BUY12,4710-12,471Transaction Details
201523103 x0 x76,6830 STRONG BUY1,322,4240-1,322,424Transaction Details
201522102 x0 x8,6080 STRONG BUY148,7280-148,728Transaction Details
201515101 x0 x5,0000 STRONG BUY87,1000-87,100Transaction Details
201510202 x0 x5,4120000Transaction Details
201450204 x0 x30,0000 STRONG BUY516,4000-516,400Transaction Details
201449204 x0 x60,0000 STRONG BUY1,025,4000-1,025,400Transaction Details
201435202 x0 x10,0000 STRONG BUY178,2000-178,200Transaction Details
201410202 x0 x3,2900000Transaction Details
20147020 x2 x02,271,706 STRONG SELL041,799,392+41,799,392Transaction Details