$HFBLD Home Federal Bancorp, Inc. of Louisiana Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Home Federal Bancorp, Inc. of Louisiana.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Home Federal Bancorp, Inc. of Louisiana.

Home Federal Bancorp, Inc. of Louisiana Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202112101 x0 x3,0000 STRONG BUY44,1000-44,100Transaction Details
20219101 x0 x1,2000 STRONG BUY37,4800-37,480Transaction Details
20216010 x1 x072 STRONG SELL02,094+2,094Transaction Details
202052101 x0 x3,5620 STRONG BUY52,3610-52,361Transaction Details
202048101 x0 x2,5000 STRONG BUY57,5000-57,500Transaction Details
2020459010 x0 x29,0000 STRONG BUY14,7000-14,700Transaction Details
202043020 x4 x01,876 STRONG SELL042,641+42,641Transaction Details
202041111 x1 x793506 SELL11,65711,663+6Transaction Details
202037101 x0 x1,0000 STRONG BUY14,7000-14,700Transaction Details
202033222 x2 x10,5724,930 STRONG BUY115,552115,855+303Transaction Details
202032010 x1 x0700 STRONG SELL013,244+13,244Transaction Details
202024010 x1 x0300 STRONG SELL07,845+7,845Transaction Details
202011010 x1 x02,102 STRONG SELL072,071+72,071Transaction Details
20205010 x1 x072 STRONG SELL02,465+2,465Transaction Details
20202101 x0 x1,0000 STRONG BUY14,7000-14,700Transaction Details
201944020 x2 x02,177 STRONG SELL070,362+70,362Transaction Details
201943040 x7 x02,287 STRONG SELL075,540+75,540Transaction Details
201933104 x0 x7300 STRONG BUY23,6170-23,617Transaction Details
201930020 x2 x07,287 STRONG SELL0233,980+233,980Transaction Details
201923010 x1 x01,508 STRONG SELL051,001+51,001Transaction Details
201920101 x0 x1,0000 STRONG BUY14,7000-14,700Transaction Details
201919010 x1 x04,000 STRONG SELL0132,440+132,440Transaction Details
201910010 x1 x02,089 STRONG SELL067,872+67,872Transaction Details
20195101 x0 x1,0000000Transaction Details
20191101 x0 x1,3000 STRONG BUY29,9000-29,900Transaction Details
201850111 x5 x1,0002,800 STRONG SELL14,70089,463+74,763Transaction Details
201849010 x1 x02,000 STRONG SELL063,000+63,000Transaction Details
201848101 x0 x1,5440 STRONG BUY22,6970-22,697Transaction Details
201846202 x0 x3,8000 STRONG BUY67,6760-67,676Transaction Details
201843030 x3 x01,295 STRONG SELL040,676+40,676Transaction Details
201840010 x1 x08,016 STRONG SELL000Transaction Details
201837010 x1 x02,619 STRONG SELL090,356+90,356Transaction Details
201832111 x2 x5,8361,999 STRONG BUY85,78967,484-18,305Transaction Details
201830010 x1 x0250 STRONG SELL08,125+8,125Transaction Details
201750101 x0 x3,0000 STRONG BUY44,1000-44,100Transaction Details
201744040 x4 x01,448 STRONG SELL038,300+38,300Transaction Details
201738010 x1 x03,892 STRONG SELL0103,190+103,190Transaction Details
201731010 x1 x0255 STRONG SELL06,962+6,962Transaction Details
20175242 x4 x7401,376 STRONG SELL10,87838,060+27,182Transaction Details
201643010 x1 x092 STRONG SELL02,208+2,208Transaction Details
201633101 x0 x1,0000 STRONG BUY14,7000-14,700Transaction Details
201631010 x1 x0259 STRONG SELL05,672+5,672Transaction Details
20168101 x0 x1510 STRONG BUY2,2200-2,220Transaction Details
20165151 x5 x18,5242,519 STRONG BUY407,52855,418-352,110Transaction Details
201550102 x0 x9500 STRONG BUY22,0880-22,088Transaction Details
201548101 x0 x8000 STRONG BUY18,2000-18,200Transaction Details
201547202 x0 x2,5000 STRONG BUY49,5750-49,575Transaction Details
20154313015 x0 x34,3700 STRONG BUY42,4040-42,404Transaction Details
201536010 x1 x0113 STRONG SELL02,170+2,170Transaction Details
201533101 x0 x9610 STRONG BUY10,5040-10,504Transaction Details
201532101 x0 x2,5850 STRONG BUY27,9700-27,970Transaction Details
201526202 x0 x1,0220 STRONG BUY12,9980-12,998Transaction Details
201523111 x1 x8,4001,600 STRONG BUY165,90031,600-134,300Transaction Details
201518101 x0 x7,0000 STRONG BUY75,7400-75,740Transaction Details
201515101 x0 x9610 STRONG BUY10,5040-10,504Transaction Details
20155131 x3 x5,0001,466 STRONG BUY54,10028,147-25,953Transaction Details
201445212 x2 x3721,922 STRONG SELL4,02537,383+33,358Transaction Details
201436202 x0 x1,1620 STRONG BUY12,7050-12,705Transaction Details
201433010 x1 x057 STRONG SELL01,082+1,082Transaction Details
201432101 x0 x3700 STRONG BUY4,0030-4,003Transaction Details
201431606 x0 x7,7780000Transaction Details
201427202 x0 x20,7610000Transaction Details
201423101 x0 x10,0000 STRONG BUY108,2000-108,200Transaction Details
201419101 x0 x340 STRONG BUY5000-500Transaction Details
201417101 x0 x340 STRONG BUY5000-500Transaction Details
20148010 x1 x0389 STRONG SELL06,944+6,944Transaction Details
20145070 x7 x03,558 STRONG SELL062,621+62,621Transaction Details
20144101 x0 x340 STRONG BUY5000-500Transaction Details
20141101 x0 x3700 STRONG BUY4,0030-4,003Transaction Details