Industry: BOTTLED AND CANNED SOFT DRINKS AND CARBONATED WATERS, Insider Trading
Insider trading in BOTTLED AND CANNED SOFT DRINKS AND CARBONATED WATERS.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AVIT | AVANI INTERNATIONAL GROUP INC // | May 04 2010 | ||||
CELH | Celsius Holdings, Inc. | Feb 11 2021 | 2 months ago | |||
CWDK.OB | China Water & Drinks Inc.. | |||||
COKE | Coca-Cola Consolidated, Inc. | 1.60B | 172.34 | 34,645 | May 10 2019 | 24 months ago |
CCE** | COCA-COLA EUROPEAN PARTNERS US, LLC | Jun 02 2016 | ||||
CCE | COCA-COLA REFRESHMENTS USA, INC. | 16.98B | 35.33 | 2,035,280 | Oct 05 2010 | |
PSDS | EZ TALK | Mar 22 2007 | ||||
FEPUE | Flying Eagle PU Technical Corp | Feb 24 2011 | ||||
WBKA.OB | Global Water Asset Corp | Dec 08 2006 | ||||
MOJO | MOJO Organics, Inc. | 5.48M | 0.30 | 3,887 | Sep 16 2015 | |
HANS | Monster Beverage Corp | Apr 12 2021 | 3 days ago | |||
FIZZ | NATIONAL BEVERAGE CORP | 2.61B | 55.36 | 235,061 | Dec 15 2020 | 4 months ago |
BYWD | New Leaf Brands, Inc. | May 24 2010 | ||||
PAS | PEPSIAMERICAS INC/IL/ | Feb 26 2010 | ||||
CTFG | Performing Brands, Inc. | Aug 22 2008 | ||||
COT | Primo Water Corp /CN/ | 1.48B | 10.57 | 810,110 | Apr 09 2021 | 6 days ago |
PLSB | Pulse Beverage Corp | Jun 06 2018 | ||||
REED | REED'S, INC. | 56.33M | 4.10 | 27,708 | Feb 01 2021 | 2 months ago |
Page: 1