Industry: SOAP, DETERGENTS, AND CLEANING PREPARATIONS; PERFUMES, COSMETICS,, Insider Trading
Insider trading in SOAP, DETERGENTS, AND CLEANING PREPARATIONS; PERFUMES, COSMETICS,.
Page:
1 2 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
ACV | Alberto-Culver CO | | | | May 12 2011 | |
CNUO | ASCENDIA BRANDS, INC. | | | | Oct 05 2007 | |
AVP | AVON PRODUCTS INC | 2.45B | 5.68 | 5,063,330 | Jan 07 2020 | |
AZUR | AZUREL LTD | 2.82M | 0.25 | 131,710 |
BARE | BARE ESCENTUALS INC | | | | Mar 15 2010 | |
VTUR | BONAMOUR, INC. | | | | Sep 05 2014 | |
LEVB | cbdMD, Inc. | | | | Apr 21 2021 | |
CAW | CCA INDUSTRIES INC | 19.62M | 2.75 | 9,250 | Jun 21 2018 | |
SAYC | CHINA SHIANYUN GROUP CORP., LTD. | 4.51B | 5.80 | |
CHD | CHURCH & DWIGHT CO INC /DE/ | 12.33B | 47.27 | 2,073,710 | Jun 22 2021 | 24 months ago |
CLX | CLOROX CO /DE/ | 16.30B | 125.32 | 997,136 | Apr 07 2021 | |
CL | COLGATE PALMOLIVE CO | 59.00B | 66.56 | 3,931,030 | May 12 2021 | 25 months ago |
COTY | COTY INC. | 14.96B | 19.52 | 6,685,010 | Jun 08 2021 | 24 months ago |
MWMD | DAVI SKIN, INC. | | | | Oct 31 2007 | |
DLI | DEL LABORATORIES INC | | | | Jan 10 2005 | |
CARN | DELSITE, INC. | | | | Feb 17 2009 | |
DENG | Delta Entertainment Group, Inc. | | | | Oct 28 2014 | |
VEQI | Dermaxar Inc. | | | | Mar 09 2007 | |
DL | DIAL CORP /NEW/ | 343.81M | 10.42 | 34,284 | May 18 2004 | |
DSEY | Diversey Holdings, Ltd. | | | | Mar 31 2021 | |
DSKX | DS HEALTHCARE GROUP, INC. | | | | Aug 31 2018 | |
DQWS | DSwiss Inc | | | |
ELF | e.l.f. Beauty, Inc. | 1.21B | 25.32 | 322,844 | Jun 03 2021 | 24 months ago |
EAQU | EAU TECHNOLOGIES, INC. | | | | Apr 16 2014 | |
ECL | ECOLAB INC. | 35.09B | 120.25 | 935,823 | May 11 2021 | 25 months ago |
EPC | EDGEWELL PERSONAL CARE Co | 4.41B | 76.39 | 518,385 | Jun 28 2021 | 24 months ago |
RDEN | ELIZABETH ARDEN INC | | | | Sep 09 2016 | |
EMPO | Empowered Products, Inc. | 659274.00 | 0.01 | 1,271 | Apr 08 2015 | |
EHSK | Enhance Skin Products Inc | 1.52M | | 17,176 | Dec 05 2016 | |
EOSS | EOS INC. | | | |
EL | ESTEE LAUDER COMPANIES INC | 30.22B | 83.40 | 2,155,310 | Jun 16 2021 | 24 months ago |
GCTY | GAIN CITIES LTD | 36.00B | 4.50 | |
HRUM | HEALTHRENU MEDICAL INC | | | | Feb 02 2006 | |
EROX | HUMAN PHEROMONE SCIENCES INC | 130881.03 | 0.03 | 394 | May 21 2012 | |
HTEC | HYDRON TECHNOLOGIES INC | | | | Jan 13 2010 | |
TBD | IBEX ADVANCED MORTGAGE TECHNOLOGY, INC. | | | | Oct 24 2014 | |
INBI | Infusion Brands International, Inc. | 183273.59 | | 4,942 | Jul 18 2013 | |
IPAR | INTER PARFUMS INC | 1.06B | 34.95 | 77,371 | Mar 11 2021 | |
JUPW | Jupiter Wellness, Inc. | | | | Feb 05 2021 | |
ISSP | KollagenX Corp. | | | | Nov 20 2014 | |
KYZN | KYZEN CORP | 4.88M | 1.04 | 498 | Dec 11 2003 | |
LPHM | LEE PHARMACEUTICALS | 7443.00 | | 327 | Jan 05 2005 | |
LWLL | Linkwell CORP | | | |
XXXX | MILL CREEK RESEARCH INC | | | | Sep 02 2003 | |
JJIM | myContactCard, Inc. | | | | Apr 17 2009 | |
NTPY | NetPay International Inc | | | |
NVMN | New You, Inc. | | | | Apr 08 2016 | |
NXRA | NEXTERA ENTERPRISES INC | 42537.00 | | | Jul 05 2007 | |
NUGN | NuGene International, Inc. | | | |
OBCI | OCEAN BIO CHEM INC | 37.22M | 4.35 | 55,232 | Jun 07 2021 | 24 months ago |
Page:
1 2 next >