Industry: PETROLEUM REFINING, Insider Trading
Insider trading in PETROLEUM REFINING.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ALJ | Alon USA Energy, Inc. | 791.69M | 10.93 | 844,918 | Feb 09 2018 | |
ALDW | Alon USA Partners, LP | 623.95M | 9.85 | 131,385 | Feb 12 2018 | |
TSO | ANDEAVOR | 10.08B | 85.19 | 2,599,930 | Aug 04 2020 | 6 months ago |
CLMT | Calumet Specialty Products Partners, L.P. | 290.26M | 3.85 | 440,556 | Nov 05 2020 | 2 months ago |
CVX | CHEVRON CORP | 210.64B | 111.39 | 6,732,540 | Jan 05 2021 | 12 days ago |
CBEH | China Integrated Energy, Inc. | Dec 09 2010 | ||||
ASAP SHOW, | CHINA YILI PETROLEUM CO | |||||
COP | CONOCOPHILLIPS | 61.37B | 49.42 | 7,160,610 | Jan 05 2021 | 12 days ago |
CVI | CVR ENERGY INC | 1.90B | 21.40 | 975,568 | Dec 16 2020 | 1 month ago |
CVRR | CVR Refining, LP | 1.57B | 10.75 | 825,539 | Jan 31 2019 | 24 months ago |
DK | Delek US Energy, Inc. | 1.36B | 21.68 | 935,398 | Aug 17 2020 | 5 months ago |
DK | Delek US Holdings, Inc. | Dec 14 2020 | 1 month ago | |||
XOM | EXXON MOBIL CORP | 337.98B | 82.02 | 11,403,000 | Jan 06 2021 | 11 days ago |
FTO | FRONTIER OIL CORP /NEW/ | Jul 01 2011 | ||||
IFUE.OB | FUEL PERFORMANCE SOLUTIONS, INC. | May 10 2012 | ||||
GI | Giant Industries, Inc. | Aug 04 2020 | 6 months ago | |||
EMHD.PK | GREEN PLANET GROUP, INC. | Jun 26 2008 | ||||
HES | HESS CORP | 16.22B | 51.51 | 4,379,920 | Nov 27 2020 | 2 months ago |
HOC | HollyFrontier Corp | Nov 13 2020 | 2 months ago | |||
IMO | IMPERIAL OIL LTD | 27.23B | 32.04 | 163,326 | ||
IFTV | INFITECH VENTURES INC | |||||
MPC | Marathon Petroleum Corp | 25.94B | 47.93 | 6,216,980 | Jan 06 2021 | 11 days ago |
NWGN.OB | NewGen Technologies, Inc | Mar 01 2007 | ||||
CK00015360 | Northern Tier Energy LLC | |||||
NTI | Northern Tier Energy LP | Jun 27 2016 | ||||
NVAO | NOVA BIOSOURCE FUELS, INC. | Aug 11 2008 | ||||
NTQ | NTR Acquisition Co. | Mar 19 2009 | ||||
PBF | PBF Energy Inc. | 2.39B | 23.37 | 2,500,730 | Dec 30 2020 | 18 days ago |
PSON | PETROSONIC ENERGY, INC. | 299402.75 | 76,250 | Apr 20 2012 | ||
PSX | Phillips 66 | 41.27B | 78.86 | 2,359,410 | Oct 09 2020 | 3 months ago |
PCO | PREMCOR INC | 166.35M | 6.57 | 39,447 | Sep 06 2005 | |
PCO | PREMCOR USA INC | 166.35M | 6.57 | 39,874 | Dec 16 2013 | |
SUN | SUNOCO INC | 3.31B | 29.73 | 1,278,230 | Oct 10 2012 | |
SUN | Sunoco LP | 3.33B | 29.94 | 1,278,230 | Jan 04 2021 | 13 days ago |
ARSD | TRECORA RESOURCES | Dec 04 2020 | 1 month ago | |||
UNRF | UNITED REFINING CO | |||||
NSOL | US FUEL CORP | Nov 08 2011 | ||||
VLO | VALERO ENERGY CORP/TX | 30.36B | 65.44 | 5,092,460 | Dec 28 2020 | 20 days ago |
VPTI | Vertex Energy Inc. | Oct 02 2020 | 4 months ago | |||
WNR | Western Refining, Inc. | 3.98B | 36.59 | 2,211,590 | Aug 04 2020 | 6 months ago |
YPF | YPF SOCIEDAD ANONIMA | 8.22B | 21.06 | 1,359,680 |
Page: 1