Industry: PETROLEUM REFINING, Insider Trading
Insider trading in PETROLEUM REFINING.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ALJ | Alon USA Energy, Inc. | 791.69M | 10.93 | 844,918 | Feb 09 2018 | |
ALDW | Alon USA Partners, LP | 623.95M | 9.85 | 131,385 | Feb 12 2018 | |
TSO | ANDEAVOR | 10.08B | 85.19 | 2,599,930 | Feb 03 2021 | 16 months ago |
CLMT | Calumet Specialty Products Partners, L.P. | 290.26M | 3.85 | 440,556 | May 07 2021 | 13 months ago |
CVX | CHEVRON CORP | 210.64B | 111.39 | 6,732,540 | May 12 2021 | 12 months ago |
CBEH | China Integrated Energy, Inc. | Dec 09 2010 | ||||
ASAP SHOW, | CHINA YILI PETROLEUM CO | |||||
COP | CONOCOPHILLIPS | 61.37B | 49.42 | 7,160,610 | May 04 2021 | 13 months ago |
CVI | CVR ENERGY INC | 1.90B | 21.40 | 975,568 | Dec 16 2020 | 17 months ago |
CVRR | CVR Refining, LP | 1.57B | 10.75 | 825,539 | Jan 31 2019 | |
DK | Delek US Energy, Inc. | 1.36B | 21.68 | 935,398 | Aug 17 2020 | 21 months ago |
DK | Delek US Holdings, Inc. | Jun 14 2021 | 11 months ago | |||
XOM | EXXON MOBIL CORP | 337.98B | 82.02 | 11,403,000 | Jun 23 2021 | 11 months ago |
FTO | FRONTIER OIL CORP /NEW/ | Jul 01 2011 | ||||
IFUE.OB | FUEL PERFORMANCE SOLUTIONS, INC. | May 10 2012 | ||||
GI | Giant Industries, Inc. | Feb 03 2021 | 16 months ago | |||
EMHD.PK | GREEN PLANET GROUP, INC. | Jun 26 2008 | ||||
HES | HESS CORP | 16.22B | 51.51 | 4,379,920 | Jun 21 2021 | 11 months ago |
HOC | HollyFrontier Corp | May 12 2021 | 12 months ago | |||
IMO | IMPERIAL OIL LTD | 27.23B | 32.04 | 163,326 | ||
IFTV | INFITECH VENTURES INC | |||||
MPC | Marathon Petroleum Corp | 25.94B | 47.93 | 6,216,980 | May 27 2021 | 12 months ago |
NWGN.OB | NewGen Technologies, Inc | Mar 01 2007 | ||||
CK00015360 | Northern Tier Energy LLC | |||||
NTI | Northern Tier Energy LP | Jun 27 2016 | ||||
NVAO | NOVA BIOSOURCE FUELS, INC. | Aug 11 2008 | ||||
NTQ | NTR Acquisition Co. | Mar 19 2009 | ||||
PBF | PBF Energy Inc. | 2.39B | 23.37 | 2,500,730 | Mar 05 2021 | 15 months ago |
PSON | PETROSONIC ENERGY, INC. | 299402.75 | 76,250 | Apr 20 2012 | ||
PSX | Phillips 66 | 41.27B | 78.86 | 2,359,410 | May 04 2021 | 13 months ago |
PCO | PREMCOR INC | 166.35M | 6.57 | 39,447 | Sep 06 2005 | |
PCO | PREMCOR USA INC | 166.35M | 6.57 | 39,874 | Dec 16 2013 | |
SUN | SUNOCO INC | 3.31B | 29.73 | 1,278,230 | Oct 10 2012 | |
SUN | Sunoco LP | 3.33B | 29.94 | 1,278,230 | Jan 04 2021 | 17 months ago |
ARSD | TRECORA RESOURCES | Jun 28 2021 | 11 months ago | |||
UNRF | UNITED REFINING CO | |||||
NSOL | US FUEL CORP | Nov 08 2011 | ||||
VLO | VALERO ENERGY CORP/TX | 30.36B | 65.44 | 5,092,460 | May 07 2021 | 13 months ago |
VPTI | Vertex Energy Inc. | May 24 2021 | 12 months ago | |||
WNR | Western Refining, Inc. | 3.98B | 36.59 | 2,211,590 | Feb 03 2021 | 16 months ago |
YPF | YPF SOCIEDAD ANONIMA | 8.22B | 21.06 | 1,359,680 |
Page: 1