Industry: STEEL WORKS, BLAST FURNACES, AND ROLLING AND FINISHING MILLS, Insider Trading
Insider trading in STEEL WORKS, BLAST FURNACES, AND ROLLING AND FINISHING MILLS.
Page:
1 2 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
AGVO | A.G. Volney Center, Inc. | | | | Jun 15 2010 | |
ATI | ALLEGHENY TECHNOLOGIES INC | 2.22B | 20.58 | 2,951,350 | Jun 03 2021 | 24 months ago |
SHJ | Barzel Industries Inc. | | | | Jun 26 2009 | |
BAYUA.PK | BAYOU STEEL CORP | | | | May 28 2004 | |
CRS | CARPENTER TECHNOLOGY CORP | 1.95B | 42.15 | 388,890 | Oct 15 2020 | |
CHAP | Chaparral Steel CO | | | | Sep 17 2007 | |
CDNN | China Industrial Steel Inc. | 117792.00 | | 2,305 | May 15 2012 | |
CHNQU | China Opportunity Acquisition Corp. | | | | Feb 23 2010 | |
CPSL | China Precision Steel, Inc. | 239730.00 | 0.06 | 4,565 | Jun 13 2008 | |
PLTE | Claymont Steel Holdings, Inc. | | | | Jan 25 2008 | |
AKS | Cleveland-Cliffs Steel Holding Corp | 2.51B | 8.01 | 23,232,700 | Mar 13 2020 | |
ISG | Cleveland-Cliffs Steel LLC | | | | Apr 19 2005 | |
CMC | COMMERCIAL METALS Co | 2.43B | 21.00 | 2,060,910 | May 12 2021 | 25 months ago |
DSUP | DAYTON SUPERIOR CORP | | | | Nov 26 2008 | |
ESMK | Esmark INC | | | | Aug 06 2008 | |
FRD | FRIEDMAN INDUSTRIES INC | 44.60M | 6.81 | 27,876 | Oct 06 2020 | |
GSIH | GENERAL STEEL HOLDINGS INC | | | | Mar 12 2019 | |
GAC | GENEVA ACQUISITION CORP | | | | Jan 05 2009 | |
ROCK | GIBRALTAR INDUSTRIES, INC. | 1.31B | 40.95 | 265,392 | May 07 2021 | 25 months ago |
HYNI | HAYNES INTERNATIONAL INC | | | | Nov 25 2020 | |
CETC | Hongli Clean Energy Technologies Corp. | 5.58M | 2.33 | 37,550 | May 11 2016 | |
IIIN | INSTEEL INDUSTRIES INC | 692.38M | 37.06 | 351,323 | May 06 2021 | 25 months ago |
IPS | IPSCO INC | | | | Jul 05 2007 | |
KYCN | KEYSTONE CONSOLIDATED INDUSTRIES INC | | | | Jul 22 2013 | |
LSS | LONE STAR TECHNOLOGIES INC | | | | Jun 14 2007 | |
ACTN | Longhai Steel Inc. | | | | May 17 2012 | |
MVK | MAVERICK TUBE CORP | | | | Aug 21 2006 | |
NIAG | NIAGARA CORP | | | | Jul 23 2004 | |
NWPX | NORTHWEST PIPE CO | 181.07M | 18.72 | 97,881 | Jun 16 2021 | 24 months ago |
TONS | NOVAMERICAN STEEL INC | | | |
NSS | NS GROUP INC | 2.04B | 26.23 | 31,097 | May 16 2006 | |
NUE | NUCOR CORP | 18.64B | 57.65 | 3,355,900 | Jun 03 2021 | 24 months ago |
OS | OREGON STEEL MILLS INC | | | | Aug 17 2006 | |
RESC | ROANOKE ELECTRIC STEEL CORP | | | | Apr 13 2006 | |
OTCBB:RGID | ROUGE INDUSTRIES INC | | | | Aug 01 2003 | |
STLD | STEEL DYNAMICS INC | 8.41B | 33.66 | 4,099,610 | Jun 02 2021 | 24 months ago |
STTX | STEEL TECHNOLOGIES INC | 1.18M | 0.01 | 23,663 | Jun 05 2007 | |
SXCP | SunCoke Energy Partners, L.P. | 804.14M | 17.10 | 329,940 | Jul 02 2019 | |
SXC | SunCoke Energy, Inc. | 590.91M | 9.13 | 890,677 | Jun 25 2021 | 24 months ago |
SUTR | Sutor Technology Group LTD | | | | Feb 10 2015 | |
SYNC | SYNALLOY CORP | 93.19M | 3.10 | 139,197 | Jun 10 2021 | 24 months ago |
TPO | Tarpon Industries, Inc. | | | | Mar 04 2008 | |
TMST | TimkenSteel Corp | 745.12M | 16.87 | 636,953 | May 11 2021 | 25 months ago |
TWI | TITAN INTERNATIONAL INC | 685.70M | 12.75 | 486,161 | Jun 21 2021 | 24 months ago |
TMS | TMS International Corp. | | | | Oct 18 2013 | |
TTSPJ | TransTech Services Partners Inc. | | | |
X | UNITED STATES STEEL CORP | 5.97B | 33.75 | 18,384,200 | May 12 2021 | 25 months ago |
USAP | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | 109.03M | 16.63 | 22,226 | May 21 2021 | 25 months ago |
WEB | WEBCO INDUSTRIES INC | 947.50M | 19.05 | 355,006 | Mar 28 2005 | |
WRTL | WEIRTON STEEL CORP | | | | Nov 24 2003 | |
Page:
1 2 next >