Industry: OIL AND GAS FIELD MACHINERY AND EQUIPMENT, Insider Trading
Insider trading in OIL AND GAS FIELD MACHINERY AND EQUIPMENT.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
BHGE | Baker Hughes Co | Jan 25 2021 | yesterday | |||
BHI | Baker Hughes Holdings LLC | 26.03B | 61.36 | 2,873,290 | Dec 15 2020 | 1 month ago |
WEL | Boots & Coots, Inc. | Sep 21 2010 | ||||
WHD | Cactus, Inc. | Dec 21 2020 | 1 month ago | |||
CAM | CAMERON INTERNATIONAL CORP | Apr 05 2016 | ||||
BUS | COLUMBUS ACQUISITION CORP | Mar 05 2008 | ||||
DPDW | Deep Down, Inc. | 17.04M | 1.10 | 22,140 | Sep 18 2020 | 4 months ago |
DRQ | DRIL-QUIP INC | 2.32B | 62.00 | 408,785 | Jan 04 2021 | 22 days ago |
FTI | FMC TECHNOLOGIES INC | 3.72B | 31.47 | 5,318,590 | Jan 17 2017 | |
FET | FORUM ENERGY TECHNOLOGIES, INC. | 2.14B | 23.55 | 961,582 | Sep 14 2020 | 4 months ago |
FSNR | FREESTONE RESOURCES, INC. | 7.07M | 0.08 | 13,966 | Oct 23 2018 | |
GRP | GRANT PRIDECO INC | Apr 23 2008 | ||||
GLF | GULFMARK OFFSHORE INC | 37.79M | 1.45 | 528,890 | Nov 19 2018 | |
HYDL | HYDRIL CO | May 09 2007 | ||||
IRIG | Integrated Drilling Equipment Holdings Corp | 440450.00 | 0.05 | 589 | Apr 18 2014 | |
NR | NEWPARK RESOURCES INC | 651.83M | 7.60 | 769,431 | Nov 17 2020 | 2 months ago |
NOV | NOV Inc. | 14.81B | 39.29 | 3,678,900 | May 21 2020 | 8 months ago |
DNOW | NOW Inc. | 2.30B | 21.26 | 964,434 | Nov 24 2020 | 2 months ago |
OIS | OIL STATES INTERNATIONAL, INC | 1.97B | 38.55 | 552,726 | Jan 11 2021 | 15 days ago |
PFIE | PROFIRE ENERGY INC | 65.50M | 1.22 | 87,219 | Dec 31 2020 | 26 days ago |
QSEP | QS Energy, Inc. | Jun 19 2020 | 7 months ago | |||
SII | SMITH INTERNATIONAL INC | Aug 31 2010 | ||||
SOI | Solaris Oilfield Infrastructure, Inc. | Sep 10 2020 | 5 months ago | |||
SDPI | Superior Drilling Products, Inc. | 15.94M | 1.06 | 135,168 | Aug 11 2020 | 6 months ago |
TTES | T-3 ENERGY SERVICES INC | Jan 11 2011 | ||||
FTI | TechnipFMC plc | 3.72B | 31.47 | 5,318,590 | Sep 15 2020 | 4 months ago |
BOLT | Teledyne Bolt, Inc. | Nov 20 2014 | ||||
TSYI | TERRA SYSTEMS CORP | 154255.20 | 7,425 | |||
TESOF | TESCO CORP | Dec 19 2017 | ||||
WHQ | W-H ENERGY SERVICES INC | Mar 03 2008 | ||||
WFT | Weatherford International plc | 5.25B | 6.00 | 27,400,400 | Apr 20 2020 | 9 months ago |
Page: 1