Industry: ELECTRONIC COMPUTERS, Insider Trading
Insider trading in ELECTRONIC COMPUTERS.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AAPL | APPLE INC | 692.75B | 131.53 | 31,708,200 | Apr 17 2018 | 8 days ago |
FHON | CATCHER HOLDINGS, INC | Jan 15 2008 | ||||
CTLE | CATTLESALE CO | 25069.20 | 3,720,210 | Dec 08 2003 | ||
CCUR | CCUR Holdings, Inc. | 47.06M | 5.28 | 22,613 | Apr 23 2018 | 2 days ago |
CRAY | CRAY INC | 713.43M | 17.85 | 523,068 | Feb 27 2018 | 2 months ago |
CGFW | CYBERGUARD CORP | Jan 03 2006 | ||||
DELL | DELL INC | Oct 31 2013 | ||||
DVMT | Dell Technologies Inc | 51.06B | 64.84 | 1,474,900 | Apr 17 2018 | 8 days ago |
DYTM | DYNATEM INC | Jun 18 2004 | ||||
FIT | FITBIT INC | 1.29B | 5.95 | 11,638,600 | Apr 17 2018 | 8 days ago |
GTW | GATEWAY INC | Oct 19 2007 | ||||
SGI | Graphics Properties Holdings, Inc. | Apr 06 2009 | ||||
HAND | HANDSPRING INC | Nov 06 2003 | ||||
KMBC | KONTRON MOBILE COMPUTING INC | Jul 16 2004 | ||||
IDCP | NATIONAL DATACOMPUTER INC | Aug 19 2010 | ||||
NNDS | NDS Group Ltd | Feb 09 2009 | ||||
NWRE | NEOWARE INC | Oct 02 2007 | ||||
NZ | NETEZZA CORP | Nov 15 2010 | ||||
DHBR | NYXIO TECHNOLOGIES Corp | Jul 07 2011 | ||||
OMCL | OMNICELL, Inc | 1.34B | 36.60 | 256,185 | Apr 23 2018 | 2 days ago |
OSS | ONE STOP SYSTEMS INC | Apr 13 2018 | 12 days ago | |||
SBSE | SBS TECHNOLOGIES INC | Nov 21 2005 | ||||
RACK | Silicon Graphics International Corp | 14.90M | 2.25 | 19 | Nov 02 2016 | 18 months ago |
SLCM | Silicon Mountain Holdings, Inc. | Feb 03 2009 | ||||
SCKT | SOCKET MOBILE, INC. | 22.64M | 4.01 | 17,663 | Jan 10 2018 | 4 months ago |
TTGG | SoftNet Technology Corp. | Oct 09 2007 | ||||
SCLD | STEELCLOUD INC | Aug 24 2010 | ||||
SUNW | SUN MICROSYSTEMS, INC. | 42.96M | 2.11 | 124,792 | Jan 27 2010 | |
SMCI | Super Micro Computer, Inc. | 1.26B | 26.10 | 348,165 | Nov 27 2017 | 5 months ago |
TDC | TERADATA CORP /DE/ | 3.92B | 29.94 | 1,515,790 | Apr 19 2018 | 6 days ago |
TPTI | TIPPINGPOINT TECHNOLOGIES INC | Feb 03 2005 | ||||
XATA | XRS Corp | Nov 04 2014 |
Page: 1