Industry: AIRCRAFT AND PARTS, Insider Trading
Insider trading in AIRCRAFT AND PARTS.
- AIRCRAFT
- AIRCRAFT ENGINES AND ENGINE PARTS
- AIRCRAFT PARTS AND AUXILIARY EQUIPMENT, NOT ELSEWHERE CLASSIFIED
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AIR | AAR CORP | 1.08B | 33.04 | 227,466 | Jan 13 2021 | 5 days ago |
AVAV | AeroVironment Inc | 599.04M | 26.44 | 169,577 | Jul 15 2020 | 6 months ago |
ENRJ | AgEagle Aerial Systems Inc. | 4.23M | 0.51 | 211,173 | Jan 12 2021 | 6 days ago |
AIRI | AIR INDUSTRIES GROUP | Jan 13 2021 | 5 days ago | |||
PAGI | ALABAMA AIRCRAFT INDUSTRIES, INC | Dec 15 2008 | ||||
ASIQ | AS-IP TECH INC | Oct 04 2016 | ||||
SWMM | Astro Aerospace Ltd. | 2.90M | 0.04 | 1,938 | Aug 30 2019 | 17 months ago |
ATRO | ASTRONICS CORP | 954.51M | 33.01 | 113,429 | Dec 02 2020 | 2 months ago |
BEAV | B/E AEROSPACE INC | 6.29B | 61.95 | 1,717,180 | Apr 17 2017 | |
BRSI | BALLISTIC RECOVERY SYSTEMS INC | 453200.00 | 0.05 | 11,217 | Sep 17 2008 | |
DRUS | Bantec, Inc. | May 22 2018 | ||||
LGSL | BIKINI TEAM INTERNATIONAL INC | Oct 22 2008 | ||||
BA | BOEING CO | 101.10B | 165.08 | 3,439,830 | Jan 06 2021 | 12 days ago |
BZC | BREEZE-EASTERN LLC | 196.30B | 19.80 | Jan 11 2016 | ||
AMSN | Cell Wireless CORP | |||||
DRNE | ComSovereign Holding Corp. | 25.45M | 2.90 | 13,313 | ||
CVU | CPI AEROSTRUCTURES INC | 74.26M | 8.45 | 46,824 | Jan 07 2021 | 11 days ago |
DCO | DUCOMMUN INC /DE/ | 332.51M | 30.01 | 95,592 | Dec 30 2020 | 19 days ago |
EDAC | EDAC TECHNOLOGIES CORP | May 09 2013 | ||||
EAC | ERICKSON INC. | Dec 06 2016 | ||||
FAVS | FIRST AVIATION SERVICES INC | May 01 2007 | ||||
GNBA | GROEN BROTHERS AVIATION INC /UT/ | May 15 2008 | ||||
HWK | HAWK CORP | Dec 03 2010 | ||||
HEI | HEICO CORP | 5.17B | 77.36 | 159,502 | Jan 15 2021 | 3 days ago |
HON | HONEYWELL INTERNATIONAL INC | 91.28B | 119.72 | 3,320,320 | Jan 06 2021 | 12 days ago |
KFI | K&F Industries Holdings, Inc. | Jun 28 2007 | ||||
KLXI | KLX Inc. | 2.65B | 49.04 | 657,558 | Oct 11 2018 | |
KRSL | KREISLER MANUFACTURING CORP | Jun 15 2007 | ||||
LMIA | LMI AEROSPACE INC | 118.10M | 8.95 | 24,613 | Jun 28 2017 | |
ICDO.OB | LONG-E INTERNATIONAL, INC. | |||||
MFW | M & F WORLDWIDE CORP | Dec 22 2011 | ||||
MLER | MOLLER INTERNATIONAL INC | 5.20M | 0.04 | 56,553 | Oct 27 2009 | |
MNYG | MOONEY AEROSPACE GROUP LTD | |||||
OKRG | OAKRIDGE HOLDINGS INC | 28620.00 | 0.02 | 148 | Feb 07 2011 | |
PKE | PARK AEROSPACE CORP | 370.28M | 18.42 | 53,540 | Apr 21 2020 | 9 months ago |
UTX | RAYTHEON TECHNOLOGIES CORP | 88.54B | 111.25 | 3,160,910 | Jan 05 2021 | 13 days ago |
RNHDA | REINHOLD INDUSTRIES INC/DE/ | Jan 10 2007 | ||||
COL | ROCKWELL COLLINS INC | 11.94B | 90.74 | 1,319,510 | Nov 28 2018 | |
SQAA | SEQUA CORP /DE/ | Dec 05 2007 | ||||
SIF | SIFCO INDUSTRIES INC | 42.39M | 7.80 | 5,565 | Nov 19 2020 | 2 months ago |
SPR | Spirit AeroSystems Holdings, Inc. | 6.86B | 56.35 | 1,219,520 | Jan 05 2021 | 13 days ago |
TXT | TEXTRON INC | 13.11B | 48.21 | 1,847,600 | Jan 06 2021 | 12 days ago |
TDG | TransDigm Group INC | 13.20B | 245.88 | 1,052,770 | Dec 22 2020 | 27 days ago |
TGI | TRIUMPH GROUP INC | 1.38B | 28.35 | 826,282 | Jan 06 2021 | 12 days ago |
NCNC | U.S. Aerospace, Inc. | May 11 2010 | ||||
USDR | UAS Drone Corp. | |||||
ESRN | XERIANT, INC. | Jan 09 2014 |
Page: 1