Industry: INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL OF P, Insider Trading
Insider trading in INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL OF P.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AME | AMETEK INC/ | 12.12B | 51.68 | 2,090,230 | Jan 15 2021 | 8 days ago |
AURT | ATTUNE RTD | 14784.60 | 198,190 | Apr 09 2014 | ||
BEIQ | BEI TECHNOLOGIES INC | Oct 06 2005 | ||||
CLIR | ClearSign Technologies Corp | 45.40M | 3.35 | 76,053 | Jan 12 2021 | 11 days ago |
CGNX | COGNEX CORP | 5.97B | 68.93 | 544,447 | Dec 14 2020 | 1 month ago |
CRAWA | CRAWFORD UNITED Corp | 4.99M | 1.75 | 934 | Jan 20 2021 | 3 days ago |
DHR | DANAHER CORP /DE/ | 57.44B | 83.08 | 3,200,960 | Jan 06 2021 | 17 days ago |
DNEX | DIONEX CORP /DE | May 20 2011 | ||||
ELSE | ELECTRO SENSORS INC | 14.43M | 4.30 | 6,032 | May 16 2019 | 21 months ago |
ESL | ESTERLINE TECHNOLOGIES CORP | 2.61B | 90.00 | 163,494 | Mar 18 2019 | 23 months ago |
FCUV | FOCUS UNIVERSAL INC. | |||||
FTV | Fortive Corp | 19.42B | 55.64 | 1,611,090 | Jan 19 2021 | 4 days ago |
HURC | HURCO COMPANIES INC | 188.32M | 29.25 | 13,452 | Jan 06 2021 | 17 days ago |
INVI | INTEGRAL VISION INC | 39242.50 | 47,122 | May 08 2013 | ||
INIS | INTERNATIONAL ISOTOPES INC | 31.99M | 0.07 | 124,455 | Sep 01 2020 | 5 months ago |
ISKO | ISCO INC | Jun 03 2004 | ||||
KTII | K TRON INTERNATIONAL INC | Apr 05 2010 | ||||
KEYS | Keysight Technologies, Inc. | 6.38B | 36.57 | 696,755 | Dec 21 2020 | 1 month ago |
MTNA | MATECH Corp. | Oct 28 2009 | ||||
MLAB | MESA LABORATORIES INC /CO/ | 447.23M | 121.12 | 12,963 | Jan 12 2021 | 11 days ago |
MIKR | MIKRON INFRARED INC | May 21 2007 | ||||
MKSI | MKS INSTRUMENTS INC | 3.56B | 67.50 | 372,450 | Dec 09 2020 | 2 months ago |
NASV.PK | National Energy Services, Inc. | Sep 21 2015 | ||||
PPTV | PPT VISION INC | Mar 13 2008 | ||||
QURT | Quarta-Rad, Inc. | |||||
ROBV | ROBOTIC VISION SYSTEMS INC | Mar 03 2005 | ||||
ROP | ROPER TECHNOLOGIES INC | 19.58B | 192.35 | 574,744 | Jan 15 2021 | 8 days ago |
RTEC | RUDOLPH TECHNOLOGIES INC | 668.31M | 22.35 | 314,850 | Oct 30 2019 | 15 months ago |
SMIT | SCHMITT INDUSTRIES INC | 4.64M | 1.60 | 44,608 | Jan 19 2021 | 4 days ago |
ST | Sensata Technologies Holding plc | 7.00B | 40.63 | 1,512,700 | Nov 25 2020 | 2 months ago |
SENS | Senseonics Holdings, Inc. | 260.56M | 2.77 | 99,884 | Jan 06 2021 | 17 days ago |
ORSA.PK | SOMERSET INTERNATIONAL GROUP,INC. | Jan 08 2010 | ||||
SYPR | SYPRIS SOLUTIONS INC | 18.05M | 0.91 | 34,936 | Dec 16 2020 | 1 month ago |
TWAV | THERMA WAVE INC | May 30 2007 | ||||
SMTR | TTC Technology Corp | May 31 2006 | ||||
UDTT | UNIVERSAL DETECTION TECHNOLOGY | Feb 15 2012 | ||||
WEX | WINLAND ELECTRONICS INC | 4.92B | 115.62 | 309,437 | Jun 06 2014 |
Page: 1