Industry: MEASURING AND CONTROLLING DEVICES, NOT ELSEWHERE CLASSIFIED, Insider Trading
Insider trading in MEASURING AND CONTROLLING DEVICES, NOT ELSEWHERE CLASSIFIED.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
VGAC | 23andMe Holding Co. | Dec 10 2020 | 21 months ago | |||
MASS | 908 Devices Inc. | Jun 09 2021 | 15 months ago | |||
ABAX | ABAXIS INC | 1.13B | 50.62 | 179,482 | Aug 02 2018 | |
ACLP | ACCEL BRANDS, INC. | 794.19 | 1,576,820 | Jun 21 2011 | ||
ACLA | ACLARA BIOSCIENCES INC | Dec 14 2004 | ||||
AVNA | Advance Nanotech, Inc. | Dec 27 2011 | ||||
ABHI | AMBICOM HOLDINGS, INC | 38792.00 | 358,728 | |||
STST | ARGON ST, Inc. | Aug 06 2010 | ||||
ATTA.PK | ASTRATA GROUP INC | Aug 21 2008 | ||||
BSYN | BIOSYNERGY INC | Oct 21 2009 | ||||
CEXI.PK | CDEX INC | Jul 02 2014 | ||||
CUB | CUBIC CORP /DE/ | 1.26B | 47.60 | 186,053 | May 25 2021 | 15 months ago |
CYGN | CYGNUS INC /DE/ | Nov 16 2005 | ||||
FARO | FARO TECHNOLOGIES INC | 606.93M | 36.70 | 76,764 | Apr 02 2021 | 17 months ago |
FLXT | FLEXPOINT SENSOR SYSTEMS INC | 5.03M | 0.06 | 138,395 | May 26 2016 | |
GEOS | GEOSPACE TECHNOLOGIES CORP | 278.69M | 21.77 | 65,150 | Feb 05 2021 | 19 months ago |
ISNS | IMAGE SENSING SYSTEMS INC | 19.51M | 3.85 | 26,629 | Jun 17 2021 | 14 months ago |
JMAR | JMAR TECHNOLOGIES INC | Dec 03 2007 | ||||
VSUL | KNOW LABS, INC. | 3.05M | 0.80 | 4,503 | Mar 16 2021 | 17 months ago |
LDR | LANDAUER INC | 477.20M | 50.25 | 42,755 | Oct 19 2017 | |
MKLD | MARKLAND TECHNOLOGIES INC | Oct 24 2006 | ||||
MEAS | Measurement Specialties Inc | Oct 14 2014 | ||||
MKTY | MECHANICAL TECHNOLOGY INC | 12.06M | 1.34 | 5,355 | Mar 29 2021 | 17 months ago |
DGCO | Midwest Energy Emissions Corp. | May 07 2021 | 16 months ago | |||
MKRS | MIKROS SYSTEMS CORP | 11.11M | 0.37 | 31,858 | Mar 02 2020 | |
MOCO | MOCON INC | 116.55M | 20.29 | 9,890 | Jun 26 2017 | |
MTSC | MTS SYSTEMS CORP | 952.09M | 58.25 | 120,810 | Apr 08 2021 | 17 months ago |
MYDX | MyDx, Inc. | 426961.81 | 39,605,700 | Jul 06 2018 | ||
VNTH | Nano Mobile Healthcare, Inc. | 29488.80 | 4,013,260 | Feb 26 2015 | ||
NANO | ONTO INNOVATION INC. | 646.82M | 25.33 | 203,032 | Jun 17 2021 | 14 months ago |
PSGY | Princeton Security Technologies, Inc. | May 09 2011 | ||||
CAPAU | Quantum-Si Inc | Jun 14 2021 | 14 months ago | |||
AMEX: RAE | RAE SYSTEMS INC | Jun 28 2011 | ||||
ROK | ROCKWELL AUTOMATION, INC | 19.11B | 149.41 | 1,083,210 | Jun 09 2021 | 15 months ago |
SBG.U | Sandbridge Acquisition Corp | |||||
SIMH | Sanomedics, Inc. | 834.50 | 23,527,200 | Mar 23 2015 | ||
IMSC | SECURE POINT TECHNOLOGIES INC | Feb 19 2016 | ||||
SENS | SENTEX SENSING TECHNOLOGY INC | 257.76M | 2.79 | 99,884 | ||
SQNM | SEQUENOM INC | Sep 07 2016 | ||||
SRMC | SIERRA MONITOR CORP /CA/ | 13.27M | 1.31 | 5,129 | May 23 2019 | |
STRN | SUTRON CORP | Aug 04 2015 | ||||
TMO | THERMO FISHER SCIENTIFIC INC. | 60.60B | 153.01 | 2,095,660 | May 13 2021 | 15 months ago |
TRMB | TRIMBLE INC. | 7.58B | 30.05 | 1,394,170 | May 18 2021 | 15 months ago |
UCLE | US NUCLEAR CORP. | 4.88M | 0.30 | Jul 03 2017 | ||
VPF | VALPEY FISHER CORP | Jan 05 2012 | ||||
RKNW.PK | VARITEK INDUSTRIES INC | |||||
XGEN | XENOGEN CORP | 60892.00 | 60,297 | Aug 14 2006 |
Page: 1