Industry: SURGICAL, MEDICAL, AND DENTAL INSTRUMENTS AND SUPPLIES, Insider Trading
Insider trading in SURGICAL, MEDICAL, AND DENTAL INSTRUMENTS AND SUPPLIES.
Page:
1 2 3 4 5 ... 11 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
MMM | 3M CO | 105.66B | 175.76 | 1,948,540 | Mar 03 2021 | 1 month ago |
FDNX.OB | 4-D NEUROIMAGING | | | |
AVO | ABBOTT MEDICAL OPTICS INC | | | | Feb 27 2009 | |
ABMD | ABIOMED INC | 4.72B | 109.94 | 472,811 | Apr 13 2021 | yesterday |
ARAY | ACCURAY INC | 464.22M | 5.70 | 661,271 | Feb 17 2021 | 2 months ago |
CWYV | ACRONGENOMICS INC | | | | May 06 2009 | |
ANTX | AcuNetx, Inc. | | | |
AFIB | Acutus Medical, Inc. | | | | Apr 02 2021 | 12 days ago |
ADMT | ADM TRONICS UNLIMITED, INC. | 12.56M | 0.19 | 29,279 |
ABMT | Advanced Biomedical Technologies Inc. | 278.69M | 21.77 | 65,150 | Nov 10 2020 | 5 months ago |
ANSI | ADVANCED NEUROMODULATION SYSTEMS INC | | | | Nov 23 2005 | |
VJET | Advanced Refractive Technologies, Inc. | 59.15M | 3.17 | 59,023 | Feb 20 2007 | |
ALQA | Adynxx, Inc. | 17.78M | 0.55 | 182,713 | May 07 2019 | 24 months ago |
AEGN | AEROGEN INC | 737.71M | 23.16 | 221,710 | Aug 18 2005 | |
AEMD.OB | AETHLON MEDICAL INC | | | | Apr 02 2021 | 12 days ago |
AGAM | AGA Medical Holdings, Inc. | | | | Nov 22 2010 | |
AXP | AIRXPANDERS INC | | | | Mar 07 2019 | |
AKSY | AKSYS LTD | 3244.60 | | | Oct 26 2006 | |
AMI | ALARIS MEDICAL SYSTEMS INC | | | | Jul 08 2004 | |
ALGN | ALIGN TECHNOLOGY INC | 7.50B | 93.65 | 1,035,590 | Feb 24 2021 | 2 months ago |
AHPI | ALLIED HEALTHCARE PRODUCTS INC | 8.27M | 2.03 | 32,202 | Mar 10 2021 | 1 month ago |
APT | ALPHA PRO TECH LTD | 50.53M | 3.10 | 45,895 | Mar 23 2021 | 22 days ago |
ATEC | Alphatec Holdings, Inc. | | | | Apr 12 2021 | 2 days ago |
ATAO | ALTAIR INTERNATIONAL CORP. | | | | Mar 01 2021 | 1 month ago |
ITHKU | ALUS Liquidation Corp | | | | Jan 15 2008 | |
AMMD | AMERICAN MEDICAL SYSTEMS HOLDINGS INC | | | | Jun 21 2011 | |
ADLI.OB | AMERICAN MEDICAL TECHNOLOGIES INC/DE | | | | Mar 11 2009 | |
ASE | AMERICAN SCIENCE & ENGINEERING, INC. | | | | Sep 12 2016 | |
ANGO | ANGIODYNAMICS INC | 588.81M | 16.22 | 285,887 | Apr 05 2021 | 9 days ago |
ANPI | ANGIOTECH PHARMACEUTICALS INC | | | | Jun 25 2012 | |
ANIK | Anika Therapeutics, Inc. | 733.34M | 50.30 | 105,869 | Mar 11 2021 | 1 month ago |
PUMP | ANIMAS CORP | | | | Feb 21 2006 | |
ATRS | ANTARES PHARMA, INC. | 356.70M | 2.20 | 923,232 | Mar 12 2021 | 1 month ago |
ATA | APOGEE TECHNOLOGY INC | | | | Aug 15 2011 | |
LPTN | Apollo Endosurgery, Inc. | | | | Apr 13 2021 | yesterday |
AICX | APPLIED IMAGING CORP | | | | Dec 01 2006 | |
BVX | Apyx Medical Corp | 89.84M | 3.34 | 124,661 | Mar 08 2021 | 1 month ago |
ARDM | ARADIGM CORP | 28.39M | 1.98 | 96,637 | Sep 04 2019 | 20 months ago |
ABOS | ARBIOS SYSTEMS INC | | | | Mar 27 2008 | |
ARTH | Arch Therapeutics, Inc. | 92.55M | 0.68 | 328,900 | Jun 23 2020 | 10 months ago |
ARTL | ARISTOTLE CORP | | | | Nov 19 2009 | |
AH | ARMOR HOLDINGS INC | | | | Aug 02 2007 | |
ARRO | ARROW INTERNATIONAL INC | | | | Oct 03 2007 | |
ARTE | ARTES MEDICAL INC | | | | Sep 29 2008 | |
ARTC | ARTHROCARE CORP | | | | Jun 03 2014 | |
AVTD | ARTVENTIVE MEDICAL GROUP, INC. | | | | Apr 08 2011 | |
TRXC | ASENSUS SURGICAL, INC. | 159.93M | 1.41 | 566,992 | Apr 02 2021 | 12 days ago |
ASPM | ASPECT MEDICAL SYSTEMS INC | | | | Nov 09 2009 | |
ATRC | AtriCure, Inc. | 567.72M | 17.03 | 260,335 | Apr 05 2021 | 9 days ago |
ATRI | ATRION CORP | 846.34M | 468.70 | 5,394 | Mar 16 2021 | 29 days ago |
Page:
1 2 3 4 5 ... 11 next >