Industry: ARRANGEMENT OF TRANSPORTATION OF FREIGHT AND CARGO, Insider Trading
Insider trading in ARRANGEMENT OF TRANSPORTATION OF FREIGHT AND CARGO.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
NA | ALLSTATES WORLDCARGO INC | Jan 18 2005 | ||||
BCO | BRINKS CO | 2.52B | 49.95 | 290,460 | Apr 02 2021 | 14 days ago |
CHRW | C. H. ROBINSON WORLDWIDE, INC. | 10.79B | 75.62 | 1,420,320 | Apr 02 2021 | 14 days ago |
ECHO | Echo Global Logistics, Inc. | 692.66M | 23.70 | 228,163 | Mar 17 2021 | 30 days ago |
EAGL | EGL INC | 148.99M | 10.05 | 30,745 | Aug 06 2007 | |
EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 9.66B | 53.30 | 1,453,580 | Feb 22 2021 | 2 months ago |
FWRD | FORWARD AIR CORP | 1.42B | 46.83 | 142,082 | Mar 23 2021 | 24 days ago |
HUBG | Hub Group, Inc. | 1.64B | 48.00 | 203,311 | Mar 08 2021 | 1 month ago |
HUNT | Hunter Maritime Acquisition Corp. | Feb 27 2019 | ||||
SCLG | KUN DE INTERNATIONAL HOLDINGS INC. | Feb 10 2015 | ||||
OPLO | ORDERPRO LOGISTICS INC | Aug 13 2003 | ||||
PACR | PACER INTERNATIONAL INC | Apr 02 2014 | ||||
RLGT | RADIANT LOGISTICS, INC | 186.85M | 3.61 | 105,310 | Jan 07 2021 | 3 months ago |
RRTS | Roadrunner Transportation Systems, Inc. | 263.78M | 7.17 | 283,724 | Jun 02 2020 | 11 months ago |
SINO | Sino-Global Shipping America, Ltd. | 21.78M | 2.71 | 2,220,640 | Jul 07 2020 | 9 months ago |
STG | STONEPATH GROUP INC | Mar 01 2007 | ||||
TARG | TARGET LOGISTICS INC | Mar 12 2008 | ||||
WLOL | Trip Tech Inc | 1.95M | 0.01 | 2,480 | ||
INNO | UNIQUE LOGISTICS INTERNATIONAL INC | |||||
UTIW | UTi WORLDWIDE INC | Jan 25 2016 | ||||
VTNC | VITRAN CORP INC | Mar 31 2014 |
Page: 1