Industry: RADIO AND TELEVISION BROADCASTING STATIONS, Insider Trading
Insider trading in RADIO AND TELEVISION BROADCASTING STATIONS.
Page:
1 2 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
ACME | ACME COMMUNICATIONS INC | | | | Nov 06 2008 | |
NAWL | American Cannabis Company, Inc. | | | | Jan 15 2021 | 8 days ago |
AMFM | AMFM INC | | | |
BBGI | BEASLEY BROADCAST GROUP INC | 264.72M | 9.05 | 12,195 | Jan 04 2021 | 19 days ago |
BLC | BELO CORP | | | | Dec 23 2013 | |
CPMG | CAPITAL MEDIA GROUP LTD | | | |
CETV | CENTRAL EUROPEAN MEDIA ENTERPRISES LTD | 378.42M | 2.65 | 162,634 | Oct 14 2020 | 3 months ago |
CATN | CHANNEL AMERICA TELEVISION NETWORK INC | | | |
CDL | CITADEL BROADCASTING CORP | | | | Sep 19 2011 | |
XSONF | CLAXSON INTERACTIVE GROUP INC | | | | Nov 16 2007 | |
CXR | COX RADIO INC | | | | Jun 02 2009 | |
CTCM | CTC Media, Inc. | | | | Jun 19 2014 | |
CMLS | CUMULUS MEDIA INC | 31.36M | 1.14 | 197,415 | Jan 21 2021 | 2 days ago |
CURM | CUR MEDIA, INC. | | | |
CNTE | Debut Broadcasting Corporation, Inc. | 675.24M | 66.75 | 21 | Feb 03 2012 | |
WON | DIAL GLOBAL, INC. /DE/ | | | | Jan 03 2013 | |
SSP | E.W. SCRIPPS Co | 1.66B | 20.25 | 561,121 | Jan 08 2021 | 15 days ago |
EMMS | EMMIS COMMUNICATIONS CORP | 36.13M | 3.02 | 40,536 | Aug 03 2020 | 6 months ago |
ETM | ENTERCOM COMMUNICATIONS CORP | 588.84M | 15.10 | 116,147 | Nov 18 2020 | 2 months ago |
EVC | ENTRAVISION COMMUNICATIONS CORP | 484.28M | 5.40 | 356,258 | Dec 22 2020 | 1 month ago |
CNUTU | Equity Media Holdings CORP | | | | Feb 04 2008 | |
EOMN | Ethos Media Network, Inc. | 11.72M | 0.41 | | Jun 01 2018 | |
FSCI | FISHER COMMUNICATIONS INC | | | | Aug 09 2013 | |
FOXA | Fox Corp | | | | Nov 13 2020 | 2 months ago |
GBTVK | GRANITE BROADCASTING CORP | | | | Apr 06 2006 | |
GTN | GRAY TELEVISION INC | 869.74M | 11.95 | 999,024 | Jan 04 2021 | 19 days ago |
HTV | HEARST TELEVISION INC. | | | | Mar 19 2009 | |
IHRTQ | iHeartMedia, Inc. | 102.46M | 1.12 | 6,461 | Dec 21 2020 | 1 month ago |
RDIU | Interactive Television Networks | | | | Jul 20 2007 | |
RDIU | Interactive Television Networks | | | |
IREP | INTEREP NATIONAL RADIO SALES INC | 11295.00 | | | Jul 11 2007 | |
PAX | ION MEDIA NETWORKS INC. | | | | May 06 2008 | |
ATVG.OB | Jacksam Corp | | | | Nov 20 2020 | 2 months ago |
JRN | JOURNAL COMMUNICATIONS INC | | | | Apr 03 2015 | |
LSYN | Liberated Syndication Inc. | | | | Jan 05 2021 | 18 days ago |
LC | LIBERTY CORP | 2.49B | 6.24 | 7,856,710 | Feb 01 2006 | |
LMCA | Liberty Media Corp | | | | Dec 23 2020 | 1 month ago |
LMNK | LIFESTYLE MEDICAL NETWORK, INC. | | | | Mar 08 2017 | |
LIN | LIN Media LLC | | | | Dec 23 2014 | |
TVL | LIN TELEVISION CORP | | | | Jan 09 2009 | |
TVL | LIN TV CORP. | | | | Aug 01 2013 | |
ZSIT | Marquie Group, Inc. | | | | Nov 26 2019 | 14 months ago |
FLTG.OB | Matinee Media CORP | | | | Feb 22 2008 | |
MEG | MEDIA GENERAL INC | | | | Jan 19 2017 | |
MDIA | Mediaco Holding Inc. | | | | Aug 21 2020 | 5 months ago |
FHCS | MEGA MEDIA GROUP INC | | | | Jan 29 2009 | |
XXMCS | ML MEDIA PARTNERS LP | | | |
MMDM | Modern Media Acquisition Corp. | | | | Jun 18 2019 | 20 months ago |
VVR | NBG RADIO NETWORK INC | | | |
NXST | NEXSTAR MEDIA GROUP, INC. | 1.98B | 65.05 | 685,548 | Jan 20 2021 | 3 days ago |
Page:
1 2 next >