Industry: ELECTRICAL GOODS, Insider Trading
Insider trading in ELECTRICAL GOODS.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
PHMF | Accelerated Technologies Holding Corp. | | | | Oct 30 2008 | |
ACVE | ACTIVE LINK COMMUNICATIONS INC | | | | Aug 15 2003 | |
SEMI | ALL AMERICAN SEMICONDUCTOR INC | | | | Oct 24 2006 | |
TES | American Telecom Services Inc | | | | Feb 01 2007 | |
AXE | ANIXTER INTERNATIONAL INC | 2.73B | 82.85 | 184,113 | Jun 23 2020 | 7 months ago |
ARW | ARROW ELECTRONICS INC | 6.47B | 70.52 | 519,866 | Nov 20 2020 | 2 months ago |
AVT | AVNET INC | 6.00B | 46.49 | 921,347 | Jan 08 2021 | 16 days ago |
BI | BELL INDUSTRIES INC /NEW/ | | | | Jul 28 2010 | |
BELM | BELL MICROPRODUCTS INC | | | | Jul 06 2010 | |
CELL | BRIGHTPOINT INC | | | | Oct 16 2012 | |
ORGG | Ceetop Inc. | | | | Oct 28 2015 | |
CLST | CLST HOLDINGS, INC. | | | | Nov 14 2011 | |
CCOR | CORE TECHNOLOGIES PENNSYLVANIA INC | | | | Dec 02 2004 | |
CRFT | CRAFTMADE INTERNATIONAL INC | | | | Feb 19 2010 | |
LEDL | DATASIGHT CORP | | | | Sep 24 2015 | |
DONG | Dong Fang Minerals, Inc. | | | |
EACO | EACO CORP | 35.05M | 7.21 | 531 | Aug 14 2020 | 5 months ago |
EMTC | Eagle Mountain Corp | 92.30M | 0.25 | 180 | Nov 04 2015 | |
RELY | Elah Holdings, Inc. | 156.58M | 5.40 | 154,137 | Jul 11 2018 | |
GRAYBAR | GRAYBAR ELECTRIC CO INC | | | | Jan 19 2021 | 5 days ago |
HWCC | Houston Wire & Cable CO | 108.93M | 6.80 | 42,074 | Nov 05 2020 | 3 months ago |
IGC | India Globalization Capital, Inc. | 7.78M | 0.27 | 113,287 | Dec 04 2020 | 2 months ago |
FTG | Indian Hill Holdings Corp | | | | Oct 13 2006 | |
IMGX | International Cellular Accessories | 733760.00 | 0.04 | 1,452 |
JACO | JACO ELECTRONICS INC | 377640.00 | 0.06 | 2,106 | May 20 2011 | |
NUHC | NU HORIZONS ELECTRONICS CORP | | | | Jan 04 2011 | |
CUI | Orbital Energy Group, Inc. | 130.09M | 6.26 | 54,695 | Jan 08 2021 | 16 days ago |
PTOI | Plastic2Oil, Inc. | 4.30M | 0.04 | 60,726 | Jul 31 2019 | 18 months ago |
REPTQ | REPTRON ELECTRONICS INC | | | | Feb 16 2007 | |
RELL | RICHARDSON ELECTRONICS LTD/DE | 78.34M | 6.10 | 26,664 | Dec 14 2020 | 1 month ago |
AWSM | Simply, Inc. | 7.34M | 0.51 | 74,036 | Jan 06 2021 | 18 days ago |
LBTI | SINOHUB, INC. | | | | Jul 09 2012 | |
SMRA | SOMERA COMMUNICATIONS INC | | | | Sep 06 2006 | |
DEMO | STERLING ELECTRONICS CORP | 108875.00 | | 507 | Jun 22 2005 | |
SUNN | SUNTRON CORP | | | | Dec 14 2007 | |
SPRS | SURGE COMPONENTS INC | 13.98M | 1.37 | 12,792 | Jul 09 2020 | 7 months ago |
TAIT | TAITRON COMPONENTS INC | 6.54M | 1.17 | 20,244 | Nov 16 2020 | 2 months ago |
TEL | TE Connectivity Ltd. | 26.60B | 75.71 | 1,520,270 | Jan 08 2021 | 16 days ago |
TESS | TESSCO TECHNOLOGIES INC | 117.44M | 14.35 | 15,392 | Dec 22 2020 | 1 month ago |
UPG | UNIVERSAL POWER GROUP INC. | | | | Oct 07 2013 | |
UUU | UNIVERSAL SECURITY INSTRUMENTS INC | 8.67M | 3.75 | 4,105 | Dec 14 2020 | 1 month ago |
SOYO | VERMONT WITCH HAZEL CO | 61718.00 | | 526 | Apr 02 2008 | |
VOXX | VOXX International Corp | 100.87M | 4.25 | 146,300 | Oct 27 2020 | 3 months ago |
WCC | WESCO INTERNATIONAL INC | 3.41B | 70.60 | 628,753 | Dec 17 2020 | 1 month ago |
Page:
1