Industry: GROCERIES AND RELATED PRODUCTS, Insider Trading
Insider trading in GROCERIES AND RELATED PRODUCTS.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
ACSX | A.C. Simmonds & Sons | 160.72B | 10.25 | |
WTER | ALKALINE WATER Co INC | 16.77M | 1.00 | 11,014 | May 02 2018 | 10 months ago |
ALKM | ALKAME HOLDINGS, INC. | 396970.00 | | 2,924,120 | Dec 04 2015 | |
DIT | AMCON DISTRIBUTING CO | 68.07M | 100.65 | 2,721 | Dec 21 2018 | 2 months ago |
BWRC | Boreal Water Collection Inc. | | | |
DPWS | CALIFORNIA GRAPES INTERNATIONAL, INC | | | | Dec 08 2004 | |
CHEF | Chefs' Warehouse, Inc. | 427.94M | 16.75 | 173,056 | Feb 14 2019 | 9 days ago |
CHIT | CHERUBIM INTERESTS, INC. | 192.00 | | 13,420,400 |
JVA | COFFEE HOLDING CO INC | 25.39M | 4.46 | 31,605 | Jul 13 2018 | 8 months ago |
CORE | Core-Mark Holding Company, Inc. | 1.52B | 32.68 | 321,594 | Jan 30 2019 | 24 days ago |
CRVP | Crystal Rock Holdings, Inc. | | | | Mar 23 2018 | 11 months ago |
NXGH | Cuentas Inc. | | | | Jan 24 2019 | 30 days ago |
DPZ | DOMINOS PIZZA INC | 8.90B | 182.96 | 609,269 | Feb 22 2019 | yesterday |
BKCT | DTS8 COFFEE COMPANY, LTD. | 1.23M | 0.02 | 33,937 | Oct 30 2015 | |
ELDO | ELDORADO ARTESIAN SPRINGS INC | | | | Jun 27 2012 | |
FLM | FLEMING COMPANIES INC /OK/ | | | |
FDFT | FOODFEST INTERNATIONAL 2000 INC. | | | |
ORCY | GLOBAL 8 ENVIRONMENTAL TECHNOLOGIES, INC. | | | | Nov 24 2009 | |
IFPG | GOLDEN CHOICE FOODS CORP | | | | Jul 09 2007 | |
CFPC | GROWERS DIRECT COFFEE COMPANY, INC. | | | | Nov 03 2008 | |
ATACU | HF Foods Group Inc. | | | | Aug 24 2017 | 18 months ago |
IVFH | INNOVATIVE FOOD HOLDINGS INC | 12.04M | 0.49 | 54,511 | May 25 2011 | |
IMC | INTERNATIONAL MULTIFOODS CORP | | | | Jun 18 2004 | |
LTFG | LORETTA FOOD GROUP INC. | | | | Apr 14 2005 | |
MYRG | MILITARY RESALE GROUP INC | 612.04M | 39.01 | 114,574 |
NAFC | NASH FINCH CO | | | | Nov 21 2013 | |
ABS | New Albertsons Inc | | | | Jun 06 2006 | |
NUVM | NUVIM INC | 534331.38 | | 7,076 | May 29 2007 | |
MMKT | Organic Sales & Marketing Inc | | | |
PFGC | PERFORMANCE FOOD GROUP CO | 2.33B | 21.95 | 687,179 | May 28 2008 | |
PFGC | Performance Food Group Co | 2.27B | 21.90 | 680,714 | Feb 05 2019 | 18 days ago |
PRMW | Primo Water Corp | 393.49M | 15.18 | 153,081 | Jan 25 2019 | 29 days ago |
PFACP | PRO-FAC COOPERATIVE INC | | | | Apr 01 2010 | |
RAVE | RAVE RESTAURANT GROUP, INC. | 25.04M | 2.46 | 80,352 | Mar 19 2018 | 11 months ago |
STWG | S2C GLOBAL SYSTEMS, INC. | | | | Apr 27 2011 | |
SEIH | S3 INVESTMENT COMPANY, INC. | | | | Feb 14 2006 | |
WNI | SCHIFF NUTRITION INTERNATIONAL, INC. | | | | Dec 17 2012 | |
HRYC | Sino Green Land Corp | | | | Jan 23 2012 | |
SKNY | Skinny Nutritional Corp. | | | | Jun 18 2012 | |
SMF | SMART & FINAL INC/DE | | | | Nov 02 2006 | |
SPTN | SpartanNash Co | 1.41B | 37.71 | 190,029 | Nov 29 2018 | 3 months ago |
SVU | SUPERVALU INC | 1.00B | 3.67 | 4,129,940 | Oct 24 2018 | 4 months ago |
SYBR | SYNERGY BRANDS INC | | | | Nov 04 2008 | |
SYY | SYSCO CORP | 28.35B | 52.23 | 3,672,120 | Feb 08 2019 | 15 days ago |
UNFI | UNITED NATURAL FOODS INC | 2.31B | 45.60 | 542,418 | Dec 13 2018 | 2 months ago |
UVBV | UNIVERSAL BEVERAGES HOLDINGS CORP | | | | Oct 05 2006 | |
USFD | US Foods Holding Corp. | 5.96B | 26.98 | 1,250,890 | Feb 22 2019 | yesterday |
CK00015619 | US FOODS, INC. | | | |
SNID | Worldwide Biotech & Pharmaceutical CO | | | | Dec 27 2006 | |
Page:
1