Industry: PETROLEUM AND PETROLEUM PRODUCTS WHOLESALERS, EXCEPT BULK STATION, Insider Trading
Insider trading in PETROLEUM AND PETROLEUM PRODUCTS WHOLESALERS, EXCEPT BULK STATION.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AE | ADAMS RESOURCES & ENERGY, INC. | 168.89M | 39.96 | 5,732 | May 14 2021 | 25 months ago |
ANW | AEGEAN MARINE PETROLEUM NETWORK INC. | Feb 07 2018 | ||||
BFTC | B FAST CORP | |||||
ENGY | CENTRAL ENERGY PARTNERS LP | 342842.50 | 0.02 | 3,000 | Dec 11 2013 | |
CAPL | CrossAmerica Partners LP | 879.72M | 26.13 | 44,010 | Mar 15 2021 | |
XTXI | ENLINK MIDSTREAM, INC. | Nov 02 2015 | ||||
KSL | KANEB SERVICES LLC | Jul 01 2005 | ||||
LGOV | LARGO VISTA INC | Mar 26 2008 | ||||
MIC | Macquarie Infrastructure CO Trust | 6.50B | 79.74 | 680,747 | Jan 15 2008 | |
MIC | Macquarie Infrastructure Corp | 6.50B | 79.74 | 680,747 | Apr 29 2021 | |
MAX | MERCURY AIR GROUP INC | Aug 29 2006 | ||||
NGL | NGL Energy Partners LP | 2.54B | 24.10 | 548,361 | May 07 2021 | 25 months ago |
POCC | PENN OCTANE CORP | Jun 16 2011 | ||||
PLX | PLAINS RESOURCES INC | 78.10M | 0.79 | 2,870,930 | Jul 27 2004 | |
FUEL | SMF Energy Liquidating Trust | 106.21M | 2.31 | 234,544 | Feb 24 2012 | |
TPP | TEPPCO PARTNERS LP | Oct 28 2009 | ||||
USOG.PK | United States Oil & Gas Corp | |||||
INT | WORLD FUEL SERVICES CORP | 3.16B | 44.51 | 372,708 | Jun 01 2021 | 24 months ago |
Page: 1