Industry: PERSONAL CREDIT INSTITUTIONS, Insider Trading
Insider trading in PERSONAL CREDIT INSTITUTIONS.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
FFC | 1st FRANKLIN FINANCIAL CORP | | | |
AEA | Advance America, Cash Advance Centers, Inc. | | | | Apr 23 2012 | |
ADWT | ADVANCED CELLULAR TECHNOLOGY INC | | | | Apr 03 2007 | |
/ADVNB | ADVANTA CORP | | | | Feb 12 2009 | |
ATLC | Atlanticus Holdings Corp | 38.09M | 2.73 | 2,047 | May 26 2021 | 25 months ago |
CFSI | COLLEGIATE FUNDING SERVICES INC | | | | Mar 02 2006 | |
CCRT | COMPUCREDIT CORP | | | | Jan 21 2010 | |
CACC | CREDIT ACCEPTANCE CORP | 3.85B | 197.95 | 186,553 | Feb 02 2021 | |
DFS | Discover Financial Services | 26.51B | 68.51 | 2,777,860 | May 11 2021 | 25 months ago |
EDLG, OB | EDUCATION LENDING GROUP INC | | | | Feb 22 2005 | |
ENVA | Enova International, Inc. | 476.09M | 14.10 | 365,971 | Jun 16 2021 | 24 months ago |
FLCN | FALCON FINANCIAL INVESTMENT TRUST | 58627.80 | | 3,305 | Dec 22 2004 | |
SVVI | FASTFUNDS FINANCIAL CORP | | | | Jan 04 2016 | |
FIFS | FIRST INVESTORS FINANCIAL SERVICES GROUP INC | | | | Jan 10 2008 | |
FMD | FIRST MARBLEHEAD CORP | | | | Aug 23 2016 | |
FPFX | FIRSTPLUS FINANCIAL GROUP INC | | | | Jun 12 2009 | |
FFGR | FREEDOM FINANCIAL GROUP INC | | | | Apr 23 2008 | |
GACC | GENERAL ACCEPTANCE CORP /IN/ | | | | Apr 03 2009 | |
HSBCFC | HSBC Finance Corp | | | |
LC | LendingClub Corp | 2.44B | 6.31 | 7,680,790 | Jun 03 2021 | 24 months ago |
LUK | LEUCADIA INC | 8.43B | 23.64 | 1,592,500 | Jun 18 2004 | |
MXT | METRIS COMPANIES INC | | | | Nov 23 2005 | |
MRAL | Mr. Amazing Loans Corp | 48.21M | 4.99 | 1,987 | Jun 10 2019 | |
NNI | NELNET INC | 2.08B | 49.35 | 93,360 | Jun 22 2021 | 24 months ago |
LEAF | OneMain Holdings, Inc. | | | | May 06 2021 | 25 months ago |
ONYX | ONYX ACCEPTANCE CORP | | | | Jan 14 2005 | |
LPRO | Open Lending Corp | | | | May 10 2021 | 25 months ago |
RM | Regional Management Corp. | 278.09M | 24.70 | 91,810 | Jun 01 2021 | 24 months ago |
SC | Santander Consumer USA Holdings Inc. | 5.15B | 14.05 | 1,711,650 | May 04 2021 | 25 months ago |
SLM | SLM Corp | 5.16B | 11.93 | 4,305,360 | Apr 29 2021 | |
STU | STUDENT LOAN CORP | | | | Jan 04 2011 | |
TM/28 | TOYOTA MOTOR CREDIT CORP | | | |
WFSI | WFS FINANCIAL INC | | | | Mar 03 2006 | |
WRVC | White River Capital Inc | | | | Feb 14 2013 | |
WRLD | WORLD ACCEPTANCE CORP | 442.88M | 49.84 | 129,950 | Jun 28 2021 | 23 months ago |
Page:
1