Industry: TITLE INSURANCE, Insider Trading
Insider trading in TITLE INSURANCE.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AGII | Argo Group International Holdings, Ltd. | 1.93B | 64.40 | 141,508 | Dec 10 2020 | 1 month ago |
CTGI | CAPITAL TITLE GROUP INC | Sep 19 2006 | ||||
FNF | FIDELITY NATIONAL FINANCIAL INC /DE/ | 10.06B | 36.44 | 1,878,200 | Nov 25 2009 | |
FNF | Fidelity National Financial, Inc. | 10.06B | 36.44 | 1,877,280 | Jan 05 2021 | 12 days ago |
FAF | First American Financial Corp | 4.31B | 38.56 | 810,213 | Dec 22 2020 | 26 days ago |
JKDG | GRAND HAVANA INC. | 2.24M | 0.02 | 15,018 | Feb 09 2015 | |
JKDG | GRAND HAVANA INC. | 978333.69 | 0.04 | 15,018 | ||
ITIC | INVESTORS TITLE CO | 238.04M | 128.22 | 4,279 | May 21 2020 | 8 months ago |
LFG | LANDAMERICA FINANCIAL GROUP INC | Oct 23 2009 | ||||
STC | STEWART INFORMATION SERVICES CORP | 1.03B | 43.87 | 178,450 | Dec 10 2020 | 1 month ago |
Page: 1