Industry: HOLDING AND OTHER INVESTMENT OFFICES, Insider Trading
Insider trading in HOLDING AND OTHER INVESTMENT OFFICES.
Page:
1 2 3 4 5 ... 25 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
VCVCU | 10X Capital Venture Acquisition Corp | | | | Nov 27 2020 | 2 months ago |
TINY | 180 DEGREE CAPITAL CORP. /NY/ | 42.61M | 1.38 | 155,024 | Jan 04 2021 | 24 days ago |
TFCT | 21ST CENTURY TECHNOLOGIES INC | | | | Mar 04 2005 | |
TWFH | 24HOLDINGS INC | 538460.00 | 0.26 | 205 | May 14 2013 | |
ADERU | 26 Capital Acquisition Corp. | | | |
KDE | 4Licensing Corp | | | | Jan 13 2016 | |
FVAM | 5:01 Acquisition Corp. | | | | Dec 01 2020 | 2 months ago |
CIK0001504 | 5V Inc. | | | |
VIIA.U | 7GC & Co. Holdings Inc. | | | |
EGHA | 8888 Acquisition CORP | | | | Aug 15 2008 | |
ENFA | 890 5th Avenue Partners, Inc. | | | | Jan 19 2021 | 9 days ago |
JFK | 8i Enterprises Acquisition Corp. | | | | Jul 12 2019 | 19 months ago |
AIC | AAMES INVESTMENT CORP | | | | Aug 03 2006 | |
ABQQ | AB INTERNATIONAL GROUP CORP. | 784.47M | 30.00 | | Jan 15 2021 | 13 days ago |
ACTG/CBMX | ACACIA RESEARCH CORP | | | | Dec 21 2020 | 1 month ago |
AKR | ACADIA REALTY TRUST | 2.59B | 31.78 | 446,623 | Jan 20 2021 | 8 days ago |
NANA | Accelerated Acquisition XVII, Inc. | | | |
AHH_PA | Accredited Mortgage Loan REIT Trust | | | | Nov 24 2004 | |
ACEV | ACE Convergence Acquisition Corp. | | | |
ACACU | Acies Acquisition Corp. | | | | Nov 12 2020 | 3 months ago |
ACKIU | ACKRELL SPAC Partners I Co. | | | | Dec 28 2020 | 1 month ago |
STWO | ACON S2 Acquisition Corp. | | | | Nov 17 2020 | 2 months ago |
AIII | ACRE REALTY INVESTORS INC | 23.53M | 1.12 | 23,029 | May 24 2017 | |
ADEX.U | Adit EdTech Acquisition Corp. | | | |
ADTI | ADVANCE DISPLAY TECHNOLOGIES INC | | | | Jul 09 2009 | |
AIDO | ADVANCED ID CORP | | | | May 08 2008 | |
AXC | ADVANCED TECHNOLOGY ACQUISITION CORP. | | | | Jun 09 2009 | |
CECC | ADVANTAGE CAPITAL DEVELOPMENT CORP | | | |
IMPX | AEA-Bridges Impact Corp. | | | | Nov 23 2020 | 2 months ago |
ARBGU | Aequi Acquisition Corp. | | | |
AFFI | AFFINITY TECHNOLOGY GROUP INC | | | | Jun 30 2008 | |
- NONE - | AFH ACQUISITION XII, INC. | | | | Aug 08 2008 | |
MITT | AG Mortgage Investment Trust, Inc. | 487.52M | 17.55 | 209,116 | Jan 06 2021 | 22 days ago |
AGBAU | AGBA Acquisition Ltd | | | |
AGNC | AGNC Investment Corp. | 6.34B | 19.03 | 3,936,810 | Jan 22 2021 | 6 days ago |
ADC | AGREE REALTY CORP | 1.11B | 46.73 | 219,618 | Dec 09 2020 | 2 months ago |
AITX | AIRTRAX INC | | | |
AJAX | Ajax I | | | |
ALAC | Alberton Acquisition Corp | | | | Nov 21 2018 | |
ALEX | Alexander & Baldwin, Inc. | 2.20B | 44.87 | 159,316 | Nov 13 2020 | 3 months ago |
ALX | ALEXANDERS INC | 2.10B | 416.60 | 8,832 | May 18 2020 | 9 months ago |
ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | 10.18B | 113.24 | 560,753 | Jan 20 2021 | 8 days ago |
NON3 | Alife Air Inc. | | | | Feb 19 2014 | |
PTPRO | ALL MARKETING SOLUTIONS, INC. | | | |
AHACU | Alpha Healthcare Acquisition Corp. | | | | Sep 23 2020 | 4 months ago |
ANAV | ALPHA NETWORK ALLIANCE VENTURES INC. | 11.41M | 0.10 | 630 | Apr 26 2017 | |
HDS | Alpha Security Group CORP | 8.66B | 43.50 | 2,250,170 |
SSOU | ALPHA WASTEWATER, INC. | | | | Nov 29 2011 | |
PINE | Alpine Income Property Trust, Inc. | | | | Jan 05 2021 | 23 days ago |
TAEC | Alternate Energy Solutions, Inc. | | | |
Page:
1 2 3 4 5 ... 25 next >