Industry: ADVERTISING AGENCIES, Insider Trading
Insider trading in ADVERTISING AGENCIES.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ALOY | ALLOY INC | Nov 12 2010 | ||||
BULL | BULL RUN CORP | Jan 04 2006 | ||||
POS | CATALINA MARKETING CORP/DE | Oct 03 2007 | ||||
VCLK | CONVERSANT, INC. | Dec 10 2014 | ||||
BLSM | Coyote Resources, Inc. | Jun 26 2012 | ||||
CRTO | Criteo S.A. | 2.77B | 45.18 | 559,363 | Mar 15 2021 | 26 days ago |
DNAX | DNA BRANDS INC | 23986.50 | 100,526,000 | Oct 25 2012 | ||
EMAK | EMAK Worldwide, Inc. | Dec 17 2008 | ||||
GREY | GREY GLOBAL GROUP INC | Mar 08 2005 | ||||
GRPN | Groupon, Inc. | 2.03B | 3.50 | 12,486,600 | Apr 02 2021 | 8 days ago |
INND | INNERSCOPE HEARING TECHNOLOGIES, INC. | Mar 21 2017 | ||||
IPG | INTERPUBLIC GROUP OF COMPANIES, INC. | 9.19B | 22.97 | 3,734,360 | Mar 02 2021 | 1 month ago |
KPCG | KUPPER PARKER COMMUNICATIONS INC | Apr 29 2005 | ||||
MDCA | MDC PARTNERS INC | 362.24M | 6.90 | 770,042 | Aug 11 2020 | 8 months ago |
MM | Millennial Media Inc. | Oct 23 2015 | ||||
MRCR.OB | MORO CORP | |||||
OMC | OMNICOM GROUP INC. | 20.04B | 84.26 | 1,689,910 | Apr 05 2021 | 5 days ago |
RRPH.PK | OSL Holdings Inc. | Dec 29 2014 | ||||
LGC | PARTS iD, Inc. | Mar 15 2021 | 26 days ago | |||
RLOC | ReachLocal Inc | Aug 10 2016 | ||||
SCRI | SRAX, Inc. | Apr 17 2020 | 12 months ago | |||
AJE9Q#WO | Starco Brands, Inc. | Jan 24 2020 | 15 months ago | |||
TRMR | Telaria, Inc. | 126.26M | 2.45 | 162,160 | Apr 03 2020 | 12 months ago |
USBF.OB | THEDIRECTORY.COM, INC. | |||||
CLDS | US-China Biomedical Technology, Inc. | 14.26M | 1.09 | 308 | Jul 05 2019 | 22 months ago |
YUME | YuMe Inc | 124.51M | 3.65 | 59,792 | Feb 07 2018 |
Page: 1