Industry: EQUIPMENT RENTAL AND LEASING, NOT ELSEWHERE CLASSIFIED, Insider Trading
Insider trading in EQUIPMENT RENTAL AND LEASING, NOT ELSEWHERE CLASSIFIED.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
AAN | Aaron's Company, Inc. | | | | May 04 2021 | |
AAN | AARON'S INC | 2.12B | 29.70 | 734,608 | Aug 14 2020 | |
AER | AerCap Holdings N.V. | 8.05B | 44.95 | 1,690,320 | Jan 02 2018 | |
ACY | AEROCENTURY CORP | 15.57M | 9.95 | 3,158 | Nov 22 2019 | |
AL | AIR LEASE CORP | 3.80B | 37.17 | 737,394 | May 07 2021 | |
AYR | Aircastle LTD | 1.76B | 22.56 | 255,179 | Mar 27 2020 | |
ZZHJC | ATEL CAPITAL EQUIPMENT FUND IX LLC | | | |
ZZHJA | ATEL CAPITAL EQUIPMENT FUND VII LP | | | |
ZZHJB | ATEL CAPITAL EQUIPMENT FUND VIII LLC | | | |
ZZEFB | ATEL CASH DISTRIBUTION FUND V L P | | | |
XXAAY | ATEL CASH DISTRIBUTION FUND VI LP | | | |
CK00015503 | BakerCorp International, Inc. | | | |
CAI-PB | CAI International, Inc. | | | | Mar 08 2021 | |
CIC | Custom Truck One Source, Inc. | | | | May 27 2021 | 25 months ago |
ELRC | ELECTRO RENT CORP | | | | Aug 10 2016 | |
EXTN | Exterran Corp | 1.07B | 30.99 | 176,590 | May 14 2021 | 25 months ago |
HC | Exterran Energy Corp. | | | | Mar 29 2011 | |
FPAY | FlexShopper, Inc. | | | | May 03 2021 | |
GFN | General Finance CORP | 136.70M | 5.10 | 26,368 | May 26 2021 | 25 months ago |
WFAM | Gepco, Ltd. | | | | Jan 29 2014 | |
IPLI.PK | INTERPOOL INC | | | | Jul 09 2007 | |
FSRVU | Katapult Holdings, Inc. | | | | Jun 15 2021 | 24 months ago |
MGRC | MCGRATH RENTCORP | 887.41M | 37.69 | 92,110 | Jun 02 2021 | 25 months ago |
RFMK | MediGreen Holdings Corp | 105622.00 | 0.01 | 3,476,560 |
NEFF | Neff Corp | 133.22M | 15.00 | 61,737 | Oct 03 2017 | |
OXDG | Occidental Development Group, Inc. | 910632.00 | 0.01 | 2,487 | Jan 27 2012 | |
AAN | PROG Holdings, Inc. | | | | May 13 2021 | 25 months ago |
QRHC | Quest Resource Holding Corp | 32.19M | 2.09 | 27,171 | May 24 2021 | 25 months ago |
RBOW | RAINBOW RENTALS INC | | | | Feb 10 2004 | |
RCII | RENT A CENTER INC | 452.83M | 8.61 | 1,478,240 |
RCII | RENT A CENTER INC DE | 452.83M | 8.61 | 1,478,240 | Jun 11 2021 | 24 months ago |
RWY | RENT WAY INC | | | | Nov 16 2006 | |
RRR | RSC Holdings Inc. | 2.69B | 23.47 | 670,358 | May 01 2012 | |
TAL | TAL International Group, Inc. | 6.84B | 83.76 | 464,850 | Jul 13 2016 | |
TRTN | Triton International Ltd | | | | Apr 29 2021 | |
URI | UNITED RENTALS NORTH AMERICA INC | 10.51B | 126.24 | 2,022,340 | Jan 27 2005 | |
URI | UNITED RENTALS, INC. | 10.51B | 126.24 | 2,022,340 | May 11 2021 | |
UCO | UNIVERSAL COMPRESSION HOLDINGS INC | | | | Aug 20 2007 | |
LITE | VLPS LIGHTING SERVICES INTERNATIONAL INC | 2.76B | 40.20 | 970,544 | Sep 22 2003 | |
WSC | WESCO FINANCIAL, LLC | | | | Jun 28 2011 | |
WLSC | WILLIAMS SCOTSMAN INTERNATIONAL INC | | | | Nov 02 2007 | |
Page:
1