Industry: GENERAL MEDICAL AND SURGICAL HOSPITALS, Insider Trading
Insider trading in GENERAL MEDICAL AND SURGICAL HOSPITALS.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
CHI | Capella Healthcare, Inc. | |||||
CYH | COMMUNITY HEALTH SYSTEMS INC | 713.03M | 6.23 | 3,962,430 | Dec 21 2020 | 27 days ago |
EVHC | Envision Healthcare Holdings, Inc. | 3.76B | 68.99 | 1,991,840 | Dec 01 2016 | |
GRST | ETHEMA HEALTH Corp | 1.95M | 0.04 | 14,914 | Dec 12 2018 | |
FPCG | First Physicians Capital Group, Inc. | 316800.00 | 28.80 | Jun 20 2014 | ||
HCA | HCA Healthcare, Inc. | 30.75B | 82.59 | 3,130,840 | Nov 27 2020 | 2 months ago |
HMA | HEALTH MANAGEMENT ASSOCIATES, INC | Jan 29 2014 | ||||
LPNT | HISTORIC LIFEPOINT HOSPITALS, LLC | 2.43B | 60.30 | 501,855 | Mar 17 2005 | |
LPNT | LEGACY LIFEPOINT HEALTH, INC. | 2.43B | 60.30 | 496,652 | Nov 20 2018 | |
MDTH | MEDCATH CORP | Aug 28 2012 | ||||
NHC | Nobilis Health Corp. | 1.08B | 71.95 | 35,913 | Jan 24 2019 | 24 months ago |
PRV | Province Healthcare Company, LLC | Apr 19 2005 | ||||
QHC* | Quorum Health Corp | 238.83M | 8.45 | 321,658 | Mar 11 2020 | 10 months ago |
RNVA | Rennova Health, Inc. | Jul 25 2018 | ||||
SSY | SUNLINK HEALTH SYSTEMS INC | 14.26M | 1.50 | 42,682 | Sep 11 2019 | 16 months ago |
SGRY | Surgery Partners, Inc. | 945.61M | 19.30 | 216,289 | Jan 05 2021 | 12 days ago |
THC | TENET HEALTHCARE CORP | 1.83B | 18.06 | 3,258,780 | Dec 21 2020 | 27 days ago |
TRI | TRIAD HOSPITALS INC | 32.83B | 44.56 | 655,677 | Jul 27 2007 | |
USPI | UNITED SURGICAL PARTNERS INTERNATIONAL INC | Apr 23 2007 | ||||
UHS | UNIVERSAL HEALTH SERVICES INC | 11.03B | 113.39 | 1,164,930 | Dec 15 2020 | 1 month ago |
USMD | USMD Holdings, Inc. | Oct 04 2016 |
Page: 1