Industry: SPECIALTY OUTPATIENT FACILITIES, NOT ELSEWHERE CLASSIFIED, Insider Trading
Insider trading in SPECIALTY OUTPATIENT FACILITIES, NOT ELSEWHERE CLASSIFIED.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
AAC | AAC Holdings, Inc. | 188.47M | 7.97 | 222,139 | Nov 15 2019 | |
ACHC | Acadia Healthcare Company, Inc. | 3.37B | 38.28 | 1,122,350 | May 07 2021 | 25 months ago |
LSIK | AMERICAN DIVERSIFIED HOLDINGS CORP. | | | |
CEYY | BioCorRx Inc. | | | | Apr 07 2021 | |
BEAT | BIOTELEMETRY, INC. | 673.31M | 23.90 | 274,321 | Feb 11 2021 | |
TAUR | Bluestar Health, Inc. | | | | Nov 02 2007 | |
ACOL | Center for Wound Healing, Inc. | 133.75M | 0.02 | 22,530,400 | Jul 10 2009 | |
CEVE | Ceres Ventures, Inc. | 342004.03 | | 383 | Jun 17 2013 | |
CNU | CONTINUCARE CORP | | | | Oct 06 2011 | |
CURE | CURATIVE HEALTH SERVICES INC | | | | Apr 17 2006 | |
FDNH | Foundation Healthcare, Inc. | 4.52M | 0.25 | 3,931 | Apr 27 2016 | |
HGR | HANGER, INC. | | | | May 27 2021 | 24 months ago |
IMAC | IMAC Holdings, Inc. | | | | May 21 2021 | 25 months ago |
LCAV | LCA VISION INC | | | | May 13 2014 | |
LATI.OB | LEGAL ACCESS TECHNOLOGIES INC | | | | Nov 05 2004 | |
MRDG | MIRACOR DIAGNOSTICS INC | | | | Aug 22 2006 | |
OPT | OPTICARE HEALTH SYSTEMS INC | | | | Mar 08 2006 | |
PSYS | PSYCHIATRIC SOLUTIONS INC | | | | Nov 17 2010 | |
SKCO | SAGEMARK COMPANIES LTD | | | | Apr 21 2009 | |
SEM | SELECT MEDICAL CORP | 1.67B | 12.45 | 952,952 | Feb 28 2005 | |
SCAI | Surgical Care Affiliates, Inc. | 2.28B | 56.48 | 513,913 | Mar 24 2017 | |
TLCV | TLC VISION CORP | | | | Mar 16 2010 | |
USNU | U.S. NeuroSurgical Holdings, Inc. | 2.04M | 0.26 | 3,998 | Jun 01 2011 | |
UCIA | UCI MEDICAL AFFILIATES INC | | | | May 03 2011 | |
USON | US ONCOLOGY INC | | | | Aug 24 2004 | |
Page:
1