LAURA ALBER Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for LAURA ALBER.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of LAURA ALBER.

LAURA ALBER Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202151 x1 x23,12711,467 SELL01,957,990+1,957,990Transaction Details
202144 x10 x333,354190,280 SELL033,203,594+33,203,594Transaction Details
202130 x3 x01,615 STRONG SELL000Transaction Details
202120 x4 x010,000 STRONG SELL01,267,739+1,267,739Transaction Details
202110 x7 x0122,670 STRONG SELL01,730,473+1,730,473Transaction Details
2020120 x2 x015,000 STRONG SELL01,591,201+1,591,201Transaction Details
202080 x2 x015,000 STRONG SELL01,436,674+1,436,674Transaction Details
202070 x2 x020,000 STRONG SELL01,690,906+1,690,906Transaction Details
202060 x6 x017,580 STRONG SELL01,262,619+1,262,619Transaction Details
202053 x4 x239,175123,195 SELL07,785,896+7,785,896Transaction Details
202046 x9 x154,63491,670 SELL04,789,826+4,789,826Transaction Details
202030 x0 x00000Transaction Details
202021 x2 x101,77163,435 SELL04,708,180+4,708,180Transaction Details
202010 x1 x020,000 STRONG SELL01,534,200+1,534,200Transaction Details
2019120 x2 x015,000 STRONG SELL01,045,430+1,045,430Transaction Details
2019100 x2 x035,000 STRONG SELL02,469,982+2,469,982Transaction Details
201952 x1 x57,36511,467 SELL0655,568+655,568Transaction Details
201948 x8 x427,476211,946 SELL012,207,306+12,207,306Transaction Details
201930 x2 x04,500 STRONG SELL000Transaction Details
201921 x5 x101,77051,467 SELL02,517,987+2,517,987Transaction Details
201852 x1 x54,01611,466 SELL0548,075+548,075Transaction Details
201844 x4 x69,36834,394 SELL01,682,431+1,682,431Transaction Details
201830 x2 x097,965 STRONG SELL05,310,794+5,310,794Transaction Details
201751 x0 x11,5050000Transaction Details
201744 x5 x81,67346,620 SELL02,328,089+2,328,089Transaction Details
201680 x1 x080,000 STRONG SELL04,255,200+4,255,200Transaction Details
201660 x1 x01,870 STRONG SELL000Transaction Details
201644 x4 x141,32473,745 SELL04,429,727+4,429,727Transaction Details
201551 x3 x136,185169,738 SELL5,565,88113,338,194+7,772,313Transaction Details
201543 x3 x78,31839,034 SELL03,043,294+3,043,294Transaction Details