Scott Davdson Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for Scott Davdson.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of Scott Davdson.

Scott Davdson Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202131 x0 x18,1280000Transaction Details
202110 x8 x015,101 STRONG SELL01,846,031+1,846,031Transaction Details
2019122 x0 x62,7960000Transaction Details
201910 x3 x01,016,405 STRONG SELL03,262,454+3,262,454Transaction Details
2018110 x2 x035,691 STRONG SELL0600,857+600,857Transaction Details
201891 x1 x10,53110,531 SELL0248,953+248,953Transaction Details
201880 x2 x035,692 STRONG SELL0753,815+753,815Transaction Details
201860 x1 x019,772 STRONG SELL0344,231+344,231Transaction Details
201850 x3 x071,942 STRONG SELL01,287,321+1,287,321Transaction Details
201831 x1 x29,64514,698 SELL0301,603+301,603Transaction Details
201822 x4 x262,16441,283 SELL0744,997+744,997Transaction Details
201810 x1 x049,539 STRONG SELL01,027,439+1,027,439Transaction Details
2017120 x3 x063,698 STRONG SELL01,241,582+1,241,582Transaction Details
2017110 x2 x049,432 STRONG SELL0960,332+960,332Transaction Details
2017100 x2 x058,511 STRONG SELL0989,420+989,420Transaction Details
201790 x1 x030,000 STRONG SELL0500,700+500,700Transaction Details
201781 x2 x5,5325,161 SELL072,077+72,077Transaction Details
201772 x1 x492,30042,061 SELL0526,183+526,183Transaction Details
201760 x2 x063,920 STRONG SELL0834,028+834,028Transaction Details
201740 x2 x052,191 STRONG SELL0561,972+561,972Transaction Details
201731 x1 x31,25318,384 SELL0173,913+173,913Transaction Details
201720 x1 x04,992 STRONG SELL052,316+52,316Transaction Details
201712 x1 x379,5562,841 SELL025,711+25,711Transaction Details
2016120 x1 x08,523 STRONG SELL073,894+73,894Transaction Details
2016100 x1 x09,332 STRONG SELL063,644+63,644Transaction Details
201681 x1 x10,9555,477 SELL068,134+68,134Transaction Details
201661 x1 x250,00017,046 SELL0193,643+193,643Transaction Details
201640 x1 x09,332 STRONG SELL0113,477+113,477Transaction Details
201621 x0 x19,9700000Transaction Details
201560 x0 x00000Transaction Details
201531 x0 x4,0000 STRONG BUY81,0800-81,080Transaction Details